| The total recognizable characters in continuity as of this week: 1110 | ||
| Dimensional Distribution: | ||
| Percentage | Dimension | Change |
| 81.53% | Earth 0 | (+25) |
| 1.17% | Earth 1 | (No Change) |
| 2.07% | Earth 2 | (No Change) |
| 0.09% | Earth 3 | (No Change) |
| 0.99% | Earth 12 | (No Change) |
| 3.69% | Earth Bombshell | (No Change) |
| 5.68% | Earth Injustice | (No Change) |
| 2.97% | Earth Justice | (No Change) |
| 0.54% | Earth Prez | (No Change) |
| 0.09% | Apokolips | (No Change) |
| 0.72% | Hell | (No Change) |
| 0.27% | Skyland | (No Change) |
| 0.09% | Underworld | (No Change) |
| 0.09% | Unknown | (No Change) |
| Gender Distribution | ||
| Percentage | Gender | Change |
| 1.35% | Androgynous | (+1) |
| 37.03% | Female | (+9) |
| 59.28% | Male | (+15) |
| 2.16% | Unknown | (No Change) |
| 0.18% | Varies | (No Change) |
| Race Distribution | ||
| Percentage | Race | Change |
| 1.53% | Amazon | (No Change) |
| 1.71% | Atlantean | (No Change) |
| 0.27% | Coluan | (No Change) |
| 1.80% | Construct | (No Change) |
| 0.18% | Cro-Magnon | (No Change) |
| 0.18% | Daewon Native | (No Change) |
| 1.17% | Demonic | (No Change) |
| 1.17% | Divine | (No Change) |
| 0.90% | Elemental | (No Change) |
| 0.18% | Emotional Entity | (No Change) |
| 0.27% | Genie | (No Change) |
| 0.18% | Graxos Native | (No Change) |
| 74.77% | Human | (+20) |
| 0.36% | Korugarian | (No Change) |
| 1.53% | Kryptonian | (No Change) |
| 0.18% | Metan | (No Change) |
| 0.18% | Naltorian | (No Change) |
| 0.18% | Noc'sag Native | (No Change) |
| 0.63% | Oan | (No Change) |
| 0.27% | Rannian | (No Change) |
| 0.18% | Slyggian | (No Change) |
| 0.18% | Tamaranian | (No Change) |
| 0.45% | Thanagarian | (+1) |
| 0.18% | Vampire | (No Change) |
| 0.27% | Xebelian | (No Change) |
| 0.18% | Xudarian | (No Change) |
| 5.32% | Unknown | (+2) |
| 5.59% | Other | |
| Human Ethnicity Distribution (830): | ||
| Percentage | Ethnicity | Change |
| 13.37% | African | (+3) |
| 7.11% | Asian | (+2) |
| 62.65% | Caucasian | (+14) |
| 0.72% | Indian | (No Change) |
| 3.01% | Latino | (No Change) |
| 2.17% | Middle Eastern | (No Change) |
| 0.36% | Native American | (No Change) |
| 10.60% | Unknown | (+1) |
| Heroes (212): | ||
| Top 100 Character Appearances: | ||
| 1 | Batman (DCU Earth 0) | 78 |
| 2 | Wonder Woman (DCU Earth 0) | 53 |
| 3 | Superman II (DCU Earth 0) | 39 |
| 4 | Flash (DCU Earth 0) | 34 |
| 5 | Superboy (DCU Earth 0) | 31 |
| 6 | Nightwing (DCU Earth 0) | 30 |
| 7 | Aquaman (DCU Earth 0) | 29 |
| 8 | Cyborg (DCU Earth 0) | 27 |
| 9 | Green Lantern V (DCU Earth 0) | 27 |
| 10 | Green Lantern VI (DCU Earth 0) | 25 |
| 11 | Thomas, Duke (DCU Earth 0) | 20 |
| 12 | Batman (DCU Earth Injustice) | 19 |
| 13 | Green Lantern I (DCU Earth 0) | 18 |
| 14 | Luthor, Lex (DCU Earth 0) | 18 |
| 15 | Black Canary (DCU Earth 0) | 17 |
| 16 | Spoiler (DCU Earth 0) | 16 |
| 17 | Orphan (DCU Earth 0) | 16 |
| 18 | Batwoman (DCU Earth 0) | 16 |
| 19 | Red Robin (DCU Earth 0) | 14 |
| 20 | Green Arrow (DCU Earth 0) | 14 |
| 21 | Robin IV (DCU Earth 0) | 14 |
| 22 | Kid Flash II (DCU Earth 0) | 14 |
| 23 | Batgirl (DCU Earth 0) | 13 |
| 24 | Mera (DCU Earth 0) | 13 |
| 25 | Flash II (DCU Earth 0) | 12 |
| 26 | Green Lantern II (DCU Earth 0) | 12 |
| 27 | Green Lantern III (DCU Earth 0) | 12 |
| 28 | Raven (DCU Earth 0) | 12 |
| 29 | Flash (DCU Earth Injustice) | 12 |
| 30 | Gotham Girl (DCU Earth 0) | 12 |
| 31 | Katana (DCU Earth 0) | 11 |
| 32 | Kilowog (DCU Earth 0) | 11 |
| 33 | Flag, Col. Rick (DCU Earth 0) | 11 |
| 34 | Batwoman (DCU Earth Injustice) | 11 |
| 35 | Batgirl (DCU Earth Injustice) | 11 |
| 36 | Batwoman (DCU Earth Bombshells) | 11 |
| 37 | Hawkgirl (DCU Earth Injustice) | 11 |
| 38 | Beast Boy (DCU Earth 0) | 10 |
| 39 | Question, The (DCU Earth Bombshells) | 10 |
| 40 | Vixen (DCU Earth Bombshells) | 10 |
| 41 | Hawkgirl (DCU Earth Bombshells) | 10 |
| 42 | Shazam (DCU Earth Injustice) | 9 |
| 43 | Catwoman, The (DCU Earth Bombshells) | 9 |
| 44 | Arsenal (DCU Earth 0) | 8 |
| 45 | Huntress (DCU Earth 0) | 8 |
| 46 | Tempest (DCU Earth 0) | 8 |
| 47 | Superman (DCU Earth 0) | 7 |
| 48 | Power Girl (DCU Earth 2) | 7 |
| 49 | Red Hood (DCU Earth 0) | 7 |
| 50 | Doctor Fate (DCU Earth 0) | 7 |
| 51 | Superwoman II (DCU Earth 0) | 7 |
| 52 | Enchantress, The (DCU Earth 0) | 7 |
| 53 | Omen (DCU Earth 0) | 7 |
| 54 | Queen, Emiko (DCU Earth 0) | 7 |
| 55 | Super-Man (DCU Earth 0) | 7 |
| 56 | Supergirl (DCU Earth 0) | 6 |
| 57 | Starfire (DCU Earth 0) | 6 |
| 58 | Wonder Girl (DCU Earth 0) | 6 |
| 59 | Flash (DCU Earth 2) | 6 |
| 60 | Red Tornado (DCU Earth 2) | 6 |
| 61 | Huntress (DCU Earth 2) | 6 |
| 62 | Batman III (DCU Earth 2) | 6 |
| 63 | Fury (DCU Earth 2) | 6 |
| 64 | Superman II (DCU Earth 2) | 6 |
| 65 | Wonder Woman (DCU Earth Bombshells) | 6 |
| 66 | Hawkman (DCU Earth Injustice) | 6 |
| 67 | Batman II (DCU Earth 12) | 6 |
| 68 | Fast Track (DCU Earth 0) | 6 |
| 69 | Green Arrow (DCU Earth Justice) | 6 |
| 70 | Green Lantern (DCU Earth Justice) | 6 |
| 71 | Wonder Woman (DCU Earth Justice) | 6 |
| 72 | Superwoman I (DCU Earth 0) | 5 |
| 73 | Blue Beetle I (DCU Earth 0) | 5 |
| 74 | Firestorm I (DCU Earth 0) | 5 |
| 75 | Steel (DCU Earth 0) | 5 |
| 76 | Blue Beetle II (DCU Earth 0) | 5 |
| 77 | Hawkgirl (DCU Earth 2) | 5 |
| 78 | Azrael (DCU Earth 0) | 5 |
| 79 | Artemis II (DCU Earth 0) | 5 |
| 80 | Bunker (DCU Earth 0) | 5 |
| 81 | Power Girl (DCU Earth 0) | 5 |
| 82 | Bat-Man (DCU Earth 0) | 5 |
| 83 | Flying Dragon General (DCU Earth 0) | 5 |
| 84 | Wonder-Woman (DCU Earth 0) | 5 |
| 85 | Batman (DCU Earth Justice) | 5 |
| 86 | Martian Manhunter (DCU Earth 0) | 4 |
| 87 | Shazam (DCU Earth 0) | 4 |
| 88 | Vixen (DCU Earth 0) | 4 |
| 89 | Green Lantern (DCU Earth 2) | 4 |
| 90 | Robotman (DCU Earth 0) | 4 |
| 91 | Mercury (DCU Earth 0) | 4 |
| 92 | Platinum (DCU Earth 0) | 4 |
| 93 | Lead (DCU Earth 0) | 4 |
| 94 | Iron (DCU Earth 0) | 4 |
| 95 | Gold (DCU Earth 0) | 4 |
| 96 | Tin (DCU Earth 0) | 4 |
| 97 | Batman III (DCU Earth 12) | 4 |
| 98 | Aquaman (DCU Earth Justice) | 4 |
| 99 | Zatanna (DCU Earth 0) | 3 |
| 100 | Metamorpho (DCU Earth 0) | 3 |
| Villains (343): | ||
| Top 100 Character Appearances: | ||
| 1 | Harley Quinn (DCU Earth 0) | 32 |
| 2 | Superman (DCU Earth Injustice) | 24 |
| 3 | Yellow Lantern (DCU Earth Injustice) | 17 |
| 4 | Deadshot (DCU Earth 0) | 16 |
| 5 | Killer Croc (DCU Earth 0) | 13 |
| 6 | Deathstroke (DCU Earth 0) | 11 |
| 7 | Captain Boomerang (DCU Earth 0) | 11 |
| 8 | Harley Quinn (DCU Earth Injustice) | 11 |
| 9 | Cheetah (DCU Earth 0) | 10 |
| 10 | Black Manta (DCU Earth 0) | 9 |
| 11 | El Diablo (DCU Earth 0) | 9 |
| 12 | Penguin, The (DCU Earth 0) | 8 |
| 13 | Sinestro (DCU Earth 0) | 8 |
| 14 | Kane, Col. Jake (DCU Earth 0) | 8 |
| 15 | Shado (DCU Earth 0) | 8 |
| 16 | Godspeed (DCU Earth 0) | 8 |
| 17 | Black Jack (DCU Earth 0) | 8 |
| 18 | Joker I (DCU Earth 0) | 7 |
| 19 | Poison Ivy (DCU Earth 0) | 7 |
| 20 | Ravager II (DCU Earth 0) | 7 |
| 21 | Jericho (DCU Earth 0) | 7 |
| 22 | Atrocitus (DCU Earth 0) | 7 |
| 23 | Black Mask (DCU Earth 0) | 7 |
| 24 | Doomsday (DCU Earth 0) | 7 |
| 25 | Drak, Lyssa (DCU Earth 0) | 7 |
| 26 | Sinestro (DCU Earth Injustice) | 7 |
| 27 | Raptor (DCU Earth 0) | 7 |
| 28 | Two-Face (DCU Earth 0) | 6 |
| 29 | Strange, Prof. Hugo (DCU Earth 0) | 6 |
| 30 | Dex-Starr (DCU Earth 0) | 6 |
| 31 | Bizarro (DCU Earth Injustice) | 6 |
| 32 | Red Tool, The (DCU Earth 0) | 6 |
| 33 | Zsasz (DCU Earth Injustice) | 6 |
| 34 | Cheetah (DCU Earth Bombshells) | 6 |
| 35 | Gotham (DCU Earth 0) | 6 |
| 36 | Joker, The (DCU Earth Justice) | 6 |
| 37 | Catwoman (DCU Earth 0) | 5 |
| 38 | Ultra-Humanite (DCU Earth 2) | 5 |
| 39 | Catwoman (DCU Earth Injustice) | 5 |
| 40 | Hacken (DCU Earth 0) | 5 |
| 41 | Ultrawoman (DCU Earth 0) | 5 |
| 42 | Blue Condor (DCU Earth 0) | 5 |
| 43 | Eradicator (DCU Earth 0) | 5 |
| 44 | Lash, Administrator (DCU Earth 0) | 5 |
| 45 | [Unknown Cyborg] (DCU Earth 0) | 5 |
| 46 | Bleez (DCU Earth 0) | 4 |
| 47 | Zod, Gen. (DCU Earth 0) | 4 |
| 48 | Abra Kadabra (DCU Earth 0) | 4 |
| 49 | Cyborg Superman (DCU Earth 0) | 4 |
| 50 | Slushh (DCU Earth 0) | 4 |
| 51 | Maash (DCU Earth 0) | 4 |
| 52 | Armstrong, Ullyses (DCU Earth 0) | 4 |
| 53 | Low (DCU Earth 0) | 4 |
| 54 | von Gunther, Baroness Paula (DCU Earth Bombshells) | 4 |
| 55 | Broderick, Cyrus (DCU Earth 0) | 4 |
| 56 | Harley Sinn (DCU Earth 0) | 4 |
| 57 | Richard (DCU Earth 0) | 4 |
| 58 | Trickster (DCU Earth Injustice) | 4 |
| 59 | Spellbinder (DCU Earth 12) | 4 |
| 60 | Cassamento, Santo (DCU Earth 0) | 4 |
| 61 | Balinoff, Oleg (DCU Earth 0) | 4 |
| 62 | Asp, The (DCU Earth 0) | 4 |
| 63 | Fenice (DCU Earth 0) | 4 |
| 64 | Folding Paper Man (DCU Earth 0) | 4 |
| 65 | Ghost Woman (DCU Earth 0) | 4 |
| 66 | Sunbeam (DCU Earth 0) | 4 |
| 67 | Etrigan (DCU Hell) | 3 |
| 68 | Bane (DCU Earth 0) | 3 |
| 69 | al Ghūl, Rā’s (DCU Earth 0) | 3 |
| 70 | Zsasz (DCU Earth 0) | 3 |
| 71 | Multiplex (DCU Earth 0) | 3 |
| 72 | Kanjar Ro (DCU Earth 0) | 3 |
| 73 | Psycho Pirate (DCU Earth 0) | 3 |
| 74 | Stagg, Simon (DCU Earth 0) | 3 |
| 75 | Copperhead (DCU Earth 0) | 3 |
| 76 | Java (DCU Earth 0) | 3 |
| 77 | KGBeast (DCU Earth 0) | 3 |
| 78 | Romat-Ru (DCU Earth 0) | 3 |
| 79 | Great White Shark, The (DCU Earth 0) | 3 |
| 80 | Kilg%re (DCU Earth 0) | 3 |
| 81 | Fury-6 (DCU Earth 0) | 3 |
| 82 | Atomic Skull (DCU Earth 0) | 3 |
| 83 | Ranx (DCU Earth 0) | 3 |
| 84 | Dogwelder II (DCU Earth 0) | 3 |
| 85 | Mother Machine (DCU Earth 0) | 3 |
| 86 | Shaggy Man (DCU Earth 0) | 3 |
| 87 | Scaletti, Gen. Thelma (DCU Earth 0) | 3 |
| 88 | Killer Frost (DCU Earth Bombshells) | 3 |
| 89 | Penguin, The (DCU Earth Bombshells) | 3 |
| 90 | Doomsday (DCU Earth Injustice) | 3 |
| 91 | Solomon Grundy (DCU Earth Injustice) | 3 |
| 92 | Lady Viper (DCU Earth 0) | 3 |
| 93 | Phantom Lantern, The (DCU Earth 0) | 3 |
| 94 | A’Daire, Whisper (DCU Earth Bombshells) | 3 |
| 95 | Reaper (DCU Earth Bombshells) | 3 |
| 96 | Grief (DCU Earth 2) | 3 |
| 97 | Terminal (DCU Earth 12) | 3 |
| 98 | Cadulo, Col. Andres (DCU Earth 0) | 3 |
| 99 | Carver, Dr. Joseph (DCU Earth 0) | 3 |
| 100 | Dante (DCU Earth 0) | 3 |
| Mystics (92): | ||
| Top 100 Character Appearances" | ||
| 1 | Wonder Woman (DCU Earth 0) | 53 |
| 2 | Wonder Woman (DCU Earth Injustice) | 15 |
| 3 | Raven (DCU Earth 0) | 12 |
| 4 | Constantine (DCU Earth 0) | 12 |
| 5 | Swamp Thing (DCU Earth 0) | 9 |
| 6 | Shazam (DCU Earth Injustice) | 9 |
| 7 | El Diablo (DCU Earth 0) | 9 |
| 8 | Troy, Donna (DCU Earth 0) | 8 |
| 9 | Doctor Fate (DCU Earth 0) | 7 |
| 10 | Poison Ivy (DCU Earth 0) | 7 |
| 11 | Enchantress, The (DCU Earth 0) | 7 |
| 12 | Omen (DCU Earth 0) | 7 |
| 13 | Red Tornado (DCU Earth 2) | 6 |
| 14 | Doctor Fate II (DCU Earth 0) | 6 |
| 15 | Wonder Woman (DCU Earth Justice) | 6 |
| 16 | Shazam (DCU Earth 0) | 4 |
| 17 | Green Lantern (DCU Earth 2) | 4 |
| 18 | Zatanna (DCU Earth 0) | 3 |
| 19 | Spectre (DCU Earth 0) | 3 |
| 20 | Deadman (DCU Earth 0) | 3 |
| 21 | Etrigan (DCU Hell) | 3 |
| 22 | Doctor Fate (DCU Earth 2) | 3 |
| 23 | Baytor (DCU Hell) | 3 |
| 24 | Raven (DCU Earth Injustice) | 3 |
| 25 | Solomon Grundy (DCU Earth Injustice) | 3 |
| 26 | Marid (DCU Earth 0) | 3 |
| 27 | Shade the Changing Girl (DCU Earth 0) | 3 |
| 28 | Shazam (DCU Earth Justice) | 3 |
| 29 | Uncle Sam (DCU Earth 0) | 2 |
| 30 | Neron (DCU Hell) | 2 |
| 31 | Extraño (DCU Earth 0) | 2 |
| 32 | Mawzir, The (DCU Earth 0) | 2 |
| 33 | Osiris (DCU Underworld) | 2 |
| 34 | Case, Albert (DCU Earth 0) | 2 |
| 35 | Sackville, Clarice (DCU Earth 0) | 2 |
| 36 | Urzkartaga (DCU Earth 0) | 2 |
| 37 | Ares (DCU Earth Justice) | 2 |
| 38 | Black Adam (DCU Earth Justice) | 2 |
| 39 | Raven (DCU Earth Justice) | 2 |
| 40 | Phantom Stranger (DCU Earth 0) | 1 |
| 41 | Mary Marvel (DCU Earth 0) | 1 |
| 42 | Shazam Jr. (DCU Earth 0) | 1 |
| 43 | Hawk (DCU Earth 0) | 1 |
| 44 | Pandora (DCU Earth 0) | 1 |
| 45 | Felix Faust (DCU Earth 0) | 1 |
| 46 | Shade, The (DCU Earth 0) | 1 |
| 47 | Arcane, Abby (DCU Earth 0) | 1 |
| 48 | Athena (DCU Skyland) | 1 |
| 49 | White Witch (DCU Earth 0) | 1 |
| 50 | Traci 13 (DCU Earth 0) | 1 |
| 51 | Gentleman Ghost (DCU Earth 0) | 1 |
| 52 | Arcane, Anton (DCU Earth 0) | 1 |
| 53 | Blackbriar Thorn (DCU Earth 0) | 1 |
| 54 | La Dama (DCU Earth 0) | 1 |
| 55 | Bast (DCU Skyland) | 1 |
| 56 | Mister Mxyzptlk (DCU Earth Injustice) | 1 |
| 57 | Deadman II (DCU Earth Injustice) | 1 |
| 58 | Prince Ra-Man (DCU Earth 0) | 1 |
| 59 | Doctor Fate (DCU Earth Injustice) | 1 |
| 60 | Zatanna (DCU Earth Bombshells) | 1 |
| 61 | Papa Midnight (DCU Earth 0) | 1 |
| 62 | Zeus (DCU Earth Injustice) | 1 |
| 63 | Trigon the Terrible (DCU Earth Injustice) | 1 |
| 64 | Rao (DCU Earth 0) | 1 |
| 65 | Rose Tattoo (DCU Earth 0) | 1 |
| 66 | Blood Mage (DCU Earth 0) | 1 |
| 67 | Rena (DCU Hell) | 1 |
| 68 | Kulak (DCU Earth 0) | 1 |
| 69 | Blythe (DCU Hell) | 1 |
| 70 | Hazel (DCU Earth 0) | 1 |
| 71 | Rose (DCU Earth 0) | 1 |
| 72 | Snow, Georgiana (DCU Earth 0) | 1 |
| 73 | Thorn (DCU Earth 0) | 1 |
| 74 | Lady Alexandriel (DCU Earth 0) | 1 |
| 75 | Orato, Izak (DCU Hell) | 1 |
| 76 | Ali-Ka Zoom (DCU Earth 0) | 1 |
| 77 | Black Adam (DCU Earth Injustice) | 1 |
| 78 | Bloody Batgirl, The (DCU Earth Bombshells) | 1 |
| 79 | Raven (DCU Earth 1) | 1 |
| 80 | Nybbas (DCU Hell) | 1 |
| 81 | Adnan (DCU Earth 0) | 1 |
| 82 | Nephthys (DCU Skyland) | 1 |
| 83 | Berenice (DCU Earth 0) | 1 |
| 84 | Ruskin, Adelia (DCU Earth 0) | 1 |
| 85 | Decobra, Gustav (DCU Earth 0) | 1 |
| 86 | Enchantress (DCU Earth Bombshells) | 1 |
| 87 | Ravager (DCU Earth Bombshells) | 1 |
| 88 | Sister Blood (DCU Earth 0) | 1 |
| 89 | Animal Man (DCU Earth 0) | 0 |
| 90 | Nightshade (DCU Earth 0) | 0 |
| 91 | Trigon the Terrible (DCU Hell) | 0 |
| 92 | Shade the Changing Man (DCU Earth 0) | 0 |
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| Authority Figures (209): | ||
| Top 100 Character Appearances: | ||
| 1 | Aquaman (DCU Earth 0) | 29 |
| 2 | Green Lantern V (DCU Earth 0) | 27 |
| 3 | Green Lantern VI (DCU Earth 0) | 25 |
| 4 | Superman (DCU Earth Injustice) | 24 |
| 5 | Waller, Amanda (DCU Earth 0) | 23 |
| 6 | Green Lantern I (DCU Earth 0) | 18 |
| 7 | Yellow Lantern (DCU Earth Injustice) | 17 |
| 8 | Cyborg (DCU Earth Injustice) | 16 |
| 9 | Gordon, Comm. James (DCU Earth 0) | 13 |
| 10 | Mera (DCU Earth 0) | 13 |
| 11 | Green Lantern II (DCU Earth 0) | 12 |
| 12 | Green Lantern III (DCU Earth 0) | 12 |
| 13 | Trevor, Col. Steve (DCU Earth 0) | 11 |
| 14 | Kilowog (DCU Earth 0) | 11 |
| 15 | Flag, Col. Rick (DCU Earth 0) | 11 |
| 16 | Nightwing II (DCU Earth Injustice) | 11 |
| 17 | Hawkgirl (DCU Earth Injustice) | 11 |
| 18 | Vixen (DCU Earth Bombshells) | 10 |
| 19 | Mogo (DCU Earth 0) | 9 |
| 20 | Candy, Cmdr. Etta (DCU Earth 0) | 8 |
| 21 | Tempest (DCU Earth 0) | 8 |
| 22 | Sinestro (DCU Earth 0) | 8 |
| 23 | Salaak (DCU Earth 0) | 8 |
| 24 | Murk, Cmdr. (DCU Earth 0) | 8 |
| 25 | Natu, Dr. Soranik (DCU Earth 0) | 7 |
| 26 | Atrocitus (DCU Earth 0) | 7 |
| 27 | Iolande, Princess (DCU Earth 0) | 7 |
| 28 | Drak, Lyssa (DCU Earth 0) | 7 |
| 29 | Two-Six (DCU Earth 0) | 7 |
| 30 | Sinestro (DCU Earth Injustice) | 7 |
| 31 | Galius-Zed (DCU Earth 0) | 7 |
| 32 | Bullock, Det. Harvey (DCU Earth 0) | 6 |
| 33 | Arisia (DCU Earth 0) | 6 |
| 34 | Fury (DCU Earth 2) | 6 |
| 35 | Tula (DCU Earth 0) | 6 |
| 36 | Dex-Starr (DCU Earth 0) | 6 |
| 37 | Wintergreen, W.R. (DCU Earth 0) | 6 |
| 38 | Gorin-Sunn (DCU Earth 0) | 6 |
| 39 | Wonder Woman (DCU Earth Bombshells) | 6 |
| 40 | Green Lantern (DCU Earth Justice) | 6 |
| 41 | Sawyer, Capt. Maggie (DCU Earth 0) | 5 |
| 42 | Tomar-Tu (DCU Earth 0) | 5 |
| 43 | Voz (DCU Earth 0) | 5 |
| 44 | Chaselon (DCU Earth 0) | 5 |
| 45 | Apros (DCU Earth 0) | 5 |
| 46 | Gordon, Comm. Barbara (DCU Earth 12) | 5 |
| 47 | Omen, Dr. (DCU Earth 0) | 5 |
| 48 | Christopher (DCU Earth 0) | 5 |
| 49 | Davy (DCU Earth 0) | 5 |
| 50 | Manny (DCU Earth 0) | 5 |
| 51 | Sato, Maj. Sonia (DCU Earth 2) | 4 |
| 52 | Bleez (DCU Earth 0) | 4 |
| 53 | Hannu (DCU Earth 0) | 4 |
| 54 | Slushh (DCU Earth 0) | 4 |
| 55 | Singh, David (DCU Earth 0) | 4 |
| 56 | Captain Steel (DCU Earth 2) | 4 |
| 57 | Shorm (DCU Earth 0) | 4 |
| 58 | Amanita (DCU Earth 0) | 4 |
| 59 | Maash (DCU Earth 0) | 4 |
| 60 | Lok Neboora (DCU Earth 0) | 4 |
| 61 | Low (DCU Earth 0) | 4 |
| 62 | Patron (DCU Earth 0) | 4 |
| 63 | Blake (DCU Earth 0) | 4 |
| 64 | Spoonsdale, Harry (DCU Earth 0) | 4 |
| 65 | Stubbs, Lt. Joanna (DCU Earth 0) | 4 |
| 66 | Gantry, George (DCU Earth 0) | 4 |
| 67 | Danvers, Eliza (DCU Earth 0) | 4 |
| 68 | Siron, Capt. (DCU Earth 0) | 4 |
| 69 | Harcourt (DCU Earth 0) | 4 |
| 70 | Aquaman (DCU Earth Justice) | 4 |
| 71 | Hippolyta, Queen (DCU Earth 0) | 3 |
| 72 | Montoya, Det. Renée (DCU Earth 0) | 3 |
| 73 | Sandman (DCU Earth 2) | 3 |
| 74 | Midnighter (DCU Earth 0) | 3 |
| 75 | Chase, Cameron (DCU Earth 0) | 3 |
| 76 | Isamot Kol (DCU Earth 0) | 3 |
| 77 | Arkillo (DCU Earth 0) | 3 |
| 78 | Boodikka (DCU Earth 0) | 3 |
| 79 | Graf Toren (DCU Earth 0) | 3 |
| 80 | Stel (DCU Earth 0) | 3 |
| 81 | Skallox (DCU Earth 0) | 3 |
| 82 | Zilius Zox (DCU Earth 0) | 3 |
| 83 | August General in Iron (DCU Earth 0) | 3 |
| 84 | B’dg (DCU Earth 0) | 3 |
| 85 | Romat-Ru (DCU Earth 0) | 3 |
| 86 | Fury-6 (DCU Earth 0) | 3 |
| 87 | Ranx (DCU Earth 0) | 3 |
| 88 | Kae, Seneschal (DCU Earth 0) | 3 |
| 89 | Cadulo, Col. Andres (DCU Earth 0) | 3 |
| 90 | Danvers, Jeremiah (DCU Earth 0) | 3 |
| 91 | Red Lion, The (DCU Earth 0) | 3 |
| 92 | White King (DCU Earth 0) | 3 |
| 93 | Carcharodor (DCU Earth 0) | 3 |
| 94 | White Lantern (DCU Earth 0) | 2 |
| 95 | Darkseid (DCU Apokolips) | 2 |
| 96 | Lane, Gen. Sam (DCU Earth 0) | 2 |
| 97 | Apollo II (DCU Earth 0) | 2 |
| 98 | Sardath (DCU Earth 0) | 2 |
| 99 | Bordeaux, Sasha (DCU Earth 0) | 2 |
| 100 | Eiling, Gen. Wade (DCU Earth 0) | 2 |
| Supporting Cast (190): | ||
| Top 100 Character Appearances: | ||
| 1 | Lane, Lois (DCU Earth 0) | 28 |
| 2 | Pennyworth, Alfred (DCU Earth 0) | 27 |
| 3 | Clayface (DCU Earth 0) | 15 |
| 4 | Big Tony (DCU Earth 0) | 13 |
| 5 | West, Iris (DCU Earth 0) | 12 |
| 6 | Luthor, Lex (DCU Earth Injustice) | 11 |
| 7 | Yeung, Edgar Fullerton (DCU Earth 0) | 10 |
| 8 | Kent, Clark (DCU Earth 0) | 10 |
| 9 | Harlem Harley (DCU Earth 0) | 9 |
| 10 | Bolly Quinn (DCU Earth 0) | 9 |
| 11 | Harvey Quinn (DCU Earth 0) | 8 |
| 12 | Harley Queens (DCU Earth 0) | 8 |
| 13 | Carli Quinn (DCU Earth 0) | 8 |
| 14 | Olsen, Jimmy (DCU Earth 0) | 7 |
| 15 | White, Perry (DCU Earth 0) | 7 |
| 16 | Diggle, John (DCU Earth 0) | 7 |
| 17 | Coach (DCU Earth 0) | 7 |
| 18 | Hanuquinn (DCU Earth 0) | 7 |
| 19 | Rami (DCU Earth 0) | 7 |
| 20 | Charles, Dr. Sarah (DCU Earth 0) | 6 |
| 21 | Stone, Dr. Silas (DCU Earth 0) | 6 |
| 22 | Goatboy (DCU Earth 0) | 6 |
| 23 | Firepattern (DCU Earth 2) | 6 |
| 24 | Baz, Sira (DCU Earth 0) | 6 |
| 25 | Amar, Nazir (DCU Earth 0) | 6 |
| 26 | Cruz, Sara (DCU Earth 0) | 6 |
| 27 | Ho, Avery (DCU Earth 0) | 6 |
| 28 | Park, Linda (DCU Earth 0) | 5 |
| 29 | Morrow, Dr. Thomas (DCU Earth 0) | 5 |
| 30 | Pennyworth, Alfred (DCU Earth Injustice) | 5 |
| 31 | Goliath (DCU Earth 0) | 5 |
| 32 | McGinnis, Matt (DCU Earth 12) | 5 |
| 33 | Branden, Kathy (DCU Earth 0) | 5 |
| 34 | Amar, Farid (DCU Earth 0) | 5 |
| 35 | Magnus, Dr. Will (DCU Earth 0) | 4 |
| 36 | Kane, Adeline (DCU Earth 0) | 4 |
| 37 | Mizoguchi, Maps (DCU Earth 0) | 4 |
| 38 | Silverlock, Olive (DCU Earth 0) | 4 |
| 39 | Fritch, Pomeline (DCU Earth 0) | 4 |
| 40 | Eddie (DCU Earth 0) | 4 |
| 41 | Mizoguchi, Kyle (DCU Earth 0) | 4 |
| 42 | Rivera, Colton (DCU Earth 0) | 4 |
| 43 | Queenie (DCU Earth 0) | 4 |
| 44 | Nassour, Muhammad (DCU Earth 0) | 4 |
| 45 | Nassour, Elizabeth (DCU Earth 0) | 4 |
| 46 | Bizarro (DCU Earth 0) | 4 |
| 47 | Akila (DCU Earth 0) | 4 |
| 48 | Mercury II (DCU Earth 0) | 4 |
| 49 | Chandler, Chas (DCU Earth 0) | 4 |
| 50 | Albert (DCU Earth 0) | 4 |
| 51 | Dana (DCU Earth 0) | 4 |
| 52 | Haley (DCU Earth 0) | 4 |
| 53 | Duncan (DCU Earth 0) | 4 |
| 54 | Space Case (DCU Earth 0) | 4 |
| 55 | Grant, Cat (DCU Earth 0) | 3 |
| 56 | Thompkins, Dr. Leslie (DCU Earth 0) | 3 |
| 57 | Allura In-Ze (DCU Earth 0) | 3 |
| 58 | Testas, Paco (DCU Earth 0) | 3 |
| 59 | del Vecchio, Brenda (DCU Earth 0) | 3 |
| 60 | Bibbo (DCU Earth 0) | 3 |
