Thursday, November 5, 2015

DC Comics, Month of October, 2015

The total recognizable characters in continuity as of this month: 4898.

Dimensional Distribution:
   01.53% Pre-Crisis Earth 1
   00.67% Pre-Crisis Earth 2
   00.20% Pre-Crisis Earth 3
   00.10% Pre-Crisis Earth 4
   00.06% Pre-Crisis Earth 6
   00.24% Pre-Crisis Earth 86
   00.57% Pre-Crisis Earth 96
   00.22% Pre-Crisis Earth 97
   00.04% Pre-Crisis Earth 162
   00.08% Pre-Crisis Earth 1191
   00.24% Pre-Crisis Earth 1889
   00.14% Pre-Crisis Earth C
   00.29% Pre-Crisis Earth S
   00.02% Pre-Crisis Earth X
   01.06% Pre-Zero Hour Earth 0
   00.39% Pre-Infinite Crisis Earth 0
   00.39% Pre-Infinite Crisis Earth 247
   01.51% Pre-Flashpoint Earth 0
   00.02% Pre-Flashpoint Earth 11
   00.12% Pre-Flashpoint Earth 18
   00.12% Pre-Flashpoint Earth 30
   00.27% Pre-Flashpoint Earth 50 (Wildstorm)
   00.12% Pre-Flashpoint Just Imagine
   00.33% Flashpoint
   67.42% Earth 0 (Main DC Universe)
   01.18% Earth 1 (Earth One Universe)
   04.37% Earth 2 (Earth Two Universe)
   00.73% Earth 3 (Evil Counterparts)
   00.31% Earth 4 (Charlton Universe)
   00.37% Earth 5 (Fawcett Universe)
   00.18% Earth 6 (Just Imagine Universe)
   00.14% Earth 7 (Marvel Ultimate Analog)
   00.35% Earth 8 (Marvel Analog)
   00.12% Earth 9 (Tangent Universe)
   00.39% Earth 10 (Nazi Universe)
   00.27% Earth 11 (Gender Reversal)
   04.57% Earth 12 (Batman Beyond Universe)
   00.18% Earth 13 (Magic Universe)
   00.57% Earth 16 (Just Universe)
   00.22% Earth 17 (Post-Apocalyptic Universe)
   00.29% Earth 18 (Justice Riders Universe)
   00.08% Earth 19 (Gotham by Gaslight Universe)
   00.18% Earth 20 (Society of Super-Heroes Universe)
   00.12% Earth 21 (New Frontier Universe)
   00.22% Earth 22 (Kingdom Come Universe)
   00.41% Earth 23 (President Superman Universe)
   00.20% Earth 26 (Zoo Crew Universe)
   00.20% Earth 29 (Bizarro Universe)
   00.18% Earth 30 (Red Son Universe)
   00.16% Earth 31 (Leatherwing Universe)
   00.10% Earth 32 (Darkest Knight Universe)
   00.02% Earth 33 (Prime Universe)
   00.16% Earth 34 (Light Brigade Universe)
   00.16% Earth 35 (Super-Americans Universe)
   00.18% Earth 36 (Justice 9 Universe)
   00.12% Earth 37 (Thrillkill Universe)
   00.12% Earth 38 (Generations Universe)
   00.12% Earth 39 (Agents of W.O.N.D.E.R. Universe)
   00.10% Earth 40 (Society of SuperVillains Universe)
   00.16% Earth 41 (Dino Cop's Universe)
   00.27% Earth 42 (Chibi Universe)
   00.16% Earth 43 (Red Rain Universe)
   00.18% Earth 44 (Metal League Universe)
   00.10% Earth 45 (Superdoom Universe)
   00.10% Earth 47 (Love Syndicate of Dreamworld Universe)
   00.14% Earth 48 (Warworld Universe)
   00.53% Earth 50 (Justice Lords Universe)
   00.08% Earth 51 (Kamandi Universe)
   00.63% Apokolips
   00.10% Heaven
   00.43% Hell
   00.10% Injustice
   00.94% Justice League 3000
   00.02% KWYZZ
   00.39% New Genesis
   00.04% Overvoid
   00.12% Piradell
   00.43% Prez
   00.51% Skyland
   00.20% Underworld
   00.59% Unknown Earth
   00.24% 35 Years Later
   00.02% 5 Years Later
   00.18% All Earths


Gender Distribution:
   01.00% Androgynous
   31.09% Female
   00.02% Hermaphrodite
   65.31% Male
   02.49% Unknown
   00.08% Varies

Race Distribution:
   01.04% Amazon
   00.88% Atlantean
   00.31% Bizarro
   00.12% Century Baby
   00.31% Coluan
   01.53% Construct
   00.12% Czarnian
   00.33% Daemonite
   00.16% Daxamite
   00.88% Demonic
   01.80% Divine
   00.18% Durlan
   00.65% Elemental
   00.14% Emotional Entities
   00.16% Endless
   00.22% Gorilla
   00.63% Homo Magi
   68.89% Human
   00.16% Korugarian
   01.76% Kryptonian
   00.33% Martian
   01.90% New God
   00.18% Oan
   00.16% Rimborian
   00.12% Talokian
   00.20% Tamaranian
   00.49% Thanagarian
   00.12% Tuath-Dan
   00.53% Vampire
   00.16% Winathian
   00.14% Xebelian
   08.84% Unknown
   06.56% Other

Human Ethnicity Distribution (3374):
   00.09% Aborigine
   11.35% African
   04.98% Asian
   66.92% Caucasian
   00.71% Indian
   03.05% Latino
   01.54% Middle Eastern
   01.30% Native American
   10.05% Unknown

Heroes: 1060
Top 100 Character Appearances:


1 Batman I (Pre-Flashpoint Earth 0) 832
2 Superman I (Pre-Flashpoint Earth 0) 743
3 Superman (Pre-Crisis Earth 1) 740
4 Batman (DCU Earth 0) 583
5 Power Girl (Pre-Crisis Earth 2) 534
6 Nightwing I (Pre-Flashpoint Earth 0) 513
7 Batman (Pre-Crisis Earth 1) 512
8 Red Robin III (Pre-Flashpoint Earth 0) 340
9 Superman (DCU Earth 0) 325
10 Green Lantern I (Pre-Crisis Earth 1) 317
11 Supergirl II (Pre-Flashpoint Earth 0) 311
12 Batman I (Pre-Zero Hour Earth 0) 303
13 Flash I (Pre-Crisis Earth 1) 301
14 Black Canary II (Pre-Flashpoint Earth 0) 293
15 Flash III (Pre-Flashpoint Earth 0) 254
16 Troia (Pre-Flashpoint Earth 0) 244
17 Wonder Woman (Pre-Crisis Earth 1) 243
18 Nightwing III (Pre-Crisis Earth 1) 236
19 Superman (Pre-Crisis Earth 2) 217
20 Wonder Woman (DCU Earth 0) 210
21 Oracle (Pre-Flashpoint Earth 0) 207
22 Arsenal IV (Pre-Flashpoint Earth 0) 194
23 Aquaman (Pre-Crisis Earth 1) 193
24 Batman II (DCU Earth 0) 191
25 Cyborg (Pre-Flashpoint Earth 0) 191
26 Starfire II (Pre-Flashpoint Earth 0) 178
27 Batgirl (DCU Earth 0) 168
28 Blue Beetle II (Pre-Zero Hour Earth 0) 166
29 Martian Manhunter (Pre-Zero Hour Earth 0) 163
30 Vixen (Pre-Flashpoint Earth 0) 159
31 Flash (DCU Earth 0) 158
32 Zatanna (Pre-Flashpoint Earth 0) 157
33 Waverider II (Pre-Flashpoint Earth 0) 154
34 Beast Boy (Pre-Flashpoint Earth 0) 153
35 Flash (Pre-Crisis Earth 2) 153
36 Green Lantern (Pre-Crisis Earth 2) 152
37 Doctor Fate (Pre-Crisis Earth 2) 148
38 Cosmic Boy (Pre-Crisis Earth 1) 148
39 Aquaman (DCU Earth 0) 146
40 Brainiac 5 (Pre-Crisis Earth 1) 145
41 Hawkman (Pre-Crisis Earth 1) 143
42 Hawkman (Pre-Crisis Earth 2) 139
43 Red Robin (DCU Earth 0) 138
44 Robin V (Pre-Flashpoint Earth 0) 138
45 Nightwing (DCU Earth 0) 135
46 Jesse Quick (Pre-Flashpoint Earth 0) 132
47 Martian Manhunter (Pre-Crisis Earth 1) 132
48 Supergirl (Pre-Crisis Earth 1) 132
49 Huntress II (Pre-Flashpoint Earth 0) 128
50 Saturn Girl (Pre-Infinite Crisis Earth 247) 124
51 Brainiac 5 (Pre-Infinite Crisis Earth 247) 122
52 Green Lantern I (DCU Earth 0) 121
53 Sun Boy (Pre-Crisis Earth 1) 121
54 Ultra Boy (Pre-Crisis Earth 1) 120
55 Cosmic Boy (Pre-Infinite Crisis Earth 247) 119
56 Batman II (DCU Earth 12) 118
57 Atom II (Pre-Flashpoint Earth 0) 115
58 Cyborg (DCU Earth 0) 114
59 Red Hood II (DCU Earth 0) 113
60 Captain Atom (Pre-Zero Hour Earth 0) 110
61 Apparition (Pre-Infinite Crisis Earth 247) 108
62 Ultra Boy (Pre-Infinite Crisis Earth 247) 104
63 Chameleon (Pre-Infinite Crisis Earth 247) 103
64 Red Hood II (Pre-Flashpoint Earth 0) 102
65 Batman II (Pre-Crisis Earth 2) 101
66 Power Girl (DCU Earth 2) 98
67 Supergirl (DCU Earth 0) 95
68 Red Lantern (DCU Earth 0) 93
69 XS (Pre-Flashpoint Earth 0) 93
70 Green Arrow (DCU Earth 0) 92
71 Invisible Kid I (Pre-Infinite Crisis Earth 247) 92
72 Lightning Lass (Pre-Crisis Earth 1) 91
73 Superboy (DCU Earth 0) 90
74 Colossal Boy (Pre-Crisis Earth 1) 89
75 Fire (Pre-Zero Hour Earth 0) 87
76 Robin IV (DCU Earth 0) 85
77 Huntress (DCU Earth 2) 84
78 Question II (Pre-Flashpoint Earth 0) 83
79 Black Canary (DCU Earth 0) 82
80 Wonder Girl (Pre-Crisis Earth 1) 82
81 Martian Manhunter (DCU Earth 0) 81
82 Live Wire I (Pre-Infinite Crisis Earth 247) 81
83 Star Boy (Pre-Infinite Crisis Earth 247) 78
84 Green Lantern III (DCU Earth 0) 76
85 Batman I (DCU Earth 12) 76
86 Deadman (DCU Earth 0) 75
87 Wonder Girl (DCU Earth 0) 73
88 Aquaman (Pre-Zero Hour Earth 0) 73
89 Cyborg (Pre-Crisis Earth 1) 72
90 Ice (Pre-Zero Hour Earth 0) 72
91 White Lantern (DCU Earth 0) 71
92 Elongated Man (Pre-Crisis Earth 1) 71
93 Changeling (Pre-Crisis Earth 1) 71
94 Bronze Tiger (Pre-Zero Hour Earth 0) 70
95 Batgirl IV (Pre-Flashpoint Earth 0) 69
96 Starfire II (Pre-Crisis Earth 1) 68
97 Zatanna (DCU Earth 0) 66
98 Wildfire (Pre-Crisis Earth 1) 66
99 Batwoman (DCU Earth 0) 65
100 Superman (DCU Earth 12) 65

Villains: 1706

Top 100 Character Appearances:

1 Parallax (Pre-Zero Hour Earth 0) 181
2 Catwoman I (Pre-Flashpoint Earth 0) 158
3 Joker, The (Pre-Flashpoint Earth 0) 158
4 Catwoman (DCU Earth 0) 119
5 Harley Quinn (DCU Earth 0) 105
6 Deathstroke the Terminator (Pre-Flashpoint Earth 0) 102
7 Penguin, The (Pre-Flashpoint Earth 0) 83
8 Harley Quinn (Pre-Flashpoint Earth 0) 83
9 Deathstroke (DCU Earth 0) 80
10 Luthor, Lex (DCU Earth 0) 77
11 Joker, The (DCU Earth 0) 76
12 Penguin, The (DCU Earth 0) 75
13 Poison Ivy (Pre-Flashpoint Earth 0) 75
14 Captain Boomerang (Pre-Zero Hour Earth 0) 72
15 Killer Croc (Pre-Flashpoint Earth 0) 69
16 Two-Face (Pre-Flashpoint Earth 0) 68
17 Luthor, Lex (Pre-Zero Hour Earth 0) 67
18 Deadshot (Pre-Zero Hour Earth 0) 67
19 Kid Flash (DCU Earth 0) 64
20 Deadshot (DCU Earth 0) 63
21 Clayface (DCU Earth 0) 62
22 Mister Freeze (Pre-Flashpoint Earth 0) 62
23 Poison Ivy (DCU Earth 0) 58
24 Riddler (Pre-Flashpoint Earth 0) 58
25 Scarecrow (DCU Earth 0) 56
26 Killer Croc (DCU Earth 0) 56
27 Solstice (DCU Earth 0) 52
28 Atrocitus (DCU Earth 0) 51
29 Deathstroke the Terminator (Pre-Zero Hour Earth 0) 49
30 Element Lad (Pre-Infinite Crisis Earth 247) 47
31 Mister Freeze (DCU Earth 0) 46
32 Man-Bat (Pre-Flashpoint Earth 0) 46
33 Etrigan (DCU Hell) 45
34 Extant (Pre-Zero Hour Earth 0) 45
35 Vandal Savage (DCU Earth 0) 44
36 Arkillo (DCU Earth 0) 41
37 Traveler, The (Unknown) 41
38 King Shark (DCU Earth 0) 40
39 Captain Cold (DCU Earth 0) 39
40 Black Manta (DCU Earth 0) 37
41 Wilson, Rose (DCU Earth 0) 36
42 Riddler (DCU Earth 0) 35
43 Bane (DCU Earth 0) 35
44 Doctor Impossible (DCU Earth 2) 35
45 Darkseid (DCU Apokolips) 34
46 Larfleeze (DCU Earth 0) 34
47 Bard, Jason (DCU Earth 0) 32
48 Mad Hatter (DCU Earth 0) 31
49 Dex-Starr (DCU Earth 0) 31
50 Drak, Lyssa (DCU Earth 0) 30
51 Zsasz (Pre-Flashpoint Earth 0) 30
52 Gordon, James Jr. (DCU Earth 0) 30
53 Count Vertigo (Pre-Zero Hour Earth 0) 30
54 Joker’s Daughter (DCU Earth 0) 30
55 Harvest (DCU Earth 0) 29
56 Atomica (Earth 3N2) 29
57 Lobo I (DCU Earth 0) 29
58 Captain Boomerang (DCU Earth 0) 28
59 al Ghūl, Talia (DCU Earth 0) 28
60 Black Mask (DCU Earth 0) 27
61 Fatality (DCU Earth 0) 27
62 Starling (DCU Earth 0) 27
63 Two-Face (DCU Earth 0) 25
64 Superwoman (Earth 3N2) 25
65 Grundy (DCU Earth 2) 25
66 Firstborn (DCU Earth 0) 25
67 Reverse-Flash (DCU Earth 0) 25
68 Desaad (DCU Apokolips) 24
69 al Ghūl, Rā’s  (DCU Earth 0) 24
70 Mirror Master (DCU Earth 0) 24
71 Poison Ivy (Pre-Zero Hour Earth 0) 24
72 Big Barda (DCU Apokolips) 23
73 Weather Wizard (DCU Earth 0) 23
74 Candy, Etta (Pre-Crisis Earth 1) 23
75 Ultraman (Earth 3N2) 23
76 Outsider (Earth 3N2) 23
77 Owlman (Earth 3N2) 22
78 Johnny Quick (Earth 3N2) 22
79 Glider (DCU Earth 0) 22
80 Black Adam (DCU Earth 0) 21
81 Arcane, Anton (DCU Earth 0) 21
82 Poison Ivy (Pre-Crisis Earth 1) 21
83 Heat Wave (DCU Earth 0) 20
84 Felix Faust (DCU Earth 0) 20
85 Hush (DCU Earth 0) 20
86 Cassandra (DCU Earth 0) 20
87 Emperor Blackgate (DCU Earth 0) 20
88 H’el (DCU Earth 0) 20
89 Deathstorm (Earth 3N2) 20
90 Parasite (DCU Earth 0) 20
91 Grodd (DCU Earth 0) 19
92 Vulko (DCU Earth 0) 19
93 Zsasz (DCU Earth 0) 19
94 Slushh (DCU Earth 0) 19
95 Aquaman (FP) 19
96 Rafelson, Tig (DCU Earth 0) 19
97 Altamont, Gwen (DCU Earth 0) 19
98 Bones (DCU Earth 0) 18
99 Trickster (DCU Earth 0) 18
100 Calendar Man (DCU Earth 0) 18



Mystics: 453
Top 100 Character Appearances:

1 Wonder Woman (DCU Earth 0) 210
2 Zatanna (Pre-Flashpoint Earth 0) 157
3 Doctor Fate (Pre-Crisis Earth 2) 148
4 Constantine (DCU Earth 0) 115
5 Pandora (DCU Earth 0) 109
6 Swamp Thing III (DCU Earth 0) 93
7 Deadman (DCU Earth 0) 75
8 Madame Xanadu (DCU Earth 0) 70
9 Zatanna (DCU Earth 0) 66
10 Green Lantern (DCU Earth 2) 60
11 Animal Man II (DCU Earth 0) 60
12 Red Tornado II (DCU Earth 2) 57
13 Phantom Stranger (DCU Earth 0) 55
14 Shazam II (DCU Earth 0) 54
15 Dream I 52
16 Etrigan (DCU Hell) 45
17 Trevor, Col. Steve (Pre-Crisis Earth 1) 44
18 Zatanna (Pre-Crisis Earth 1) 42
19 Raven II (Pre-Crisis Earth 1) 41
20 Raven (DCU Earth 0) 40
21 Bennett, Andrew  (DCU Earth 0) 37
22 Spectre (DCU Earth 0) 35
23 Doctor Impossible (DCU Earth 2) 35
24 Black Orchid (DCU Earth 0) 34
25 Hera (DCU Skyland) 33
26 Doctor Fate (DCU Earth 2) 33
27 Captain Marvel (Pre-Crisis Earth S) 31
28 Baker, Maxine  (DCU Earth 0) 31
29 Nightmare Nurse (DCU Earth 0) 31
30 Blood, Jason (DCU Earth 0) 29
31 Swamp Thing III (Pre-Crisis Earth 1) 29
32 Zeus (DCU Skyland) 27
33 Hermes (DCU Skyland) 26
34 Adam One (DCU Earth 0) 26
35 Uncle Sam (Pre-Crisis Earth 2) 26
36 Grundy (DCU Earth 2) 25
37 Destiny 25
38 Strife (DCU Skyland) 25
39 Firstborn (DCU Earth 0) 25
40 Arcane, Abby (DCU Earth 0) 24
41 Socks (DCU Earth 0) 24
42 Question, The (DCU Earth 0) 23
43 Candy, Etta (Pre-Crisis Earth 1) 23
44 Hephaestus (DCU Skyland) 22
45 Captain Marvel (DCU Earth 12) 22
46 Black Adam (DCU Earth 0) 21
47 Arcane, Anton (DCU Earth 0) 21
48 Felix Faust (DCU Earth 0) 20
49 Apollo (DCU Skyland) 20
50 Death 20
51 Zhao, Sam (DCU Earth 2) 20
52 Cassandra (DCU Earth 0) 20
53 Thirteen, Terrence II (DCU Earth 0) 19
54 Vanguard (DCU Earth 0) 19
55 Rafelson, Tig (DCU Earth 0) 19
56 Equinox (DCU Earth 0) 19
57 Mary Marvel (Pre-Crisis Earth S) 18
58 Lennox (DCU Earth 0) 18
59 Zauriel (Heaven) 17
60 Amethyst, Lady Amaya (DCU Earth 0) 16
61 Captain Marvel, Jr. (Pre-Crisis Earth S) 16
62 Dionysus (DCU Skyland) 16
63 Dreamslayer (Earth Pre-Infinite Crisis) 16
64 Essence (DCU Earth 0) 16
65 Dove II (DCU Earth 0) 15
66 Artemis (DCU Skyland) 15
67 Lucifer (Heaven) 15
68 Cain (DCU Earth 0) 15
69 Capucine (DCU Earth 0) 15
70 Machine Queen (DCU Earth 0) 15
71 Vyndktvx, Lord (DCU Earth 0) 14
72 Sargon the Sorceress (DCU Earth 0) 14
73 Burden (DCU Earth 0) 14
74 Brother Jonah (DCU Earth 0) 14
75 Glorith (DCU Earth 2) 13
76 Redemption (DCU Earth 0) 13
77 Azathoth (DCU Earth 2) 13
78 Hawk (DCU Earth 0) 12
79 Shade, The (DCU Earth 0) 12
80 Ares (DCU Skyland) 12
81 Klarion (DCU Earth 0) 12
82 Silver Banshee (DCU Earth 0) 12
83 Black Bison (DCU Earth 0) 12
84 Weeping Woman, The (DCU Earth 0) 12
85 Wonder Woman (DCU Earth 12) 12
86 Nick Necro (DCU Earth 0) 12
87 Green Avatar (DCU Earth 2) 12
88 Blue Devil (DCU Earth 0) 11
89 Morgaine le Fey (DCU Earth 0) 11
90 Highfather (Pre-Flashpoint Earth 0) 11
91 Doctor Mist (DCU Earth 0) 11
92 Poseidon (DCU Skyland) 11
93 Atlan, King (DCU Earth 0) 11
94 Ducra (DCU Earth 0) 11
95 Gsptlnz, Princess (DCU Earth 0) 11
96 Shepherd (DCU Earth 0) 11
97 Sena the Wanderer (DCU Earth 0) 11
98 Wolf, The (DCU Earth 0) 11
99 Sayeh the Seer (DCU Earth 0) 11
100 Seeder (DCU Earth 0) 10



Authority Figures
: 813
Top 100 Character Appearances:

1 Green Lantern I (Pre-Crisis Earth 1) 317
2 Aquaman (Pre-Crisis Earth 1) 193
3 Batman II (DCU Earth 0) 191
4 Aquaman (DCU Earth 0) 146
5 Nightwing (DCU Earth 0) 135
6 Green Lantern I (DCU Earth 0) 121
7 Gordon, Comm. James (Pre-Crisis Earth 1) 121
8 Waller, Amanda (DCU Earth 0) 105
9 Bullock, Det. Harvey (DCU Earth 0) 95
10 Red Lantern (DCU Earth 0) 93
11 Waller, Amanda (Pre-Zero Hour Earth 0) 93
12 Green Lantern III (DCU Earth 0) 76
13 Aquaman (Pre-Zero Hour Earth 0) 73
14 White Lantern (DCU Earth 0) 71
15 Trevor, Col. Steve  (DCU Earth 0) 69
16 Bleez (DCU Earth 0) 65
17 Kilowog (DCU Earth 0) 62
18 Frankenstein (DCU Earth 0) 62
19 Sinestro (DCU Earth 0) 61
20 Sawyer, Comm. Maggie  (DCU Earth 0) 56
21 Mera, Queen (DCU Earth 0) 53
22 Star Sapphire (DCU Earth 0) 52
23 Atrocitus (DCU Earth 0) 51
24 Zilius Zox (DCU Earth 0) 47
25 Pennyworth, Julia (DCU Earth 0) 46
26 Skallox (DCU Earth 0) 46
27 Midnighter (DCU Earth 0) 45
28 Saint Walker (DCU Earth 0) 44
29 Paalko (DCU Earth 0) 43
30 Salaak (DCU Earth 0) 42
31 Gordon, Comm. Barbara (DCU Earth 12) 42
32 Green Lantern IV (DCU Earth 12) 42
33 Zalla (DCU Earth 0) 42
34 Arkillo (DCU Earth 0) 41
35 Spivot, Patty (DCU Earth 0) 41
36 Gurion (DCU Earth 0) 40
37 Yekop (DCU Earth 0) 40
38 Arisia (DCU Earth 0) 37
39 Sandman (DCU Earth 2) 37
40 Rankorr (DCU Earth 0) 37
41 Isamot Kol (DCU Earth 0) 36
42 Apollo II (DCU Earth 0) 35
43 Two-Six (DCU Earth 0) 35
44 Darkseid (DCU Apokolips) 34
45 Natu, Dr. Soranik (DCU Earth 0) 34
46 Green Lantern V (DCU Earth 0) 34
47 Lance, Kurt (DCU Earth 0) 34
48 Sato, Maj. Sonia (DCU Earth 2) 33
49 Hannu (DCU Earth 0) 32
50 Dex-Starr (DCU Earth 0) 31
51 Drak, Lyssa (DCU Earth 0) 30
52 Singh, David (DCU Earth 0) 30
53 Lane, Gen. Sam  (DCU Earth 0) 29
54 Mogo (DCU Earth 0) 29
55 Alvarez, Det. Carlos (DCU Earth 0) 28
56 Orion (DCU Apokolips) 27
57 Voz (DCU Earth 0) 27
58 Starling (DCU Earth 0) 27
59 Khan, Cmdr. Amir (DCU Earth 2) 27
60 Engineer II (DCU Earth 0) 25
61 Ratchet (DCU Earth 0) 25
62 Green Lantern III (Pre-Crisis Earth 1) 25
63 Jruk (DCU Earth 0) 25
64 Highfather (DCU New Genesis) 24
65 Hawksmoor, Jack (DCU Earth 0) 24
66 Man-Bat (DCU Earth 0) 23
67 Vath Sarn (DCU Earth 0) 23
68 Munk (DCU Earth 0) 23
69 Jenny Quantum (DCU Earth 0) 23
70 Frye, Capt.Darryl (DCU Earth 0) 23
71 Forrest, James (DCU Earth 0) 23
72 Gazzl (DCU Earth 0) 22
73 Matron (DCU Earth 0) 21
74 Iolande, Princess  (DCU Earth 0) 21
75 Quaros (DCU Earth 0) 21
76 Feska (DCU Earth 0) 21
77 Indigo-1 (DCU Earth 0) 20
78 Father Time (DCU Earth 0) 20
79 Unknown Soldier (DCU Earth 0) 20
80 Operative, The (DCU Earth 0) 20
81 Keyes, Det. Tammy (DCU Earth 0) 20
82 Slushh (DCU Earth 0) 19
83 Aquaman (FP) 19
84 Jabr, Al (DCU Earth 0) 19
85 Aquawoman (DCU Earth 2) 19
86 Gorin-Sunn (DCU Earth 0) 19
87 Graf Toren (DCU Earth 0) 18
88 Tula (DCU Earth 0) 18
89 Bullock, Sgt. Harvey (Pre-Crisis Earth 1) 18
90 Nemux (DCU Earth 0) 18
91 B’dg (DCU Earth 0) 17
92 Mermaid (DCU Earth 0) 17
93 Lady Quark (Pre-Crisis Earth 6) 17
94 Wonder Woman (FP) 17
95 McKenna, Det. Mel (DCU Earth 0) 17
96 Maro II (DCU Earth 0) 17
97 Dez Trevius (DCU Earth 0) 17
98 Rigen Kale (DCU Earth 0) 17
99 Atom (DCU Earth 0) 16
100 Black Hand (DCU Earth 0) 16



Supporting Cast
: 500
Top 100 Character Appearances:

1 Pennyworth, Alfred (Pre-Flashpoint Earth 0) 309
2 Lane, Lois (Pre-Flashpoint Earth 0) 253
3 Pennyworth, Alfred (DCU Earth 0) 205
4 Olsen, Jimmy (Pre-Flashpoint Earth 0) 171
5 Lane, Lois (Pre-Zero Hour Earth 0) 120
6 Lane, Lois (DCU Earth 0) 109
7 Lane, Lois (Pre-Crisis Earth 2) 104
8 Pennyworth, Alfred (Pre-Crisis Earth 1) 90
9 Olsen, Jimmy (DCU Earth 0) 82
10 Olsen, Jimmy (Pre-Zero Hour Earth 0) 82
11 Ambush Bug 60
12 Fox, Lucius (DCU Earth 0) 44
13 West, Jai (Pre-Flashpoint Earth 0) 42
14 White, Perry (DCU Earth 0) 39
15 Grant, Cat (Pre-Zero Hour Earth 0) 38
16 Zola (DCU Earth 0) 36
17 West, Iris  (DCU Earth 0) 34
18 Baker, Ellen (DCU Earth 0) 32
19 Yeoh, Alysia (DCU Earth 0) 30
20 Lang, Lana (DCU Earth 0) 29
21 Hamilton, Prof. Emil (Pre-Zero Hour Earth 0) 28
22 Shin, Dr. Stephen (DCU Earth 0) 28
23 Ridge (DCU Earth 0) 24
24 Veritas, Shay (DCU Earth 0) 24
25 Chase, Cameron  (DCU Earth 0) 23
26 Tan, Dana (DCU Earth 12) 23
27 Jor-El (DCU Earth 0) 22
28 Stone, Dr. Silas (DCU Earth 0) 22
29 Gibson, Max (DCU Earth 12) 22
30 Ziegler, Emma (DCU Earth 0) 22
31 Ganthet (DCU Earth 0) 21
32 Arkham, Dr. Jeremiah (DCU Earth 0) 21
33 Big Tony (DCU Earth 0) 21
34 Masters, Ariel (JL3K) 21
35 Vale, Vicki (DCU Earth 0) 20
36 Baker, Cliff  (DCU Earth 0) 20
37 Great Beast, The (DCU Earth 2) 20
38 Arkham, Dr. Amadeus (DCU Earth 0) 20
39 Dibny, Sue (Pre-Crisis Earth 1) 20
40 Fox, Lucius (Pre-Crisis Earth 1) 20
41 Bibbo (Pre-Zero Hour Earth 0) 20
42 Kane, Jake (DCU Earth 0) 19
43 Vale, Vicki (Pre-Crisis Earth 1) 19
44 Frazier, Mary (DCU Earth 0) 19
45 Grant, Cat  (DCU Earth 0) 18
46 Metallo (DCU Earth 0) 17
47 Lara Lor-Van (DCU Earth 0) 17
48 Harper, Lian (Pre-Flashpoint Earth 0) 17
49 Pulsar Stargrave (DCU Earth 0) 17
50 Ba, Matu (DCU Earth 0) 17
51 Troughton, Prof. John (DCU Earth 0) 17
52 Fyff, Henry (DCU Earth 0) 17
53 Morrow, Dr. Thomas (DCU Earth 0) 16
54 Gutierrez, Ricky (DCU Earth 0) 16
55 Diggle, John (DCU Earth 0) 16
56 Charles, Frankie (DCU Earth 0) 16
57 Gordon, Barbara  (DCU Earth 0) 15
58 Row, Cullen (DCU Earth 0) 15
59 Washington, Casey (DCU Earth 0) 15
60 Cole, Aaron (DCU Earth 0) 14
61 Mizoguchi, Maps (DCU Earth 0) 14
62 Testas, Paco (DCU Earth 0) 13
63 del Vecchio, Brenda (DCU Earth 0) 13
64 Fox, Tanya (DCU Earth 0) 13
65 Carroll, Jonathan (DCU Earth 0) 13
66 Jax (DCU Earth 0) 13
67 Lu, Tonya (DCU Earth 0) 13
68 Silverlock, Olive (DCU Earth 0) 13
69 Kent, Martha (DCU Earth 0) 12
70 Kent, Jonathan (DCU Earth 0) 12
71 Freeman, Freddy (DCU Earth 0) 12
72 Charles, Sarah (DCU Earth 0) 12
73 Rusch, Alvin (DCU Earth 0) 12
74 Evans, Prof. Daniel (DCU Earth 0) 12
75 Raymond, Elaine (DCU Earth 0) 12
76 Black, Tallulah (DCU Earth 0) 12
77 Arcane, Abby (Pre-Crisis Earth 1) 12
78 Mariah (Pre-Crisis Earth 1) 12
79 Ultra the Multi-Alien (DCU Earth 0) 12
80 Tarr, Zsandor (DCU Earth 0) 12
81 Metron (DCU New Genesis) 11
82 Edge, Morgan  (DCU Earth 0) 11
83 Allen, Dr. Henry (DCU Earth 0) 11
84 Toymaster (DCU Earth 0) 11
85 Branch, Sonia (DCU Earth 0) 11
86 Jibbet, Scribbly (Pre-Crisis Earth 2) 11
87 Carter, Ranita (DCU Earth 0) 11
88 Washington, Sarah (DCU Earth 0) 11
89 Volkova, Anya (DCU Earth 0) 11
90 Garrick, Mrs. (DCU Earth 2) 11
91 Fritch, Pomeline (DCU Earth 0) 11
92 Grayson, Tommy (DCU Earth 2) 11
93 Mizoguchi, Kyle (DCU Earth 0) 11
94 Gypsy (Piradell) 10
95 Wayne, Dr. Thomas (DCU Earth 0) 10
96 Sayd (DCU Earth 0) 10
97 Kent, Martha (DCU Earth 2) 10
98 Curry, Tom (DCU Earth 0) 10
99 Machiste (Pre-Crisis Earth 1) 10
100 Emerson, Walter (DCU Earth 0) 10





Bit Parts: 803
Top 100 Character Appearances:

