The total recognizable characters in continuity as of this week: 638.
Dimensional Distribution:
90.44% Earth 0
02.04% Earth 1
03.61% Earth 2
01.10% Earth 12
01.41% Earth Bombshell
00.16% Apokolips
01.10% Hell
00.16% Unknown
Gender Distribution:
01.25% Androgynous
37.93% Female
58.78% Male
01.88% Unknown
00.16% Varies
Race Distribution:
02.19% Amazon
01.10% Atlantean
00.31% Coluan
02.51% Construct
00.31% Cro-Magnon
00.31% Daewon Native
01.25% Demonic
00.63% Divine
01.10% Elemental
00.31% Emotional Entity
72.10% Human
00.31% Korugarian
01.88% Kryptonian
00.31% Naltorian
00.31% Noc'sag Native
01.10% Oan
00.31% Slyggian
00.31% Tamaranian
00.31% Xudarian
05.17% Unknown
07.87% Other
Human Ethnicity Distribution (460):
12.39% African
07.83% Asian
63.48% Caucasian
00.87% Indian
03.70% Latino
03.04% Middle Eastern
00.43% Native American
08.26% Unknown
Heroes: 120
Top 100 Character Appearances:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 Character Appearances:
| 1 | Harley Quinn (DCU Earth 0) | 20 |
| 2 | Deadshot (DCU Earth 0) | 10 |
| 3 | Luthor, Lex (DCU Earth 0) | 9 |
| 4 | Captain Boomerang (DCU Earth 0) | 8 |
| 5 | Clayface (DCU Earth 0) | 7 |
| 6 | Doomsday (DCU Earth 0) | 7 |
| 7 | Deathstroke (DCU Earth 0) | 6 |
| 8 | Killer Croc (DCU Earth 0) | 6 |
| 9 | Black Manta (DCU Earth 0) | 6 |
| 10 | Atrocitus (DCU Earth 0) | 6 |
| 11 | Kane, Col. Jake (DCU Earth 0) | 6 |
| 12 | Shado (DCU Earth 0) | 6 |
| 13 | Gotham (DCU Earth 0) | 6 |
| 14 | Poison Ivy (DCU Earth 0) | 5 |
| 15 | Dex-Starr (DCU Earth 0) | 5 |
| 16 | El Diablo (DCU Earth 0) | 5 |
| 17 | Joker I (DCU Earth 0) | 4 |
| 18 | Jericho (DCU Earth 0) | 4 |
| 19 | Cheetah (DCU Earth 0) | 4 |
| 20 | Ultra-Humanite (DCU Earth 2) | 4 |
| 21 | Broderick, Cyrus (DCU Earth 0) | 4 |
| 22 | Black Jack (DCU Earth 0) | 4 |
| 23 | Eradicator (DCU Earth 0) | 4 |
| 24 | Raptor (DCU Earth 0) | 4 |
| 25 | Two-Face (DCU Earth 0) | 3 |
| 26 | Bleez (DCU Earth 0) | 3 |
| 27 | Multiplex (DCU Earth 0) | 3 |
| 28 | Kanjar Ro (DCU Earth 0) | 3 |
| 29 | Drak, Lyssa (DCU Earth 0) | 3 |
| 30 | Stagg, Simon (DCU Earth 0) | 3 |
| 31 | Strange, Prof. Hugo (DCU Earth 0) | 3 |
| 32 | Java (DCU Earth 0) | 3 |
| 33 | Slushh (DCU Earth 0) | 3 |
| 34 | Maash (DCU Earth 0) | 3 |
| 35 | Armstrong, Ullyses (DCU Earth 0) | 3 |
| 36 | Ranx (DCU Earth 0) | 3 |
| 37 | Mother Machine (DCU Earth 0) | 3 |
| 38 | Scaletti, Gen. Thelma (DCU Earth 0) | 3 |
| 39 | Harley Sinn (DCU Earth 0) | 3 |
| 40 | Spellbinder (DCU Earth 12) | 3 |
| 41 | Dante (DCU Earth 0) | 3 |
| 42 | Darkseid (DCU Apokolips) | 2 |
| 43 | Penguin, The (DCU Earth 0) | 2 |
| 44 | Etrigan (DCU Hell) | 2 |
| 45 | Wilson, Rose (DCU Earth 0) | 2 |
| 46 | al Ghūl, Rā’s (DCU Earth 0) | 2 |
| 47 | Calculator (DCU Earth 0) | 2 |
| 48 | Psycho Pirate (DCU Earth 0) | 2 |
| 49 | Abra Kadabra (DCU Earth 0) | 2 |
| 50 | Chemo (DCU Earth 0) | 2 |
| 51 | Clock King (DCU Earth 0) | 2 |
| 52 | Hacken (DCU Earth 0) | 2 |
| 53 | Ravager (DCU Earth 0) | 2 |
| 54 | Haggor (DCU Earth 0) | 2 |
| 55 | Fury-6 (DCU Earth 0) | 2 |
| 56 | Spanish Inquisitor (DCU Earth 0) | 2 |
| 57 | Lawman (DCU Earth 0) | 2 |
| 58 | Snakebite (DCU Earth 0) | 2 |
| 59 | Red Tool, The (DCU Earth 0) | 2 |
| 60 | Mystasia (DCU Earth 0) | 2 |
| 61 | Rock and Roll Randy Rubenstein (DCU Earth 0) | 2 |
| 62 | Grief (DCU Earth 2) | 2 |
| 63 | Scapel (DCU Earth 2) | 2 |
| 64 | Cadulo, Col. (DCU Earth 0) | 2 |
| 65 | Carver, Dr. Joseph (DCU Earth 0) | 2 |
| 66 | Doctor Leviticus (DCU Earth 0) | 2 |
| 67 | Godspeed (DCU Earth 0) | 2 |
| 68 | [Sailor Clown] (DCU Earth 0) | 2 |
| 69 | Terroni, Louis (DCU Earth 0) | 2 |
| 70 | Red Lion, The (DCU Earth 0) | 2 |
| 71 | Catwoman (DCU Earth 0) | 1 |
| 72 | Scarecrow (DCU Earth 0) | 1 |
| 73 | Captain Cold (DCU Earth 0) | 1 |
| 74 | Riddler (DCU Earth 0) | 1 |
| 75 | al Ghūl, Talia (DCU Earth 0) | 1 |
| 76 | Mister Freeze (DCU Earth 0) | 1 |
| 77 | Bane (DCU Earth 0) | 1 |
| 78 | Weather Wizard (DCU Earth 0) | 1 |
| 79 | Solomon Grundy (DCU Earth 0) | 1 |
| 80 | Heat Wave (DCU Earth 0) | 1 |
| 81 | Black Mask (DCU Earth 0) | 1 |
| 82 | Mammoth (DCU Earth 0) | 1 |
| 83 | Larfleeze (DCU Earth 0) | 1 |
| 84 | Zsasz (DCU Earth 0) | 1 |
| 85 | Mirror Master (DCU Earth 0) | 1 |
| 86 | Killer Moth (DCU Earth 0) | 1 |
| 87 | Neron (DCU Hell) | 1 |
| 88 | Monsieur Mallah (DCU Earth 0) | 1 |
| 89 | Kobra (DCU Earth 0) | 1 |
| 90 | Calendar Man (DCU Earth 0) | 1 |
| 91 | Brain, The (DCU Earth 0) | 1 |
| 92 | Cyborg Superman (DCU Earth 0) | 1 |
| 93 | Girder (DCU Earth 0) | 1 |
| 94 | Golden Glider (DCU Earth 0) | 1 |
| 95 | Black Spider (DCU Earth 0) | 1 |
| 96 | Joker’s Daughter (DCU Earth 0) | 1 |
| 97 | Gentleman Ghost (DCU Earth 0) | 1 |
| 98 | Arcane, Anton (DCU Earth 0) | 1 |
| 99 | Kryb (DCU Earth 0) | 1 |
| 100 | Professor Pyg (DCU Earth 0) | 1 |
Mystics: 50
Top 100 Character Appearances:
| 1 | Wonder Woman (DCU Earth 0) | 24 |
| 2 | Constantine (DCU Earth 0) | 8 |
| 3 | Swamp Thing (DCU Earth 0) | 7 |
| 4 | Raven (DCU Earth 0) | 6 |
| 5 | Doctor Fate (DCU Earth 0) | 6 |
| 6 | Troy, Donna (DCU Earth 0) | 5 |
| 7 | Poison Ivy (DCU Earth 0) | 5 |
| 8 | Omen (DCU Earth 0) | 5 |
| 9 | El Diablo (DCU Earth 0) | 5 |
| 10 | Shazam (DCU Earth 0) | 4 |
| 11 | Doctor Fate II (DCU Earth 0) | 4 |
| 12 | Zatanna (DCU Earth 0) | 3 |
| 13 | Green Lantern (DCU Earth 2) | 3 |
| 14 | Red Tornado (DCU Earth 2) | 3 |
| 15 | Enchantress, The (DCU Earth 0) | 3 |
| 16 | Spectre (DCU Earth 0) | 2 |
| 17 | Deadman (DCU Earth 0) | 2 |
| 18 | Etrigan (DCU Hell) | 2 |
| 19 | Doctor Fate (DCU Earth 2) | 2 |
| 20 | Phantom Stranger (DCU Earth 0) | 1 |
| 21 | Mary Marvel (DCU Earth 0) | 1 |
| 22 | Captain Marvel, Jr. (DCU Earth 0) | 1 |
| 23 | Hawk (DCU Earth 0) | 1 |
| 24 | Pandora (DCU Earth 0) | 1 |
| 25 | Uncle Sam (DCU Earth 0) | 1 |
| 26 | Arcane, Abby (DCU Earth 0) | 1 |
| 27 | Neron (DCU Hell) | 1 |
| 28 | White Witch (DCU Earth 0) | 1 |
| 29 | Gentleman Ghost (DCU Earth 0) | 1 |
| 30 | Arcane, Anton (DCU Earth 0) | 1 |
| 31 | La Dama (DCU Earth 0) | 1 |
| 32 | Baytor (DCU Hell) | 1 |
| 33 | Papa Midnight (DCU Earth 0) | 1 |
| 34 | Rao (DCU Earth 0) | 1 |
| 35 | Rose Tattoo (DCU Earth 0) | 1 |
| 36 | Rena (DCU Hell) | 1 |
| 37 | Blythe (DCU Hell) | 1 |
| 38 | Hazel (DCU Earth 0) | 1 |
| 39 | Rose (DCU Earth 0) | 1 |
| 40 | Zatanna (DCU Earth Bombshells) | 1 |
| 41 | Snow, Georgiana (DCU Earth 0) | 1 |
| 42 | Thorn (DCU Earth 0) | 1 |
| 43 | Lady Alexandriel (DCU Earth 0) | 1 |
| 44 | Orato, Izak (DCU Hell) | 1 |
| 45 | Raven (DCU Earth 1) | 1 |
| 46 | Nybbas (DCU Hell) | 1 |
| 47 | Adnan (DCU Earth 0) | 1 |
| 48 | Marid (DCU Earth 0) | 1 |
| 49 | Decobra, Gustav (DCU Earth 0) | 1 |
| 50 | Sister Blood (DCU Earth 0) | 1 |
Authority Figures: 140
Top 100 Character Appearances:
| 1 | Aquaman (DCU Earth 0) | 17 |
| 2 | Green Lantern V (DCU Earth 0) | 16 |
| 3 | Green Lantern VI (DCU Earth 0) | 14 |
| 4 | Waller, Amanda (DCU Earth 0) | 12 |
| 5 | Green Lantern I (DCU Earth 0) | 10 |
| 6 | Mera (DCU Earth 0) | 8 |
| 7 | Gordon, Comm. James (DCU Earth 0) | 7 |
| 8 | Trevor, Col. Steve (DCU Earth 0) | 7 |
| 9 | Green Lantern II (DCU Earth 0) | 6 |
| 10 | Green Lantern III (DCU Earth 0) | 6 |
| 11 | Tempest (DCU Earth 0) | 6 |
| 12 | Atrocitus (DCU Earth 0) | 6 |
| 13 | Kane, Col. Jake (DCU Earth 0) | 6 |
| 14 | Kilowog (DCU Earth 0) | 5 |
| 15 | Flag, Col. Rick (DCU Earth 0) | 5 |
| 16 | Dex-Starr (DCU Earth 0) | 5 |
| 17 | Murk, Cmdr. (DCU Earth 0) | 5 |
| 18 | Heart, Det. August (DCU Earth 0) | 5 |
| 19 | Candy, Cmdr. Etta (DCU Earth 0) | 4 |
| 20 | Sinestro (DCU Earth 0) | 4 |
| 21 | Salaak (DCU Earth 0) | 4 |
| 22 | Mogo (DCU Earth 0) | 4 |
| 23 | Singh, David (DCU Earth 0) | 4 |
| 24 | Natu, Dr. Soranik (DCU Earth 0) | 3 |
| 25 | Sandman (DCU Earth 2) | 3 |
| 26 | Sato, Maj. Sonia (DCU Earth 2) | 3 |
| 27 | Bleez (DCU Earth 0) | 3 |
| 28 | Fury (DCU Earth 2) | 3 |
| 29 | Iolande, Princess (DCU Earth 0) | 3 |
| 30 | Drak, Lyssa (DCU Earth 0) | 3 |
| 31 | Slushh (DCU Earth 0) | 3 |
| 32 | Two-Six (DCU Earth 0) | 3 |
| 33 | Captain Steel (DCU Earth 2) | 3 |
| 34 | Maash (DCU Earth 0) | 3 |
| 35 | Galius-Zed (DCU Earth 0) | 3 |
| 36 | Gordon, Comm. Barbara (DCU Earth 12) | 3 |
| 37 | Ranx (DCU Earth 0) | 3 |
| 38 | Blake (DCU Earth 0) | 3 |
| 39 | Stubbs, Lt. Joanna (DCU Earth 0) | 3 |
| 40 | Gantry, George (DCU Earth 0) | 3 |
| 41 | Darkseid (DCU Apokolips) | 2 |
| 42 | Hippolyta, Queen (DCU Earth 0) | 2 |
| 43 | Arisia (DCU Earth 0) | 2 |
| 44 | Sawyer, Capt. Maggie (DCU Earth 0) | 2 |
| 45 | Lane, Gen. Sam (DCU Earth 0) | 2 |
| 46 | Hannu (DCU Earth 0) | 2 |
| 47 | Eiling, Gen. Wade (DCU Earth 0) | 2 |
| 48 | Vath Sarn (DCU Earth 0) | 2 |
| 49 | Boodikka (DCU Earth 0) | 2 |
| 50 | Tomar-Tu (DCU Earth 0) | 2 |
| 51 | Graf Toren (DCU Earth 0) | 2 |
| 52 | Voz (DCU Earth 0) | 2 |
| 53 | Skallox (DCU Earth 0) | 2 |
| 54 | Zilius Zox (DCU Earth 0) | 2 |
| 55 | Phillipus, Gen. (DCU Earth 0) | 2 |
| 56 | Chaselon (DCU Earth 0) | 2 |
| 57 | Tula (DCU Earth 0) | 2 |
| 58 | Forrest, James (DCU Earth 0) | 2 |
| 59 | Apros (DCU Earth 0) | 2 |
| 60 | Wintergreen, W.R. (DCU Earth 0) | 2 |
| 61 | Parallax (DCU Earth 0) | 2 |
| 62 | Gorin-Sunn (DCU Earth 0) | 2 |
| 63 | Amanita (DCU Earth 0) | 2 |
| 64 | Lok Neboora (DCU Earth 0) | 2 |
| 65 | Haggor (DCU Earth 0) | 2 |
| 66 | Fury-6 (DCU Earth 0) | 2 |
| 67 | SyBorg (DCU Earth 0) | 2 |
| 68 | Fed, Agent Frank (DCU Earth 0) | 2 |
| 69 | Omen, Dr. (DCU Earth 0) | 2 |
| 70 | Sark, Capt. (DCU Earth 0) | 2 |
| 71 | Cadulo, Col. (DCU Earth 0) | 2 |
| 72 | Red Lion, The (DCU Earth 0) | 2 |
| 73 | Siron, Capt. (DCU Earth 0) | 2 |
| 74 | White Lantern (DCU Earth 0) | 1 |
| 75 | Star Sapphire (DCU Earth 0) | 1 |
| 76 | Montoya, Det. Renée (DCU Earth 0) | 1 |
| 77 | Markov, Prince Brion (DCU Earth 0) | 1 |
| 78 | Midnighter (DCU Earth 0) | 1 |
| 79 | Chase, Cameron (DCU Earth 0) | 1 |
| 80 | Isamot Kol (DCU Earth 0) | 1 |
| 81 | Bordeaux, Sasha (DCU Earth 0) | 1 |
| 82 | Arkillo (DCU Earth 0) | 1 |
| 83 | Larfleeze (DCU Earth 0) | 1 |
| 84 | Abin Sur (DCU Earth 0) | 1 |
| 85 | Stel (DCU Earth 0) | 1 |
| 86 | Major Force (DCU Earth 0) | 1 |
| 87 | Indigo-1 (DCU Earth 0) | 1 |
| 88 | Paalko (DCU Earth 0) | 1 |
| 89 | Zalla (DCU Earth 0) | 1 |
| 90 | Yekop (DCU Earth 0) | 1 |
| 91 | Larvox (DCU Earth 0) | 1 |
| 92 | B’dg (DCU Earth 0) | 1 |
| 93 | Kryb (DCU Earth 0) | 1 |
| 94 | Morro (DCU Earth 0) | 1 |
| 95 | Romat-Ru (DCU Earth 0) | 1 |
| 96 | Shorm (DCU Earth 0) | 1 |
| 97 | Gazzl (DCU Earth 0) | 1 |
| 98 | Ke’haan (DCU Earth 0) | 1 |
| 99 | Barreer Wot (DCU Earth 0) | 1 |
| 100 | Butcher (DCU Earth 0) | 1 |
Supporting Cast: 128
Top 100 Character Appearances:
|
Bit Parts: 90
Top 100 Character Appearances:
| 1 | Oz, Mr. (DCU Earth 0) | 7 |
| 2 | Cunningham, Dr. Marla (DCU Earth 0) | 3 |
| 3 | Ammon (DCU Earth 0) | 3 |
| 4 | Neith (DCU Earth 0) | 3 |
| 5 | Forgotten Guardian (DCU Earth 0) | 3 |
| 6 | Reynolds, Dr. (DCU Earth 0) | 3 |
| 7 | Ho, Avery (DCU Earth 0) | 3 |
| 8 | Io (DCU Earth 0) | 2 |
| 9 | Akila (DCU Earth 0) | 2 |
| 10 | Lamplighter (DCU Earth 0) | 2 |
| 11 | Littman, Monica (DCU Earth 0) | 2 |
| 12 | Branden, Kathy (DCU Earth 0) | 2 |
| 13 | Kristen (DCU Earth 0) | 2 |
| 14 | Warren, Ezra (DCU Earth 0) | 2 |
| 15 | Areto (DCU Earth 0) | 2 |
| 16 | Castalia (DCU Earth 0) | 2 |
| 17 | Clover, Henry (DCU Earth 0) | 2 |
| 18 | Clover, Mary (DCU Earth 0) | 2 |
| 19 | Kai (DCU Earth 0) | 2 |
| 20 | Lan, Laney (DCU Earth 0) | 2 |
| 21 | Mingming (DCU Earth 0) | 2 |
| 22 | Sofia (DCU Earth 0) | 2 |
| 23 | Brand, Richard (DCU Earth 0) | 2 |
| 24 | Salabim, Jimm (DCU Earth 0) | 2 |
| 25 | Red Tornado (DCU Earth 0) | 1 |
| 26 | Snow, Bethany (DCU Earth 0) | 1 |
| 27 | Taylor, George (DCU Earth 0) | 1 |
| 28 | Jace, Dr. Helga (DCU Earth 0) | 1 |
| 29 | Grey, Tristan (DCU Earth 0) | 1 |
| 30 | Captain Strong (DCU Earth 0) | 1 |
| 31 | Battleworth, Tara (DCU Earth 0) | 1 |
| 32 | Marniel (DCU Earth 0) | 1 |
| 33 | Duff, Lotti (DCU Earth 0) | 1 |
| 34 | Pantoja, Paris (DCU Earth 0) | 1 |
| 35 | Martin, Alexis (DCU Earth 0) | 1 |
| 36 | Anna (DCU Earth 0) | 1 |
| 37 | Bapna, Dr. Darshan (DCU Earth 0) | 1 |
| 38 | Bryce (DCU Earth 0) | 1 |
| 39 | Janni (DCU Earth 0) | 1 |
| 40 | Epione (DCU Earth 0) | 1 |
| 41 | Kelse (DCU Earth 0) | 1 |
| 42 | Livvie (DCU Earth 0) | 1 |
| 43 | Suchin (DCU Earth 0) | 1 |
| 44 | McGinnis, Warren (DCU Earth 0) | 1 |
| 45 | Cruz, Dr. Luisa (DCU Earth 0) | 1 |
| 46 | McCanlies, Sandra (DCU Earth 0) | 1 |
| 47 | Lar-On (DCU Earth 0) | 1 |
| 48 | Tempest (DCU Earth 1) | 1 |
| 49 | Plumm, Dean (DCU Earth 0) | 1 |
| 50 | Bron-Wox (DCU Earth Unknown) | 1 |
| 51 | Macy, [Unknown] (DCU Earth 0) | 1 |
| 52 | Macy, Heather (DCU Earth 0) | 1 |
| 53 | Taurez, Jim (DCU Earth 0) | 1 |
| 54 | Taylor, Dr. (DCU Earth 0) | 1 |
| 55 | Bernie (DCU Earth 0) | 1 |
| 56 | Branden, Mr. (DCU Earth 0) | 1 |
| 57 | Castro, Bob (DCU Earth 0) | 1 |
| 58 | Ho, Mr. (DCU Earth 0) | 1 |
| 59 | Ho, Mrs. (DCU Earth 0) | 1 |
| 60 | Kasia (DCU Earth 0) | 1 |
| 61 | Lixin, Luo (DCU Earth 0) | 1 |
| 62 | Maya (DCU Earth 0) | 1 |
| 63 | [Nick & Maya’s Child] (DCU Earth 0) | 1 |
| 64 | Raina (DCU Earth 0) | 1 |
| 65 | Yamashiro, Mr. (DCU Earth 0) | 1 |
| 66 | Angel (DCU Earth 0) | 1 |
| 67 | Breaker (DCU Earth 0) | 1 |
| 68 | Gina (DCU Earth 0) | 1 |
| 69 | Guerrieroa (DCU Earth 0) | 1 |
| 70 | Hao, May (DCU Earth 0) | 1 |
| 71 | Hosun (DCU Earth 0) | 1 |
| 72 | Jenny, Wei (DCU Earth 0) | 1 |
| 73 | Kavga (DCU Earth 0) | 1 |
| 74 | Lash, Administrator (DCU Earth 0) | 1 |
| 75 | Li, Wei (DCU Earth 0) | 1 |
| 76 | Lionheart (DCU Earth 0) | 1 |
| 77 | Ljundberg, Mark (DCU Earth 0) | 1 |
| 78 | Lu, Wen (DCU Earth 0) | 1 |
| 79 | Ruud, Knute (DCU Earth 0) | 1 |
| 80 | Schatten (DCU Earth 0) | 1 |
| 81 | Scott (DCU Earth 0) | 1 |
| 82 | Vertigax (DCU Earth 0) | 1 |
| 83 | Thompson, Jen (DCU Earth 0) | 1 |
| 84 | Lang, Lewis (DCU Earth 0) | 0 |
| 85 | Lang, Laura (DCU Earth 0) | 0 |
| 86 | Wiggens, Williard Jr. (DCU Earth 0) | 0 |
| 87 | Alavi, Miriam (DCU Earth 0) | 0 |
| 88 | Chandler, Renee (DCU Earth 0) | 0 |
| 89 | Delane, Ray (DCU Earth 0) | 0 |
| 90 | Parks, Billy (DCU Earth 0) | 0 |