Saturday, November 26, 2011

Week of November 23rd, 2011

The total recognizable characters as of week five: 599
The statistics are as follows:

Sex Last Week Current Week Difference Percentage
Androgenous 11 12 1 2.00%
Female 182 184 2 30.72%
Male 376 395 19 65.94%
Unknown 7 8 1 1.34%


Race Last Week Current Week Difference Percentage
Amazon 7 7 0 1.17%
Ape 0 1 1 0.17%
Astonia Native 1 1 0 0.17%
Atlantean 2 2 0 0.33%
Bgtzlian 1 1 0 0.17%
Braalian 1 1 0 0.17%
Carggite 1 1 0 0.17%
Cat 1 1 0 0.17%
Century Baby 1 1 0 0.17%
Colony Extal Native 1 1 0 0.17%
Coluan 3 3 0 0.50%
Construct 5 6 1 1.00%
Coristeel Native 1 1 0 0.17%
Daemonite 2 2 0 0.33%
Daxamite 3 3 0 0.50%
Demonic 3 3 0 0.50%
Divine 12 12 0 2.00%
Dryadan 1 1 0 0.17%
Durlan 3 3 0 0.50%
Elemental 2 2 0 0.33%
Fey 1 1 0 0.17%
Gorilla 1 1 0 0.17%
Havanian 1 1 0 0.17%
Homo Magi 2 2 0 0.33%
Human 436 453 17 75.63%
Hykrain 1 1 0 0.17%
Imskian 1 1 0 0.17%
Korugaran 2 2 0 0.33%
Kryptonian 8 8 0 1.34%
Lizarkon 1 1 0 0.17%
Martian 1 1 0 0.17%
Metan 1 1 0 0.17%
Naltorian 2 2 0 0.33%
New God 1 1 0 0.17%
Noc’sag Native 1 1 0 0.17%
Nyberg Native 1 1 0 0.17%
Oan 2 3 1 0.50%
Ogatoo Native 0 1 1 0.17%
Ovacron 6 Native 1 1 0 0.17%
Phlonian 1 1 0 0.17%
Reach 1 1 0 0.17%
Rimborian 1 1 0 0.17%
Slyggian 1 1 0 0.17%
Starhaven Native 1 1 0 0.17%
Talokian 2 2 0 0.33%
Tamaranian 1 1 0 0.17%
Tharr Native 1 1 0 0.17%
Titanian 1 1 0 0.17%
Tromite 1 1 0 0.17%
Unknown 40 40 0 6.68%
Vampire 2 2 0 0.33%
Vyrgian 1 1 0 0.17%
Winathian 2 2 0 0.33%
Xanshian 1 1 0 0.17%
Xebelian 1 1 0 0.17%
Xenusian 0 2 2 0.33%
Xudarian 1 1 0 0.17%
Ysmault Native 1 1 0 0.17%
Zoonian 1 1 0 0.17%


Ethnicity Last Week Current Week Difference Percentage
African 66 65 -1 14.35%
Asian 23 24 1 5.30%
Caucasian 289 305 16 67.33%
Indian 2 2 0 0.44%
Latino 22 22 0 4.86%
Middle Eastern 4 4 0 0.88%
Native American 3 3 0 0.66%
Unknown 27 28 1 6.18%

Friday, November 18, 2011

Week of November 16th, 2011

The total recognizable characters as of week five: 576
The statistics are as follows:

Sex Last Week Current Week Difference Percentage
Androgenous 10 11 1 1.91%
Female 177 182 5 31.60%
Male 354 376 22 65.28%
Unknown 7 7 0 1.22%


Race Last Week Current Week Difference Percentage
Amazon 5 7 2 1.22%
Astonia Native 1 1 0 0.17%
Atlantean 2 2 0 0.35%
Bgtzlian 1 1 0 0.17%
Braalian 1 1 0 0.17%
Carggite 1 1 0 0.17%
Cat 1 1 0 0.17%
Century Baby 1 1 0 0.17%
Colony Extal Native 1 1 0 0.17%
Coluan 3 3 0 0.52%
Construct 5 5 0 0.87%
Coristeel Native 1 1 0 0.17%
Daemonite 2 2 0 0.35%
Daxamite 2 3 1 0.52%
Demonic 3 3 0 0.52%
Divine 11 12 1 2.08%
Dryadan 1 1 0 0.17%
Durlan 3 3 0 0.52%
Elemental 2 2 0 0.35%
Fey 1 1 0 0.17%
Gorilla 1 1 0 0.17%
Havanian 1 1 0 0.17%
Homo Magi 2 2 0 0.35%
Human 419 436 17 75.69%
Hykrain 1 1 0 0.17%
Imskian 1 1 0 0.17%
Korugaran 2 2 0 0.35%
Kryptonian 8 8 0 1.39%
Lizarkon 1 1 0 0.17%
Martian 1 1 0 0.17%
Metan 1 1 0 0.17%
Naltorian 2 2 0 0.35%
New God 0 1 1 0.17%
Noc’sag Native 1 1 0 0.17%
Nyberg Native 1 1 0 0.17%
Oan 2 2 0 0.35%
Ovacron 6 Native 1 1 0 0.17%
Phlonian 1 1 0 0.17%
Reach 1 1 0 0.17%
Rimborian 1 1 0 0.17%
Slyggian 1 1 0 0.17%
Starhaven Native 1 1 0 0.17%
Talokian 2 2 0 0.35%
Tamaranian 1 1 0 0.17%
Tharr Native 1 1 0 0.17%
Titanian 1 1 0 0.17%
Tromite 1 1 0 0.17%
Unknown 34 40 6 6.94%
Vampire 2 2 0 0.35%
Vyrgian 1 1 0 0.17%
Winathian 2 2 0 0.35%
Xanshian 1 1 0 0.17%
Xebelian 1 1 0 0.17%
Xudarian 1 1 0 0.17%
Ysmault Native 1 1 0 0.17%
Zoonian 1 1 0 0.17%


Ethnicity Last Week Current Week Difference Percentage
African 65 66 1 15.14%
Asian 22 23 1 5.28%
Caucasian 278 289 11 66.28%
Indian 2 2 0 0.46%
Latino 22 22 0 5.05%
Middle Eastern 4 4 0 0.92%
Native American 3 3 0 0.69%
Unknown 23 27 4 6.19%

Friday, November 11, 2011

Week of November 2nd, 2011

The total recognizable characters as of week five: 548
The statistics are as follows:

Sex Last Week Current Week Difference Percentage
Androgenous 8 10 2 1.82%
Female 172 177 5 32.30%
Male 339 354 15 64.60%
Unknown 7 7 0 1.28%


Race Last Week Current Week Difference Percentage
Amazon 5 5 0 0.91%
Astonia Native 1 1 0 0.18%
Atlantean 2 2 0 0.36%
Bgtzlian 1 1 0 0.18%
Braalian 1 1 0 0.18%
Carggite 1 1 0 0.18%
Cat 1 1 0 0.18%
Century Baby 1 1 0 0.18%
Colony Extal Native 1 1 0 0.18%
Coluan 3 3 0 0.55%
Construct 4 5 1 0.91%
Coristeel Native 1 1 0 0.18%
Daemonite 1 2 1 0.36%
Daxamite 2 2 0 0.36%
Demonic 3 3 0 0.55%
Divine 11 11 0 2.01%
Dryadan 1 1 0 0.18%
Durlan 3 3 0 0.55%
Elemental 2 2 0 0.36%
Fey 1 1 0 0.18%
Gorilla 1 1 0 0.18%
Havanian 1 1 0 0.18%
Homo Magi 2 2 0 0.36%
Human 403 419 16 76.46%
Hykrain 1 1 0 0.18%
Imskian 1 1 0 0.18%
Korugaran 1 2 1 0.36%
Kryptonian 8 8 0 1.46%
Lizarkon 1 1 0 0.18%
Martian 1 1 0 0.18%
Metan 1 1 0 0.18%
Naltorian 2 2 0 0.36%
Noc’sag Native 1 1 0 0.18%
Nyberg Native 1 1 0 0.18%
Oan 2 2 0 0.36%
Ovacron 6 Native 1 1 0 0.18%
Phlonian 1 1 0 0.18%
Reach 1 1 0 0.18%
Rimborian 1 1 0 0.18%
Slyggian 1 1 0 0.18%
Starhaven Native 1 1 0 0.18%
Talokian 2 2 0 0.36%
Tamaranian 1 1 0 0.18%
Tharr Native 1 1 0 0.18%
Titanian 1 1 0 0.18%
Tromite 1 1 0 0.18%
Unknown 32 34 2 6.20%
Vampire 2 2 0 0.36%
Vyrgian 1 1 0 0.18%
Winathian 2 2 0 0.36%
Xanshian 1 1 0 0.18%
Xebelian 1 1 0 0.18%
Xudarian 0 1 1 0.18%
Ysmault Native 1 1 0 0.18%
Zoonian 1 1 0 0.18%


Ethnicity Last Week Current Week Difference Percentage
African 62 65 3 15.51%
Asian 20 22 2 5.25%
Caucasian 269 278 9 66.35%
Indian 2 2 0 0.48%
Latino 22 22 0 5.25%
Middle Eastern 4 4 0 0.95%
Native American 3 3 0 0.72%
Unknown 21 23 2 5.49%

Sunday, November 6, 2011

Week of October 26th, 2011

The total recognizable characters as of week five: 433
The statistics are as follows:

Sex Last Week Current Week Difference Percentage
Androgenous 8 8 0 1.52%
Female 167 172 5 32.70%
Male 326 339 13 64.45%
Unknown 7 7 0 1.33%


Race Last Week Current Week Difference Percentage
Amazon 5 5 0 0.95%
Astonia Native 1 1 0 0.19%
Atlantean 2 2 0 0.38%
Bgtzlian 1 1 0 0.19%
Braalian 1 1 0 0.19%
Carggite 1 1 0 0.19%
Cat 1 1 0 0.19%
Century Baby 1 1 0 0.19%
Colony Extal Native 1 1 0 0.19%
Coluan 3 3 0 0.57%
Construct 4 4 0 0.76%
Coristeel Native 1 1 0 0.19%
Daemonite 1 1 0 0.19%
Daxamite 2 2 0 0.38%
Demonic 3 3 0 0.57%
Divine 11 11 0 2.09%
Dryadan 1 1 0 0.19%
Durlan 3 3 0 0.57%
Elemental 2 2 0 0.38%
Fey 1 1 0 0.19%
Gorilla 1 1 0 0.19%
Havanian 1 1 0 0.19%
Homo Magi 2 2 0 0.38%
Human 388 403 15 76.62%
Hykrain 1 1 0 0.19%
Imskian 1 1 0 0.19%
Korugaran 1 1 0 0.19%
Kryptonian 7 8 1 1.52%
Lizarkon 1 1 0 0.19%
Martian 1 1 0 0.19%
Metan 1 1 0 0.19%
Naltorian 2 2 0 0.38%
Noc’sag Native 1 1 0 0.19%
Nyberg Native 1 1 0 0.19%
Oan 2 2 0 0.38%
Ovacron 6 Native 1 1 0 0.19%
Phlonian 1 1 0 0.19%
Reach 1 1 0 0.19%
Rimborian 1 1 0 0.19%
Slyggian 1 1 0 0.19%
Starhaven Native 1 1 0 0.19%
Talokian 2 2 0 0.38%
Tamaranian 1 1 0 0.19%
Tharr Native 1 1 0 0.19%
Titanian 1 1 0 0.19%
Tromite 1 1 0 0.19%
Unknown 30 32 2 6.08%
Vampire 2 2 0 0.38%
Vyrgian 1 1 0 0.19%
Winathian 2 2 0 0.38%
Xanshian 1 1 0 0.19%
Xebelian 1 1 0 0.19%
Ysmault Native 1 1 0 0.19%
Zoonian 1 1 0 0.19%


Ethnicity Last Week Current Week Difference Percentage
African 58 62 4 15.38%
Asian 20 20 0 4.96%
Caucasian 261 269 8 66.75%
Indian 2 2 0 0.50%
Latino 22 22 0 5.46%
Middle Eastern 4 4 0 0.99%
Native American 3 3 0 0.74%
Unknown 18 21 3 5.21%