The total recognizable characters as of week five: 576
The statistics are as follows:
| Sex | Last Week | Current Week | Difference | Percentage |
| Androgenous | 10 | 11 | 1 | 1.91% |
| Female | 177 | 182 | 5 | 31.60% |
| Male | 354 | 376 | 22 | 65.28% |
| Unknown | 7 | 7 | 0 | 1.22% |
| Race | Last Week | Current Week | Difference | Percentage |
| Amazon | 5 | 7 | 2 | 1.22% |
| Astonia Native | 1 | 1 | 0 | 0.17% |
| Atlantean | 2 | 2 | 0 | 0.35% |
| Bgtzlian | 1 | 1 | 0 | 0.17% |
| Braalian | 1 | 1 | 0 | 0.17% |
| Carggite | 1 | 1 | 0 | 0.17% |
| Cat | 1 | 1 | 0 | 0.17% |
| Century Baby | 1 | 1 | 0 | 0.17% |
| Colony Extal Native | 1 | 1 | 0 | 0.17% |
| Coluan | 3 | 3 | 0 | 0.52% |
| Construct | 5 | 5 | 0 | 0.87% |
| Coristeel Native | 1 | 1 | 0 | 0.17% |
| Daemonite | 2 | 2 | 0 | 0.35% |
| Daxamite | 2 | 3 | 1 | 0.52% |
| Demonic | 3 | 3 | 0 | 0.52% |
| Divine | 11 | 12 | 1 | 2.08% |
| Dryadan | 1 | 1 | 0 | 0.17% |
| Durlan | 3 | 3 | 0 | 0.52% |
| Elemental | 2 | 2 | 0 | 0.35% |
| Fey | 1 | 1 | 0 | 0.17% |
| Gorilla | 1 | 1 | 0 | 0.17% |
| Havanian | 1 | 1 | 0 | 0.17% |
| Homo Magi | 2 | 2 | 0 | 0.35% |
| Human | 419 | 436 | 17 | 75.69% |
| Hykrain | 1 | 1 | 0 | 0.17% |
| Imskian | 1 | 1 | 0 | 0.17% |
| Korugaran | 2 | 2 | 0 | 0.35% |
| Kryptonian | 8 | 8 | 0 | 1.39% |
| Lizarkon | 1 | 1 | 0 | 0.17% |
| Martian | 1 | 1 | 0 | 0.17% |
| Metan | 1 | 1 | 0 | 0.17% |
| Naltorian | 2 | 2 | 0 | 0.35% |
| New God | 0 | 1 | 1 | 0.17% |
| Noc’sag Native | 1 | 1 | 0 | 0.17% |
| Nyberg Native | 1 | 1 | 0 | 0.17% |
| Oan | 2 | 2 | 0 | 0.35% |
| Ovacron 6 Native | 1 | 1 | 0 | 0.17% |
| Phlonian | 1 | 1 | 0 | 0.17% |
| Reach | 1 | 1 | 0 | 0.17% |
| Rimborian | 1 | 1 | 0 | 0.17% |
| Slyggian | 1 | 1 | 0 | 0.17% |
| Starhaven Native | 1 | 1 | 0 | 0.17% |
| Talokian | 2 | 2 | 0 | 0.35% |
| Tamaranian | 1 | 1 | 0 | 0.17% |
| Tharr Native | 1 | 1 | 0 | 0.17% |
| Titanian | 1 | 1 | 0 | 0.17% |
| Tromite | 1 | 1 | 0 | 0.17% |
| Unknown | 34 | 40 | 6 | 6.94% |
| Vampire | 2 | 2 | 0 | 0.35% |
| Vyrgian | 1 | 1 | 0 | 0.17% |
| Winathian | 2 | 2 | 0 | 0.35% |
| Xanshian | 1 | 1 | 0 | 0.17% |
| Xebelian | 1 | 1 | 0 | 0.17% |
| Xudarian | 1 | 1 | 0 | 0.17% |
| Ysmault Native | 1 | 1 | 0 | 0.17% |
| Zoonian | 1 | 1 | 0 | 0.17% |
| Ethnicity | Last Week | Current Week | Difference | Percentage |
| African | 65 | 66 | 1 | 15.14% |
| Asian | 22 | 23 | 1 | 5.28% |
| Caucasian | 278 | 289 | 11 | 66.28% |
| Indian | 2 | 2 | 0 | 0.46% |
| Latino | 22 | 22 | 0 | 5.05% |
| Middle Eastern | 4 | 4 | 0 | 0.92% |
| Native American | 3 | 3 | 0 | 0.69% |
| Unknown | 23 | 27 | 4 | 6.19% |
No comments:
Post a Comment