| The total recognizable characters in continuity as of this week: 1134 | ||
| Dimensional Distribution: | ||
| Percentage | Dimension | Change |
| 81.66% | Earth 0 | (+21) |
| 1.15% | Earth 1 | (No Change) |
| 2.03% | Earth 2 | (No Change) |
| 0.09% | Earth 3 | (No Change) |
| 0.97% | Earth 12 | (No Change) |
| 3.62% | Earth Bombshell | (No Change) |
| 5.73% | Earth Injustice | (+2) |
| 2.91% | Earth Justice | (No Change) |
| 0.53% | Earth Prez | (No Change) |
| 0.09% | Apokolips | (No Change) |
| 0.71% | Hell | (No Change) |
| 0.35% | Skyland | (+1) |
| 0.09% | Underworld | (No Change) |
| 0.09% | Unknown | (No Change) |
| Gender Distribution | ||
| Percentage | Gender | Change |
| 1.32% | Androgynous | (No Change) |
| 36.86% | Female | (+7) |
| 59.61% | Male | (+18) |
| 2.03% | Unknown | (-1) |
| 0.18% | Varies | (No Change) |
| Race Distribution | ||
| Percentage | Race | Change |
| 1.50% | Amazon | (No Change) |
| 1.68% | Atlantean | (No Change) |
| 0.26% | Coluan | (No Change) |
| 1.76% | Construct | (No Change) |
| 0.18% | Cro-Magnon | (No Change) |
| 0.18% | Daewon Native | (No Change) |
| 1.15% | Demonic | (No Change) |
| 1.23% | Divine | (+1) |
| 0.88% | Elemental | (No Change) |
| 0.18% | Emotional Entity | (No Change) |
| 0.26% | Genie | (No Change) |
| 0.18% | Graxos Native | (No Change) |
| 75.04% | Human | (+21) |
| 0.35% | Korugarian | (No Change) |
| 1.50% | Kryptonian | (No Change) |
| 0.18% | Martian | (+1) |
| 0.18% | Metan | (No Change) |
| 0.18% | Muldroog | (+2) |
| 0.18% | Naltorian | (No Change) |
| 0.18% | Noc'sag Native | (No Change) |
| 0.62% | Oan | (No Change) |
| 0.26% | Rannian | (No Change) |
| 0.18% | Slyggian | (No Change) |
| 0.18% | Tamaranian | (No Change) |
| 0.44% | Thanagarian | (No Change) |
| 0.18% | Vampire | (No Change) |
| 0.26% | Xebelian | (No Change) |
| 0.18% | Xudarian | (No Change) |
| 5.11% | Unknown | (-1) |
| 5.38% | Other | |
| Human Ethnicity Distribution (851): | ||
| Percentage | Ethnicity | Change |
| 14.22% | African | (+10) |
| 7.05% | Asian | (+1) |
| 62.16% | Caucasian | (+9) |
| 0.71% | Indian | (No Change) |
| 2.94% | Latino | (No Change) |
| 2.23% | Middle Eastern | (+1) |
| 0.35% | Native American | (No Change) |
| 10.34% | Unknown | (No Change) |
| Heroes (214): | ||
| Top 100 Character Appearances: | ||
| 1 | Batman (DCU Earth 0) | 85 |
| 2 | Wonder Woman (DCU Earth 0) | 57 |
| 3 | Superman II (DCU Earth 0) | 43 |
| 4 | Flash (DCU Earth 0) | 37 |
| 5 | Superboy (DCU Earth 0) | 33 |
| 6 | Nightwing (DCU Earth 0) | 31 |
| 7 | Aquaman (DCU Earth 0) | 31 |
| 8 | Cyborg (DCU Earth 0) | 31 |
| 9 | Green Lantern V (DCU Earth 0) | 30 |
| 10 | Green Lantern VI (DCU Earth 0) | 27 |
| 11 | Thomas, Duke (DCU Earth 0) | 20 |
| 12 | Batman (DCU Earth Injustice) | 19 |
| 13 | Green Lantern I (DCU Earth 0) | 18 |
| 14 | Black Canary (DCU Earth 0) | 18 |
| 15 | Luthor, Lex (DCU Earth 0) | 18 |
| 16 | Spoiler (DCU Earth 0) | 16 |
| 17 | Orphan (DCU Earth 0) | 16 |
| 18 | Batwoman (DCU Earth 0) | 16 |
| 19 | Green Arrow (DCU Earth 0) | 15 |
| 20 | Robin IV (DCU Earth 0) | 15 |
| 21 | Red Robin (DCU Earth 0) | 14 |
| 22 | Mera (DCU Earth 0) | 14 |
| 23 | Kid Flash II (DCU Earth 0) | 14 |
| 24 | Flash II (DCU Earth 0) | 13 |
| 25 | Batgirl (DCU Earth 0) | 13 |
| 26 | Raven (DCU Earth 0) | 13 |
| 27 | Green Lantern II (DCU Earth 0) | 12 |
| 28 | Green Lantern III (DCU Earth 0) | 12 |
| 29 | Katana (DCU Earth 0) | 12 |
| 30 | Flag, Col. Rick (DCU Earth 0) | 12 |
| 31 | Flash (DCU Earth Injustice) | 12 |
| 32 | Gotham Girl (DCU Earth 0) | 12 |
| 33 | Kilowog (DCU Earth 0) | 11 |
| 34 | Batwoman (DCU Earth Injustice) | 11 |
| 35 | Batgirl (DCU Earth Injustice) | 11 |
| 36 | Batwoman (DCU Earth Bombshells) | 11 |
| 37 | Hawkgirl (DCU Earth Injustice) | 11 |
| 38 | Beast Boy (DCU Earth 0) | 10 |
| 39 | Question, The (DCU Earth Bombshells) | 10 |
| 40 | Vixen (DCU Earth Bombshells) | 10 |
| 41 | Hawkgirl (DCU Earth Bombshells) | 10 |
| 42 | Shazam (DCU Earth Injustice) | 9 |
| 43 | Catwoman, The (DCU Earth Bombshells) | 9 |
| 44 | Arsenal (DCU Earth 0) | 8 |
| 45 | Huntress (DCU Earth 0) | 8 |
| 46 | Tempest (DCU Earth 0) | 8 |
| 47 | Enchantress, The (DCU Earth 0) | 8 |
| 48 | Superman (DCU Earth 0) | 7 |
| 49 | Power Girl (DCU Earth 2) | 7 |
| 50 | Red Hood (DCU Earth 0) | 7 |
| 51 | Doctor Fate (DCU Earth 0) | 7 |
| 52 | Superwoman II (DCU Earth 0) | 7 |
| 53 | Omen (DCU Earth 0) | 7 |
| 54 | Queen, Emiko (DCU Earth 0) | 7 |
| 55 | Super-Man (DCU Earth 0) | 7 |
| 56 | Supergirl (DCU Earth 0) | 6 |
| 57 | Starfire (DCU Earth 0) | 6 |
| 58 | Wonder Girl (DCU Earth 0) | 6 |
| 59 | Flash (DCU Earth 2) | 6 |
| 60 | Red Tornado (DCU Earth 2) | 6 |
| 61 | Huntress (DCU Earth 2) | 6 |
| 62 | Batman III (DCU Earth 2) | 6 |
| 63 | Fury (DCU Earth 2) | 6 |
| 64 | Superman II (DCU Earth 2) | 6 |
| 65 | Wonder Woman (DCU Earth Bombshells) | 6 |
| 66 | Firepattern (DCU Earth 2) | 6 |
| 67 | Hawkman (DCU Earth Injustice) | 6 |
| 68 | Batman II (DCU Earth 12) | 6 |
| 69 | Fast Track (DCU Earth 0) | 6 |
| 70 | Green Arrow (DCU Earth Justice) | 6 |
| 71 | Green Lantern (DCU Earth Justice) | 6 |
| 72 | Wonder Woman (DCU Earth Justice) | 6 |
| 73 | Superwoman I (DCU Earth 0) | 5 |
| 74 | Blue Beetle I (DCU Earth 0) | 5 |
| 75 | Firestorm I (DCU Earth 0) | 5 |
| 76 | Steel (DCU Earth 0) | 5 |
| 77 | Blue Beetle II (DCU Earth 0) | 5 |
| 78 | Hawkgirl (DCU Earth 2) | 5 |
| 79 | Azrael (DCU Earth 0) | 5 |
| 80 | Artemis II (DCU Earth 0) | 5 |
| 81 | Bunker (DCU Earth 0) | 5 |
| 82 | Power Girl (DCU Earth 0) | 5 |
| 83 | Bat-Man (DCU Earth 0) | 5 |
| 84 | Flying Dragon General (DCU Earth 0) | 5 |
| 85 | Wonder-Woman (DCU Earth 0) | 5 |
| 86 | Batman (DCU Earth Justice) | 5 |
| 87 | Martian Manhunter (DCU Earth 0) | 4 |
| 88 | Shazam (DCU Earth 0) | 4 |
| 89 | Vixen (DCU Earth 0) | 4 |
| 90 | Green Lantern (DCU Earth 2) | 4 |
| 91 | Robotman (DCU Earth 0) | 4 |
| 92 | Mercury (DCU Earth 0) | 4 |
| 93 | Platinum (DCU Earth 0) | 4 |
| 94 | Lead (DCU Earth 0) | 4 |
| 95 | Iron (DCU Earth 0) | 4 |
| 96 | Gold (DCU Earth 0) | 4 |
| 97 | Tin (DCU Earth 0) | 4 |
| 98 | Batman III (DCU Earth 12) | 4 |
| 99 | Aquaman (DCU Earth Justice) | 4 |
| 100 | Zatanna (DCU Earth 0) | 3 |
| Villains (355): | ||
| Top 100 Character Appearances: | ||
| 1 | Harley Quinn (DCU Earth 0) | 33 |
| 2 | Superman (DCU Earth Injustice) | 24 |
| 3 | Deadshot (DCU Earth 0) | 17 |
| 4 | Yellow Lantern (DCU Earth Injustice) | 17 |
| 5 | Killer Croc (DCU Earth 0) | 16 |
| 6 | Harley Quinn (DCU Earth Injustice) | 12 |
| 7 | Deathstroke (DCU Earth 0) | 11 |
| 8 | Captain Boomerang (DCU Earth 0) | 11 |
| 9 | El Diablo (DCU Earth 0) | 11 |
| 10 | Black Manta (DCU Earth 0) | 10 |
| 11 | Cheetah (DCU Earth 0) | 10 |
| 12 | Black Jack (DCU Earth 0) | 9 |
| 13 | Penguin, The (DCU Earth 0) | 8 |
| 14 | Sinestro (DCU Earth 0) | 8 |
| 15 | Poison Ivy (DCU Earth 0) | 8 |
| 16 | Kane, Col. Jake (DCU Earth 0) | 8 |
| 17 | Shado (DCU Earth 0) | 8 |
| 18 | Godspeed (DCU Earth 0) | 8 |
| 19 | Joker I (DCU Earth 0) | 7 |
| 20 | Ravager II (DCU Earth 0) | 7 |
| 21 | Jericho (DCU Earth 0) | 7 |
| 22 | Atrocitus (DCU Earth 0) | 7 |
| 23 | Black Mask (DCU Earth 0) | 7 |
| 24 | Doomsday (DCU Earth 0) | 7 |
| 25 | Drak, Lyssa (DCU Earth 0) | 7 |
| 26 | Sinestro (DCU Earth Injustice) | 7 |
| 27 | Raptor (DCU Earth 0) | 7 |
| 28 | Catwoman (DCU Earth 0) | 6 |
| 29 | Two-Face (DCU Earth 0) | 6 |
| 30 | Strange, Prof. Hugo (DCU Earth 0) | 6 |
| 31 | Dex-Starr (DCU Earth 0) | 6 |
| 32 | Bizarro (DCU Earth Injustice) | 6 |
| 33 | Red Tool, The (DCU Earth 0) | 6 |
| 34 | Zsasz (DCU Earth Injustice) | 6 |
| 35 | Cheetah (DCU Earth Bombshells) | 6 |
| 36 | Gotham (DCU Earth 0) | 6 |
| 37 | [Unknown Cyborg] (DCU Earth 0) | 6 |
| 38 | Joker, The (DCU Earth Justice) | 6 |
| 39 | Zod, Gen. (DCU Earth 0) | 5 |
| 40 | Ultra-Humanite (DCU Earth 2) | 5 |
| 41 | Catwoman (DCU Earth Injustice) | 5 |
| 42 | Hacken (DCU Earth 0) | 5 |
| 43 | Ultrawoman (DCU Earth 0) | 5 |
| 44 | Broderick, Cyrus (DCU Earth 0) | 5 |
| 45 | Blue Condor (DCU Earth 0) | 5 |
| 46 | Eradicator (DCU Earth 0) | 5 |
| 47 | Lash, Administrator (DCU Earth 0) | 5 |
| 48 | Bane (DCU Earth 0) | 4 |
| 49 | Bleez (DCU Earth 0) | 4 |
| 50 | Abra Kadabra (DCU Earth 0) | 4 |
| 51 | Cyborg Superman (DCU Earth 0) | 4 |
| 52 | Slushh (DCU Earth 0) | 4 |
| 53 | Maash (DCU Earth 0) | 4 |
| 54 | Armstrong, Ullyses (DCU Earth 0) | 4 |
| 55 | Low (DCU Earth 0) | 4 |
| 56 | von Gunther, Baroness Paula (DCU Earth Bombshells) | 4 |
| 57 | Shaggy Man (DCU Earth 0) | 4 |
| 58 | Harley Sinn (DCU Earth 0) | 4 |
| 59 | Richard (DCU Earth 0) | 4 |
| 60 | Phantom Lantern, The (DCU Earth 0) | 4 |
| 61 | Trickster (DCU Earth Injustice) | 4 |
| 62 | Spellbinder (DCU Earth 12) | 4 |
| 63 | Cassamento, Santo (DCU Earth 0) | 4 |
| 64 | Balinoff, Oleg (DCU Earth 0) | 4 |
| 65 | Asp, The (DCU Earth 0) | 4 |
| 66 | Fenice (DCU Earth 0) | 4 |
| 67 | Folding Paper Man (DCU Earth 0) | 4 |
| 68 | Ghost Woman (DCU Earth 0) | 4 |
| 69 | Sunbeam (DCU Earth 0) | 4 |
| 70 | Etrigan (DCU Hell) | 3 |
| 71 | al Ghūl, Rā’s (DCU Earth 0) | 3 |
| 72 | Zsasz (DCU Earth 0) | 3 |
| 73 | Multiplex (DCU Earth 0) | 3 |
| 74 | Kanjar Ro (DCU Earth 0) | 3 |
| 75 | Psycho Pirate (DCU Earth 0) | 3 |
| 76 | Ventriloquist (DCU Earth 0) | 3 |
| 77 | Stagg, Simon (DCU Earth 0) | 3 |
| 78 | Copperhead (DCU Earth 0) | 3 |
| 79 | Java (DCU Earth 0) | 3 |
| 80 | KGBeast (DCU Earth 0) | 3 |
| 81 | Romat-Ru (DCU Earth 0) | 3 |
| 82 | Great White Shark, The (DCU Earth 0) | 3 |
| 83 | Kilg%re (DCU Earth 0) | 3 |
| 84 | Volthoom (DCU Earth 3) | 3 |
| 85 | Fury-6 (DCU Earth 0) | 3 |
| 86 | Atomic Skull (DCU Earth 0) | 3 |
| 87 | Ranx (DCU Earth 0) | 3 |
| 88 | Dogwelder II (DCU Earth 0) | 3 |
| 89 | Mother Machine (DCU Earth 0) | 3 |
| 90 | Scaletti, Gen. Thelma (DCU Earth 0) | 3 |
| 91 | Killer Frost (DCU Earth Bombshells) | 3 |
| 92 | Penguin, The (DCU Earth Bombshells) | 3 |
| 93 | Doomsday (DCU Earth Injustice) | 3 |
| 94 | Solomon Grundy (DCU Earth Injustice) | 3 |
| 95 | Lady Viper (DCU Earth 0) | 3 |
| 96 | A’Daire, Whisper (DCU Earth Bombshells) | 3 |
| 97 | Reaper (DCU Earth Bombshells) | 3 |
| 98 | Grief (DCU Earth 2) | 3 |
| 99 | Terminal (DCU Earth 12) | 3 |
| 100 | Cadulo, Col. Andres (DCU Earth 0) | 3 |
| Mystics (94): | ||
| Top 100 Character Appearances" | ||
| 1 | Wonder Woman (DCU Earth 0) | 57 |
| 2 | Wonder Woman (DCU Earth Injustice) | 15 |
| 3 | Raven (DCU Earth 0) | 13 |
| 4 | Constantine (DCU Earth 0) | 12 |
| 5 | El Diablo (DCU Earth 0) | 11 |
| 6 | Troy, Donna (DCU Earth 0) | 9 |
| 7 | Swamp Thing (DCU Earth 0) | 9 |
| 8 | Shazam (DCU Earth Injustice) | 9 |
| 9 | Poison Ivy (DCU Earth 0) | 8 |
| 10 | Enchantress, The (DCU Earth 0) | 7 |
| 11 | Doctor Fate (DCU Earth 0) | 7 |
| 12 | Omen (DCU Earth 0) | 7 |
| 13 | Doctor Fate II (DCU Earth 0) | 7 |
| 14 | Red Tornado (DCU Earth 2) | 6 |
| 15 | Wonder Woman (DCU Earth Justice) | 6 |
| 16 | Shazam (DCU Earth 0) | 4 |
| 17 | Green Lantern (DCU Earth 2) | 4 |
| 18 | Zatanna (DCU Earth 0) | 3 |
| 19 | Spectre (DCU Earth 0) | 3 |
| 20 | Deadman (DCU Earth 0) | 3 |
| 21 | Etrigan (DCU Hell) | 3 |
| 22 | Doctor Fate (DCU Earth 2) | 3 |
| 23 | Baytor (DCU Hell) | 3 |
| 24 | Raven (DCU Earth Injustice) | 3 |
| 25 | Solomon Grundy (DCU Earth Injustice) | 3 |
| 26 | Marid (DCU Earth 0) | 3 |
| 27 | Shade the Changing Girl (DCU Earth 0) | 3 |
| 28 | Shazam (DCU Earth Justice) | 3 |
| 29 | Uncle Sam (DCU Earth 0) | 2 |
| 30 | Neron (DCU Hell) | 2 |
| 31 | Extraño (DCU Earth 0) | 2 |
| 32 | Mawzir, The (DCU Earth 0) | 2 |
| 33 | Osiris (DCU Underworld) | 2 |
| 34 | Case, Albert (DCU Earth 0) | 2 |
| 35 | Sackville, Clarice (DCU Earth 0) | 2 |
| 36 | Urzkartaga (DCU Earth 0) | 2 |
| 37 | Ares (DCU Earth Justice) | 2 |
| 38 | Black Adam (DCU Earth Justice) | 2 |
| 39 | Raven (DCU Earth Justice) | 2 |
| 40 | Phantom Stranger (DCU Earth 0) | 1 |
| 41 | Mary Marvel (DCU Earth 0) | 1 |
| 42 | Shazam Jr. (DCU Earth 0) | 1 |
| 43 | Hawk (DCU Earth 0) | 1 |
| 44 | Pandora (DCU Earth 0) | 1 |
| 45 | Felix Faust (DCU Earth 0) | 1 |
| 46 | Shade, The (DCU Earth 0) | 1 |
| 47 | Arcane, Abby (DCU Earth 0) | 1 |
| 48 | Athena (DCU Skyland) | 1 |
| 49 | White Witch (DCU Earth 0) | 1 |
| 50 | Traci 13 (DCU Earth 0) | 1 |
| 51 | Gentleman Ghost (DCU Earth 0) | 1 |
| 52 | Arcane, Anton (DCU Earth 0) | 1 |
| 53 | Doctor Destiny (DCU Earth 0) | 1 |
| 54 | Blackbriar Thorn (DCU Earth 0) | 1 |
| 55 | La Dama (DCU Earth 0) | 1 |
| 56 | Bast (DCU Skyland) | 1 |
| 57 | Mister Mxyzptlk (DCU Earth Injustice) | 1 |
| 58 | Deadman II (DCU Earth Injustice) | 1 |
| 59 | Prince Ra-Man (DCU Earth 0) | 1 |
| 60 | Doctor Fate (DCU Earth Injustice) | 1 |
| 61 | Zatanna (DCU Earth Bombshells) | 1 |
| 62 | Papa Midnight (DCU Earth 0) | 1 |
| 63 | Zeus (DCU Earth Injustice) | 1 |
| 64 | Trigon the Terrible (DCU Earth Injustice) | 1 |
| 65 | Rao (DCU Earth 0) | 1 |
| 66 | Rose Tattoo (DCU Earth 0) | 1 |
| 67 | Blood Mage (DCU Earth 0) | 1 |
| 68 | Thoth (DCU Skyland) | 1 |
| 69 | Rena (DCU Hell) | 1 |
| 70 | Kulak (DCU Earth 0) | 1 |
| 71 | Blythe (DCU Hell) | 1 |
| 72 | Hazel (DCU Earth 0) | 1 |
| 73 | Rose (DCU Earth 0) | 1 |
| 74 | Snow, Georgiana (DCU Earth 0) | 1 |
| 75 | Thorn (DCU Earth 0) | 1 |
| 76 | Lady Alexandriel (DCU Earth 0) | 1 |
| 77 | Orato, Izak (DCU Hell) | 1 |
| 78 | Ali-Ka Zoom (DCU Earth 0) | 1 |
| 79 | Black Adam (DCU Earth Injustice) | 1 |
| 80 | Bloody Batgirl, The (DCU Earth Bombshells) | 1 |
| 81 | Raven (DCU Earth 1) | 1 |
| 82 | Nybbas (DCU Hell) | 1 |
| 83 | Adnan (DCU Earth 0) | 1 |
| 84 | Nephthys (DCU Skyland) | 1 |
| 85 | Berenice (DCU Earth 0) | 1 |
| 86 | Ruskin, Adelia (DCU Earth 0) | 1 |
| 87 | Decobra, Gustav (DCU Earth 0) | 1 |
| 88 | Enchantress (DCU Earth Bombshells) | 1 |
| 89 | Ravager (DCU Earth Bombshells) | 1 |
| 90 | Sister Blood (DCU Earth 0) | 1 |
| 91 | Animal Man (DCU Earth 0) | 0 |
| 92 | Nightshade (DCU Earth 0) | 0 |
| 93 | Trigon the Terrible (DCU Hell) | 0 |
| 94 | Shade the Changing Man (DCU Earth 0) | 0 |
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| Authority Figures (217): | ||
| Top 100 Character Appearances: | ||
| 1 | Aquaman (DCU Earth 0) | 31 |
| 2 | Green Lantern V (DCU Earth 0) | 30 |
| 3 | Green Lantern VI (DCU Earth 0) | 27 |
| 4 | Waller, Amanda (DCU Earth 0) | 26 |
| 5 | Superman (DCU Earth Injustice) | 24 |
| 6 | Green Lantern I (DCU Earth 0) | 18 |
| 7 | Yellow Lantern (DCU Earth Injustice) | 17 |
| 8 | Cyborg (DCU Earth Injustice) | 16 |
| 9 | Mera (DCU Earth 0) | 14 |
| 10 | Gordon, Comm. James (DCU Earth 0) | 13 |
| 11 | Green Lantern II (DCU Earth 0) | 12 |
| 12 | Green Lantern III (DCU Earth 0) | 12 |
| 13 | Flag, Col. Rick (DCU Earth 0) | 12 |
| 14 | Trevor, Col. Steve (DCU Earth 0) | 11 |
| 15 | Kilowog (DCU Earth 0) | 11 |
| 16 | Nightwing II (DCU Earth Injustice) | 11 |
| 17 | Hawkgirl (DCU Earth Injustice) | 11 |
| 18 | Vixen (DCU Earth Bombshells) | 10 |
| 19 | Mogo (DCU Earth 0) | 9 |
| 20 | Murk, Cmdr. (DCU Earth 0) | 9 |
| 21 | Candy, Cmdr. Etta (DCU Earth 0) | 8 |
| 22 | Tempest (DCU Earth 0) | 8 |
| 23 | Sinestro (DCU Earth 0) | 8 |
| 24 | Salaak (DCU Earth 0) | 8 |
| 25 | Natu, Dr. Soranik (DCU Earth 0) | 7 |
| 26 | Atrocitus (DCU Earth 0) | 7 |
| 27 | Iolande, Princess (DCU Earth 0) | 7 |
| 28 | Drak, Lyssa (DCU Earth 0) | 7 |
| 29 | Tula (DCU Earth 0) | 7 |
| 30 | Two-Six (DCU Earth 0) | 7 |
| 31 | Sinestro (DCU Earth Injustice) | 7 |
| 32 | Galius-Zed (DCU Earth 0) | 7 |
| 33 | Bullock, Det. Harvey (DCU Earth 0) | 6 |
| 34 | Arisia (DCU Earth 0) | 6 |
| 35 | Fury (DCU Earth 2) | 6 |
| 36 | Dex-Starr (DCU Earth 0) | 6 |
| 37 | Wintergreen, W.R. (DCU Earth 0) | 6 |
| 38 | Gorin-Sunn (DCU Earth 0) | 6 |
| 39 | Wonder Woman (DCU Earth Bombshells) | 6 |
| 40 | Green Lantern (DCU Earth Justice) | 6 |
| 41 | Sawyer, Capt. Maggie (DCU Earth 0) | 5 |
| 42 | Tomar-Tu (DCU Earth 0) | 5 |
| 43 | Voz (DCU Earth 0) | 5 |
| 44 | Chaselon (DCU Earth 0) | 5 |
| 45 | Apros (DCU Earth 0) | 5 |
| 46 | Gordon, Comm. Barbara (DCU Earth 12) | 5 |
| 47 | Omen, Dr. (DCU Earth 0) | 5 |
| 48 | Christopher (DCU Earth 0) | 5 |
| 49 | Davy (DCU Earth 0) | 5 |
| 50 | Manny (DCU Earth 0) | 5 |
| 51 | Stubbs, Lt. Joanna (DCU Earth 0) | 5 |
| 52 | Harcourt (DCU Earth 0) | 5 |
| 53 | Sato, Maj. Sonia (DCU Earth 2) | 4 |
| 54 | Bleez (DCU Earth 0) | 4 |
| 55 | Hannu (DCU Earth 0) | 4 |
| 56 | Slushh (DCU Earth 0) | 4 |
| 57 | Singh, David (DCU Earth 0) | 4 |
| 58 | Captain Steel (DCU Earth 2) | 4 |
| 59 | Shorm (DCU Earth 0) | 4 |
| 60 | Amanita (DCU Earth 0) | 4 |
| 61 | Maash (DCU Earth 0) | 4 |
| 62 | Lok Neboora (DCU Earth 0) | 4 |
| 63 | Low (DCU Earth 0) | 4 |
| 64 | Patron (DCU Earth 0) | 4 |
| 65 | Kae, Seneschal (DCU Earth 0) | 4 |
| 66 | Blake (DCU Earth 0) | 4 |
| 67 | Spoonsdale, Harry (DCU Earth 0) | 4 |
| 68 | Gantry, George (DCU Earth 0) | 4 |
| 69 | Danvers, Eliza (DCU Earth 0) | 4 |
| 70 | Siron, Capt. (DCU Earth 0) | 4 |
| 71 | Slayer of Gods (DCU Earth 0) | 4 |
| 72 | Aquaman (DCU Earth Justice) | 4 |
| 73 | Hippolyta, Queen (DCU Earth 0) | 3 |
| 74 | Montoya, Det. Renée (DCU Earth 0) | 3 |
| 75 | Sandman (DCU Earth 2) | 3 |
| 76 | Midnighter (DCU Earth 0) | 3 |
| 77 | Chase, Cameron (DCU Earth 0) | 3 |
| 78 | Isamot Kol (DCU Earth 0) | 3 |
| 79 | Arkillo (DCU Earth 0) | 3 |
| 80 | Boodikka (DCU Earth 0) | 3 |
| 81 | Graf Toren (DCU Earth 0) | 3 |
| 82 | Stel (DCU Earth 0) | 3 |
| 83 | Skallox (DCU Earth 0) | 3 |
| 84 | Zilius Zox (DCU Earth 0) | 3 |
| 85 | August General in Iron (DCU Earth 0) | 3 |
| 86 | B’dg (DCU Earth 0) | 3 |
| 87 | Romat-Ru (DCU Earth 0) | 3 |
| 88 | Fury-6 (DCU Earth 0) | 3 |
| 89 | Ranx (DCU Earth 0) | 3 |
| 90 | Watson, Erika (DCU Earth 0) | 3 |
| 91 | Cadulo, Col. Andres (DCU Earth 0) | 3 |
| 92 | Danvers, Jeremiah (DCU Earth 0) | 3 |
| 93 | Red Lion, The (DCU Earth 0) | 3 |
| 94 | White King (DCU Earth 0) | 3 |
| 95 | Carcharodor (DCU Earth 0) | 3 |
| 96 | White Lantern (DCU Earth 0) | 2 |
| 97 | Darkseid (DCU Apokolips) | 2 |
| 98 | Star Sapphire (DCU Earth 0) | 2 |
| 99 | Bronze Tiger (DCU Earth 0) | 2 |
| 100 | Lane, Gen. Sam (DCU Earth 0) | 2 |
| Supporting Cast (189): | ||
| Top 100 Character Appearances: | ||
| 1 | Pennyworth, Alfred (DCU Earth 0) | 29 |
| 2 | Lane, Lois (DCU Earth 0) | 29 |
| 3 | Clayface (DCU Earth 0) | 15 |
| 4 | Big Tony (DCU Earth 0) | 13 |
| 5 | West, Iris (DCU Earth 0) | 12 |
| 6 | Luthor, Lex (DCU Earth Injustice) | 11 |
| 7 | Yeung, Edgar Fullerton (DCU Earth 0) | 10 |
| 8 | Kent, Clark (DCU Earth 0) | 10 |
| 9 | Harlem Harley (DCU Earth 0) | 9 |
| 10 | Bolly Quinn (DCU Earth 0) | 9 |
| 11 | Diggle, John (DCU Earth 0) | 8 |
| 12 | Harvey Quinn (DCU Earth 0) | 8 |
| 13 | Harley Queens (DCU Earth 0) | 8 |
| 14 | Carli Quinn (DCU Earth 0) | 8 |
| 15 | Rami (DCU Earth 0) | 8 |
| 16 | Olsen, Jimmy (DCU Earth 0) | 7 |
| 17 | White, Perry (DCU Earth 0) | 7 |
| 18 | Charles, Dr. Sarah (DCU Earth 0) | 7 |
| 19 | Stone, Dr. Silas (DCU Earth 0) | 7 |
| 20 | Coach (DCU Earth 0) | 7 |
| 21 | Hanuquinn (DCU Earth 0) | 7 |
| 22 | Amar, Nazir (DCU Earth 0) | 7 |
| 23 | Morrow, Dr. Thomas (DCU Earth 0) | 6 |
| 24 | Goliath (DCU Earth 0) | 6 |
| 25 | Goatboy (DCU Earth 0) | 6 |
| 26 | Baz, Sira (DCU Earth 0) | 6 |
| 27 | Cruz, Sara (DCU Earth 0) | 6 |
| 28 | Ho, Avery (DCU Earth 0) | 6 |
| 29 | Park, Linda (DCU Earth 0) | 5 |
| 30 | Pennyworth, Alfred (DCU Earth Injustice) | 5 |
| 31 | McGinnis, Matt (DCU Earth 12) | 5 |
| 32 | Branden, Kathy (DCU Earth 0) | 5 |
| 33 | Amar, Farid (DCU Earth 0) | 5 |
| 34 | Magnus, Dr. Will (DCU Earth 0) | 4 |
| 35 | Kane, Adeline (DCU Earth 0) | 4 |
| 36 | Mizoguchi, Maps (DCU Earth 0) | 4 |
| 37 | Silverlock, Olive (DCU Earth 0) | 4 |
| 38 | Fritch, Pomeline (DCU Earth 0) | 4 |
| 39 | Eddie (DCU Earth 0) | 4 |
| 40 | Mizoguchi, Kyle (DCU Earth 0) | 4 |
| 41 | Rivera, Colton (DCU Earth 0) | 4 |
| 42 | Queenie (DCU Earth 0) | 4 |
| 43 | Nassour, Muhammad (DCU Earth 0) | 4 |
| 44 | Nassour, Elizabeth (DCU Earth 0) | 4 |
| 45 | Bizarro (DCU Earth 0) | 4 |
| 46 | Akila (DCU Earth 0) | 4 |
| 47 | Mercury II (DCU Earth 0) | 4 |
| 48 | Chandler, Chas (DCU Earth 0) | 4 |
| 49 | Albert (DCU Earth 0) | 4 |
| 50 | Dana (DCU Earth 0) | 4 |
| 51 | Haley (DCU Earth 0) | 4 |
| 52 | Duncan (DCU Earth 0) | 4 |
| 53 | Space Case (DCU Earth 0) | 4 |
| 54 | Grant, Cat (DCU Earth 0) | 3 |
| 55 | Thompkins, Dr. Leslie (DCU Earth 0) | 3 |
| 56 | Allura In-Ze (DCU Earth 0) | 3 |
| 57 | Testas, Paco (DCU Earth 0) | 3 |
| 58 | del Vecchio, Brenda (DCU Earth 0) | 3 |
| 59 | Bibbo (DCU Earth 0) | 3 |
