The total recognizable characters as of week six: 462
The statistics are as follows:
| Sex | Last Week | Current Week | Difference | Percentage |
| Androgenous | 8 | 8 | 0 | 1.73% |
| Female | 141 | 151 | 10 | 32.68% |
| Male | 279 | 296 | 17 | 64.07% |
| Unknown | 5 | 7 | 2 | 1.52% |
| Race | Last Week | Current Week | Difference | Percentage |
| Amazon | 3 | 5 | 2 | 1.08% |
| Atlantean | 2 | 2 | 0 | 0.43% |
| Bgtzlian | 1 | 1 | 0 | 0.22% |
| Braalian | 1 | 1 | 0 | 0.22% |
| Cat | 1 | 1 | 0 | 0.22% |
| Century Baby | 1 | 1 | 0 | 0.22% |
| Colony Extal Native | 1 | 1 | 0 | 0.22% |
| Coluan | 2 | 2 | 0 | 0.43% |
| Construct | 4 | 4 | 0 | 0.87% |
| Coristeel Native | 1 | 1 | 0 | 0.22% |
| Daemonite | 1 | 1 | 0 | 0.22% |
| Daxamite | 2 | 2 | 0 | 0.43% |
| Demonic | 3 | 3 | 0 | 0.65% |
| Divine | 10 | 11 | 1 | 2.38% |
| Dryadan | 1 | 1 | 0 | 0.22% |
| Durlan | 2 | 2 | 0 | 0.43% |
| Elemental | 2 | 2 | 0 | 0.43% |
| Fey | 1 | 1 | 0 | 0.22% |
| Gorilla | 1 | 1 | 0 | 0.22% |
| Havanian | 1 | 1 | 0 | 0.22% |
| Homo Magi | 2 | 2 | 0 | 0.43% |
| Human | 332 | 352 | 20 | 76.19% |
| Hykrain | 1 | 1 | 0 | 0.22% |
| Imskian | 1 | 1 | 0 | 0.22% |
| Korugaran | 1 | 1 | 0 | 0.22% |
| Kryptonian | 3 | 7 | 4 | 1.52% |
| Lizarkon | 1 | 1 | 0 | 0.22% |
| Martian | 1 | 1 | 0 | 0.22% |
| Metan | 1 | 1 | 0 | 0.22% |
| Naltorian | 1 | 1 | 0 | 0.22% |
| Noc’sag Native | 1 | 1 | 0 | 0.22% |
| Nyberg Native | 1 | 1 | 0 | 0.22% |
| Oan | 2 | 2 | 0 | 0.43% |
| Ovacron 6 Native | 1 | 1 | 0 | 0.22% |
| Phlonian | 1 | 1 | 0 | 0.22% |
| Reach | 1 | 1 | 0 | 0.22% |
| Rimborian | 1 | 1 | 0 | 0.22% |
| Slyggian | 1 | 1 | 0 | 0.22% |
| Starhaven Native | 1 | 1 | 0 | 0.22% |
| Talokian | 2 | 2 | 0 | 0.43% |
| Tamaranian | 1 | 1 | 0 | 0.22% |
| Tharr Native | 1 | 1 | 0 | 0.22% |
| Tromite | 1 | 1 | 0 | 0.22% |
| Unknown | 25 | 27 | 2 | 5.84% |
| Vampire | 2 | 2 | 0 | 0.43% |
| Vyrgian | 1 | 1 | 0 | 0.22% |
| Winathian | 1 | 1 | 0 | 0.22% |
| Xanshian | 1 | 1 | 0 | 0.22% |
| Xebelian | 1 | 1 | 0 | 0.22% |
| Ysmault Native | 1 | 1 | 0 | 0.22% |
| Zoonian | 1 | 1 | 0 | 0.22% |
| Ethnicity | Last Week | Current Week | Difference | Percentage |
| African | 51 | 54 | 3 | 15.43% |
| Asian | 16 | 18 | 2 | 5.14% |
| Caucasian | 226 | 238 | 12 | 68.00% |
| Indian | 2 | 2 | 0 | 0.57% |
| Latino | 19 | 19 | 0 | 5.43% |
| Middle Eastern | 3 | 4 | 1 | 1.14% |
| Native American | 1 | 1 | 0 | 0.29% |
| Unknown | 14 | 14 | 0 | 4.00% |
No comments:
Post a Comment