The total recognizable characters as of week five: 433
The statistics are as follows:
| Sex | Last Week | Current Week | Difference | Percentage |
| Androgenous | 7 | 8 | 1 | 1.85% |
| Female | 133 | 141 | 8 | 32.56% |
| Male | 260 | 279 | 19 | 64.43% |
| Unknown | 5 | 5 | 0 | 1.15% |
| Race | Last Week | Current Week | Difference | Percentage |
| Amazon | 3 | 3 | 0 | 0.69% |
| Atlantean | 2 | 2 | 0 | 0.46% |
| Bgtzlian | 1 | 1 | 0 | 0.23% |
| Braalian | 1 | 1 | 0 | 0.23% |
| Cat | 1 | 1 | 0 | 0.23% |
| Century Baby | 1 | 1 | 0 | 0.23% |
| Colony Extal Native | 1 | 1 | 0 | 0.23% |
| Coluan | 2 | 2 | 0 | 0.46% |
| Construct | 4 | 4 | 0 | 0.92% |
| Coristeel Native | 1 | 1 | 0 | 0.23% |
| Daemonite | 1 | 1 | 0 | 0.23% |
| Daxamite | 2 | 2 | 0 | 0.46% |
| Demonic | 3 | 3 | 0 | 0.69% |
| Divine | 9 | 10 | 1 | 2.31% |
| Dryadan | 1 | 1 | 0 | 0.23% |
| Durlan | 2 | 2 | 0 | 0.46% |
| Elemental | 2 | 2 | 0 | 0.46% |
| Fey | 1 | 1 | 0 | 0.23% |
| Gorilla | 1 | 1 | 0 | 0.23% |
| Havanian | 1 | 1 | 0 | 0.23% |
| Homo Magi | 2 | 2 | 0 | 0.46% |
| Human | 310 | 332 | 22 | 76.67% |
| Hykrain | 1 | 1 | 0 | 0.23% |
| Imskian | 1 | 1 | 0 | 0.23% |
| Korugaran | 1 | 1 | 0 | 0.23% |
| Kryptonian | 3 | 3 | 0 | 0.69% |
| Lizarkon | 1 | 1 | 0 | 0.23% |
| Martian | 1 | 1 | 0 | 0.23% |
| Metan | 1 | 1 | 0 | 0.23% |
| Naltorian | 1 | 1 | 0 | 0.23% |
| Noc’sag Native | 1 | 1 | 0 | 0.23% |
| Nyberg Native | 1 | 1 | 0 | 0.23% |
| Oan | 2 | 2 | 0 | 0.46% |
| Ovacron 6 Native | 1 | 1 | 0 | 0.23% |
| Phlonian | 1 | 1 | 0 | 0.23% |
| Reach | 1 | 1 | 0 | 0.23% |
| Rimborian | 1 | 1 | 0 | 0.23% |
| Slyggian | 1 | 1 | 0 | 0.23% |
| Starhaven Native | 1 | 1 | 0 | 0.23% |
| Talokian | 1 | 2 | 1 | 0.46% |
| Tamaranian | 1 | 1 | 0 | 0.23% |
| Tharr Native | 1 | 1 | 0 | 0.23% |
| Tromite | 1 | 1 | 0 | 0.23% |
| Unknown | 21 | 25 | 4 | 5.77% |
| Vampire | 2 | 2 | 0 | 0.46% |
| Vyrgian | 1 | 1 | 0 | 0.23% |
| Winathian | 1 | 1 | 0 | 0.23% |
| Xanshian | 1 | 1 | 0 | 0.23% |
| Xebelian | 1 | 1 | 0 | 0.23% |
| Ysmault Native | 1 | 1 | 0 | 0.23% |
| Zoonian | 1 | 1 | 0 | 0.23% |
| Ethnicity | Last Week | Current Week | Difference | Percentage |
| African | 49 | 51 | 2 | 15.36% |
| Asian | 15 | 16 | 1 | 4.82% |
| Caucasian | 208 | 226 | 18 | 68.07% |
| Indian | 2 | 2 | 0 | 0.60% |
| Latino | 18 | 19 | 1 | 5.72% |
| Middle Eastern | 2 | 3 | 1 | 0.90% |
| Native American | 1 | 1 | 0 | 0.30% |
| Unknown | 15 | 14 | -1 | 4.22% |
No comments:
Post a Comment