| The total recognizable characters in continuity as of this week: 2170 | ||
| Dimensional Distribution: | ||
| Percentage | Dimension | Change |
| 77.14% | Earth 0 | (+12) |
| 0.65% | Earth 1 | (No Change) |
| 1.15% | Earth 2 | (No Change) |
| 0.09% | Earth 3 | (No Change) |
| 0.05% | Earth 5 | (No Change) |
| 0.05% | Earth 7 | (No Change) |
| 0.55% | Earth 8 | (No Change) |
| 0.28% | Earth 10 | (No Change) |
| 0.09% | Earth 11 | (No Change) |
| 1.15% | Earth 12 | (No Change) |
| 0.32% | Earth 13 | (No Change) |
| 0.32% | Earth 14 | (No Change) |
| 0.05% | Earth 15 | (No Change) |
| 0.37% | Earth 16 | (No Change) |
| 0.05% | Earth 17 | (No Change) |
| 0.14% | Earth 18 | (No Change) |
| 0.05% | Earth 20 | (No Change) |
| 0.09% | Earth 22 | (No Change) |
| 0.05% | Earth 23 | (No Change) |
| 0.05% | Earth 26 | (No Change) |
| 0.05% | Earth 29 | (No Change) |
| 0.05% | Earth 30 | (No Change) |
| 0.05% | Earth 31 | (No Change) |
| 0.05% | Earth 32 | (No Change) |
| 0.05% | Earth 36 | (No Change) |
| 0.05% | Earth 43 | (No Change) |
| 0.05% | Earth 45 | (No Change) |
| 0.05% | Earth 47 | (No Change) |
| 0.05% | Earth 50 | (No Change) |
| 0.92% | Earth 51 | (No Change) |
| 3.27% | Earth Bombshell | (No Change) |
| 1.84% | Earth Hanna-Barbera | (No Change) |
| 5.25% | Earth Injustice | (+1) |
| 1.52% | Earth Justice | (No Change) |
| 0.28% | Earth Prez | (No Change) |
| 0.05% | Earth Watchmen | (No Change) |
| 0.74% | Earth Wildstorm | (No Change) |
| 0.28% | Apokolips | (No Change) |
| 0.05% | Heaven | (No Change) |
| 0.41% | Hell | (No Change) |
| 0.41% | New Genesis | (No Change) |
| 1.15% | Skyland | (No Change) |
| 0.37% | Underworld | (No Change) |
| 0.37% | Unknown | (No Change) |
| Gender Distribution | ||
| Percentage | Gender | Change |
| 1.15% | Androgynous | (No Change) |
| 35.35% | Female | (+1) |
| 61.38% | Male | (+10) |
| 2.03% | Unknown | (+2) |
| 0.09% | Varies | (No Change) |
| Race Distribution | ||
| Percentage | Race | Change |
| 1.80% | Amazon | (No Change) |
| 1.47% | Atlantean | (+1) |
| 0.28% | Coluan | (No Change) |
| 1.71% | Construct | (No Change) |
| 0.88% | Demonic | (No Change) |
| 2.40% | Divine | (No Change) |
| 0.60% | Elemental | (No Change) |
| 0.18% | Feline | (No Change) |
| 0.14% | Genie | (No Change) |
| 0.18% | Gorilla | (No Change) |
| 0.14% | Homo Magi | (No Change) |
| 72.44% | Human | (+8) |
| 0.18% | Imp | (No Change) |
| 0.18% | Kherubim | (No Change) |
| 0.23% | Korugarian | (No Change) |
| 1.66% | Kryptonian | (No Change) |
| 0.14% | Leopard | (No Change) |
| 0.14% | Metan | (No Change) |
| 0.28% | Muldroog | (No Change) |
| 0.97% | New God | (No Change) |
| 0.18% | Nideesi | (No Change) |
| 0.32% | Oan | (No Change) |
| 0.14% | Quasar Native | (No Change) |
| 0.14% | Rannian | (No Change) |
| 0.14% | Spirit | (No Change) |
| 0.18% | Tamaranian | (No Change) |
| 0.41% | Thanagarian | (No Change) |
| 0.18% | Valkyrie | (No Change) |
| 0.18% | Vampire | (No Change) |
| 0.18% | Xebelian | (No Change) |
| 0.23% | Xudarian | (No Change) |
| 5.85% | Unknown | (+2) |
| Human Ethnicity Distribution (1572): | ||
| Percentage | Ethnicity | Change |
| 12.21% | African | (+1) |
| 7.76% | Asian | (No Change) |
| 60.94% | Caucasian | (+7) |
| 0.89% | Indian | (No Change) |
| 2.74% | Latino | (No Change) |
| 2.29% | Middle Eastern | (No Change) |
| 0.45% | Native American | (No Change) |
| 12.72% | Unknown | (No Change) |
| Heroes (388): | ||
| Top 100 Character Appearances: | ||
| 1 | Batman (DCU Earth 0) | 239 |
| 2 | Wonder Woman (DCU Earth 0) | 133 |
| 3 | Flash II (DCU Earth 0) | 97 |
| 4 | Cyborg (DCU Earth 0) | 78 |
| 5 | Aquaman (DCU Earth 0) | 77 |
| 6 | Green Lantern V (DCU Earth 0) | 75 |
| 7 | Nightwing (DCU Earth 0) | 73 |
| 8 | Green Lantern VI (DCU Earth 0) | 73 |
| 9 | Green Lantern I (DCU Earth 0) | 53 |
| 10 | Robin IV (DCU Earth 0) | 53 |
| 11 | Black Canary (DCU Earth 0) | 52 |
| 12 | Luthor, Lex (DCU Earth 0) | 48 |
| 13 | Batman (DCU Earth Injustice) | 47 |
| 14 | Batwoman (DCU Earth 0) | 45 |
| 15 | Superman (DCU Earth 0) | 44 |
| 16 | Batgirl (DCU Earth 0) | 40 |
| 17 | Harley Quinn (DCU Earth Injustice) | 39 |
| 18 | Kid Flash II (DCU Earth 0) | 37 |
| 19 | Green Arrow (DCU Earth 0) | 36 |
| 20 | Green Lantern III (DCU Earth 0) | 33 |
| 21 | Katana (DCU Earth 0) | 33 |
| 22 | Thomas, Duke (DCU Earth 0) | 33 |
| 23 | Flash III (DCU Earth 0) | 31 |
| 24 | Green Lantern II (DCU Earth 0) | 31 |
| 25 | Mera (DCU Earth 0) | 31 |
| 26 | Flag, Col. Rick (DCU Earth 0) | 31 |
| 27 | Arsenal (DCU Earth 0) | 30 |
| 28 | Raven (DCU Earth 0) | 30 |
| 29 | Kilowog (DCU Earth 0) | 30 |
| 30 | Orphan II (DCU Earth 0) | 30 |
| 31 | Beast Boy (DCU Earth 0) | 26 |
| 32 | Tempest (DCU Earth 0) | 24 |
| 33 | Omen (DCU Earth 0) | 23 |
| 34 | Green Lantern IV (DCU Earth 0) | 22 |
| 35 | Starfire (DCU Earth 0) | 22 |
| 36 | Red Hood (DCU Earth 0) | 22 |
| 37 | Superwoman (DCU Earth 0) | 22 |
| 38 | Spoiler (DCU Earth 0) | 22 |
| 39 | Super-Man (DCU Earth 0) | 22 |
| 40 | Supergirl (DCU Earth 0) | 21 |
| 41 | Superboy (DCU Earth 0) | 21 |
| 42 | Supergirl (DCU Earth Bombshells) | 21 |
| 43 | Green Arrow (DCU Earth Justice) | 21 |
| 44 | Red Robin (DCU Earth 0) | 20 |
| 45 | Batgirl (DCU Earth Injustice) | 20 |
| 46 | Luthor, Lex (DCU Earth Injustice) | 20 |
| 47 | Green Lantern (DCU Earth Justice) | 20 |
| 48 | Flash (DCU Earth Injustice) | 19 |
| 49 | Killer Frost (DCU Earth 0) | 19 |
| 50 | Steel (DCU Earth 0) | 18 |
| 51 | Wonder Woman (DCU Earth Justice) | 18 |
| 52 | Vixen (DCU Earth 0) | 17 |
| 53 | Gotham Girl (DCU Earth 0) | 17 |
| 54 | Huntress (DCU Earth 0) | 16 |
| 55 | Azrael (DCU Earth 0) | 16 |
| 56 | Batwoman (DCU Earth Bombshells) | 16 |
| 57 | Red Arrow (DCU Earth 0) | 16 |
| 58 | Power Girl (DCU Earth 2) | 15 |
| 59 | Shazam (DCU Earth Injustice) | 15 |
| 60 | Harley Quinn (DCU Earth Bombshells) | 15 |
| 61 | Bizarro (DCU Earth 0) | 15 |
| 62 | Batman II (DCU Earth 12) | 15 |
| 63 | Artemis II (DCU Earth 0) | 14 |
| 64 | Batwing II (DCU Earth 0) | 14 |
| 65 | Question, The (DCU Earth Bombshells) | 14 |
| 66 | Vixen (DCU Earth Bombshells) | 14 |
| 67 | Hawkgirl (DCU Earth Bombshells) | 14 |
| 68 | Birdman (DCU Earth Hanna Barbera) | 14 |
| 69 | Bat-Man (DCU Earth 0) | 14 |
| 70 | Aquaman (DCU Earth Justice) | 14 |
| 71 | Blue Beetle II (DCU Earth 0) | 13 |
| 72 | Blue Beetle III (DCU Earth 0) | 13 |
| 73 | Atom II (DCU Earth 0) | 13 |
| 74 | Cave Carson (DCU Earth 0) | 13 |
| 75 | Wonder Woman (DCU Earth Bombshells) | 13 |
| 76 | Wonder-Woman (DCU Earth 0) | 13 |
| 77 | Martian Manhunter (DCU Earth 0) | 12 |
| 78 | Ray II (DCU Earth 0) | 12 |
| 79 | Batwoman (DCU Earth Injustice) | 12 |
| 80 | Mightor II (DCU Earth Hanna Barbera) | 12 |
| 81 | Batman (DCU Earth Justice) | 12 |
| 82 | Irons, Natasha (DCU Earth 0) | 11 |
| 83 | Superman II (DCU Earth 2) | 11 |
| 84 | Power Girl (DCU Earth 0) | 11 |
| 85 | Wild Dog (DCU Earth 0) | 11 |
| 86 | Batman I (DCU Earth 12) | 11 |
| 87 | Flash IV (DCU Earth 0) | 11 |
| 88 | Cyborg (DCU Earth Justice) | 11 |
| 89 | Flash (DCU Earth 2) | 10 |
| 90 | Hawkman II (DCU Earth 0) | 10 |
| 91 | Red Tornado (DCU Earth 2) | 10 |
| 92 | Oracle (DCU Earth 2) | 10 |
| 93 | Batman IV (DCU Earth 2) | 10 |
| 94 | Fury (DCU Earth 2) | 10 |
| 95 | Black Canary (DCU Earth Injustice) | 10 |
| 96 | Flash V (DCU Earth 0) | 10 |
| 97 | Robin II (DCU Earth 2) | 10 |
| 98 | Space Ghost (DCU Earth Hanna Barbera) | 10 |
| 99 | Jace (DCU Earth Hanna Barbera) | 10 |
| 100 | Jan (DCU Earth Hanna Barbera) | 10 |
| Villains (717): | ||
| Top 100 Character Appearances: | ||
| 1 | Harley Quinn (DCU Earth 0) | 96 |
| 2 | Deadshot (DCU Earth 0) | 50 |
| 3 | Killer Croc (DCU Earth 0) | 46 |
| 4 | Captain Boomerang (DCU Earth 0) | 42 |
| 5 | Superman (DCU Earth Injustice) | 42 |
| 6 | Deathstroke (DCU Earth 0) | 34 |
| 7 | Yellow Lantern (DCU Earth Injustice) | 26 |
| 8 | Joker I (DCU Earth 0) | 25 |
| 9 | Wonder Woman (DCU Earth Injustice) | 25 |
| 10 | Catwoman (DCU Earth 0) | 24 |
| 11 | Poison Ivy (DCU Earth 0) | 24 |
| 12 | Cyborg (DCU Earth Injustice) | 24 |
| 13 | Nightwing II (DCU Earth Injustice) | 23 |
| 14 | Jericho (DCU Earth 0) | 23 |
| 15 | Penguin, The (DCU Earth 0) | 22 |
| 16 | Ravager II (DCU Earth 0) | 21 |
| 17 | Lobo (DCU Earth 0) | 21 |
| 18 | Cheetah (DCU Earth 0) | 21 |
| 19 | El Diablo II (DCU Earth 0) | 21 |
| 20 | Red Tool, The (DCU Earth Unknown) | 20 |
| 21 | Zod, Gen. (DCU Earth 0) | 18 |
| 22 | Kane, Col. Jake (DCU Earth 0) | 18 |
| 23 | Oz, Mr. (DCU Earth 0) | 17 |
| 24 | Black Manta (DCU Earth 0) | 16 |
| 25 | Hawkgirl (DCU Earth Injustice) | 16 |
| 26 | Broderick, Cyrus (DCU Earth 0) | 16 |
| 27 | Harcourt, Emilia (DCU Earth 0) | 16 |
| 28 | Joker, The (DCU Earth Justice) | 16 |
| 29 | al Ghūl, Rā’s (DCU Earth 0) | 15 |
| 30 | Eradicator (DCU Earth 0) | 15 |
| 31 | Anomaly (DCU Earth 0) | 15 |
| 32 | Two-Face (DCU Earth 0) | 14 |
| 33 | Cale, Dr. Veronica (DCU Earth 0) | 14 |
| 34 | Killer Frost (DCU Earth Bombshells) | 14 |
| 35 | Black Jack (DCU Earth 0) | 14 |
| 36 | Bane (DCU Earth 0) | 13 |
| 37 | Sinestro (DCU Earth Injustice) | 13 |
| 38 | Volthoom (DCU Earth 15) | 13 |
| 39 | Reaper (DCU Earth Bombshells) | 13 |
| 40 | Rustam (DCU Earth 0) | 12 |
| 41 | Zin, Dr. Archimedes (DCU Earth Hanna Barbera) | 12 |
| 42 | Katana (DCU Earth Injustice) | 12 |
| 43 | Scarecrow (DCU Earth 0) | 11 |
| 44 | Black Mask (DCU Earth 0) | 11 |
| 45 | Doomsday (DCU Earth 0) | 11 |
| 46 | Cyborg Superman II (DCU Earth 0) | 11 |
| 47 | Shado (DCU Earth 0) | 11 |
| 48 | Doctor Cyber (DCU Earth 0) | 11 |
| 49 | Harley Sinn (DCU Earth 0) | 11 |
| 50 | Jade X (DCU Earth Hanna Barbera) | 11 |
| 51 | Captain Cold (DCU Earth 0) | 10 |
| 52 | Mongul (DCU Earth 0) | 10 |
| 53 | Killer Croc (DCU Earth Injustice) | 10 |
| 54 | von Gunther, Baroness Paula (DCU Earth Bombshells) | 10 |
| 55 | Strange, Dr. Hugo (DCU Earth Bombshells) | 10 |
| 56 | Cheetah (DCU Earth Bombshells) | 10 |
| 57 | Black Adam (DCU Earth Injustice) | 10 |
| 58 | Man-Bat (DCU Earth Injustice) | 10 |
| 59 | Domini, Nate (DCU Earth 0) | 10 |
| 60 | Riddler (DCU Earth 0) | 9 |
| 61 | Professor Zoom (DCU Earth 0) | 9 |
| 62 | Doctor Polaris (DCU Earth 0) | 9 |
| 63 | Cyborg Superman (DCU Earth 0) | 9 |
| 64 | Ultrawoman (DCU Earth 0) | 9 |
| 65 | Blanque (DCU Earth 0) | 9 |
| 66 | Raptor (DCU Earth 0) | 9 |
| 67 | Marid (DCU Earth 0) | 9 |
| 68 | Arkham, Amity (DCU Earth 0) | 9 |
| 69 | Deadshot (DCU Earth Injustice) | 9 |
| 70 | Sinestro (DCU Earth 0) | 8 |
| 71 | Atrocitus (DCU Earth 0) | 8 |
| 72 | Ultra-Humanite (DCU Earth 2) | 8 |
| 73 | Psycho Pirate (DCU Earth 0) | 8 |
| 74 | Catwoman (DCU Earth Injustice) | 8 |
| 75 | Ventriloquist (DCU Earth 0) | 8 |
| 76 | Emerald Empress (DCU Earth 0) | 8 |
| 77 | Faora Hu-Ul (DCU Earth Bombshells) | 8 |
| 78 | Godspeed (DCU Earth 0) | 8 |
| 79 | Fast Track (DCU Earth 0) | 8 |
| 80 | Bizaress #1 (DCU Earth 0) | 8 |
| 81 | Red Lion, The (DCU Earth 0) | 8 |
| 82 | Borsten, Paul (DCU Earth 0) | 8 |
| 83 | Lord, Maxwell (DCU Earth 0) | 7 |
| 84 | Weather Wizard (DCU Earth 0) | 7 |
| 85 | Heat Wave (DCU Earth 0) | 7 |
| 86 | Brainiac (DCU Earth 0) | 7 |
| 87 | Count Vertigo (DCU Earth 0) | 7 |
| 88 | Metallo (DCU Earth 0) | 7 |
| 89 | Lady Shiva (DCU Earth 0) | 7 |
| 90 | Drak, Lyssa (DCU Earth 0) | 7 |
| 91 | Psimon (DCU Earth 0) | 7 |
| 92 | Armstrong, Ulysses (DCU Earth 0) | 7 |
| 93 | Raven (DCU Earth Injustice) | 7 |
| 94 | Crash (DCU Earth 0) | 7 |
| 95 | China White (DCU Earth 0) | 7 |
| 96 | Solomon Grundy (DCU Earth Injustice) | 7 |
| 97 | Phantom Lantern, The (DCU Earth 0) | 7 |
| 98 | Snakepit (DCU Earth 0) | 7 |
| 99 | Strato (DCU Earth 0) | 7 |
| 100 | Captain Boomerang (DCU Earth Injustice) | 7 |
| Mystics (211): | ||
| Top 100 Character Appearances" | ||
| 1 | Wonder Woman (DCU Earth 0) | 133 |
| 2 | Enchantress, The (DCU Earth 0) | 33 |
| 3 | Raven (DCU Earth 0) | 30 |
| 4 | Mister Mxyzptlk (DCU Earth 0) | 26 |
| 5 | Troy, Donna (DCU Earth 0) | 25 |
| 6 | Constantine (DCU Earth 0) | 25 |
| 7 | Wonder Woman (DCU Earth Injustice) | 25 |
| 8 | Poison Ivy (DCU Earth 0) | 24 |
| 9 | Omen (DCU Earth 0) | 23 |
| 10 | El Diablo II (DCU Earth 0) | 21 |
| 11 | Wonder Woman (DCU Earth Justice) | 18 |
| 12 | Raven (DCU Earth Bombshells) | 16 |
| 13 | Shazam (DCU Earth Injustice) | 15 |
| 14 | Killer Frost (DCU Earth Bombshells) | 14 |
| 15 | Swamp Thing (DCU Earth 0) | 13 |
| 16 | Wonder-Woman (DCU Earth 0) | 13 |
| 17 | Zatanna (DCU Earth Bombshells) | 12 |
| 18 | Constantine (DCU Earth Bombshells) | 11 |
| 19 | Shade the Changing Girl (DCU Earth 0) | 11 |
| 20 | Red Tornado (DCU Earth 2) | 10 |
| 21 | Zeus (DCU Skyland) | 10 |
| 22 | Black Adam (DCU Earth Injustice) | 10 |
| 23 | Zatanna (DCU Earth 0) | 9 |
| 24 | Doctor Fate (DCU Earth 0) | 9 |
| 25 | Blanque (DCU Earth 0) | 9 |
| 26 | Marid (DCU Earth 0) | 9 |
| 27 | Arkham, Amity (DCU Earth 0) | 9 |
| 28 | Green Lantern (DCU Earth 2) | 8 |
| 29 | Nabu (DCU Earth 0) | 8 |
| 30 | Deadman (DCU Earth 0) | 7 |
| 31 | Hera (DCU Skyland) | 7 |
| 32 | Athena (DCU Skyland) | 7 |
| 33 | Raven (DCU Earth Injustice) | 7 |
| 34 | Doctor Fate II (DCU Earth 0) | 7 |
| 35 | Poison Ivy (DCU Earth Injustice) | 7 |
| 36 | Solomon Grundy (DCU Earth Injustice) | 7 |
| 37 | Sackville, Clarice (DCU Earth 0) | 7 |
| 38 | Mordecai (DCU Earth 0) | 7 |
| 39 | Neron (DCU Hell) | 6 |
| 40 | Baytor (DCU Hell) | 6 |
| 41 | Extraño (DCU Earth 0) | 6 |
| 42 | Johnny Sorrow (DCU Earth 0) | 6 |
| 43 | Phobos (DCU Underworld) | 6 |
| 44 | Deimos (DCU Underworld) | 6 |
| 45 | Dogwelder II (DCU Earth 0) | 6 |
| 46 | Das Trigon (DCU Earth Bombshells) | 6 |
| 47 | Shazam (DCU Earth 0) | 5 |
| 48 | Etrigan (DCU Hell) | 5 |
| 49 | Hermes (DCU Skyland) | 5 |
| 50 | Aphrodite (DCU Skyland) | 5 |
| 51 | Artemis (DCU Skyland) | 5 |
| 52 | Apollo (DCU Skyland) | 5 |
| 53 | Jinx (DCU Earth 0) | 5 |
| 54 | Salabim, Jimm (DCU Earth 0) | 5 |
| 55 | Adnan (DCU Earth 0) | 5 |
| 56 | White Mercy (DCU Earth 0) | 5 |
| 57 | Gundra (DCU Earth 0) | 5 |
| 58 | Uncle Sam (DCU Earth 0) | 4 |
| 59 | Arion (DCU Earth 0) | 4 |
| 60 | Traci 13 (DCU Earth 0) | 4 |
| 61 | Joker’s Daughter, The (DCU Earth Bombshells) | 4 |
| 62 | Dreamslayer (DCU Earth 8) | 4 |
| 63 | Mawzir, The (DCU Earth 0) | 4 |
| 64 | Shim’tar (DCU Earth 0) | 4 |
| 65 | Swamp Thing (DCU Earth Bombshells) | 4 |
| 66 | Bloody Batgirl, The (DCU Earth Bombshells) | 4 |
| 67 | Osiris (DCU Underworld) | 4 |
| 68 | Enchantress (DCU Earth Bombshells) | 4 |
| 69 | Ravager (DCU Earth Bombshells) | 4 |
| 70 | Groa, Queen (DCU Earth 0) | 4 |
| 71 | Freyja (DCU Skyland) | 4 |
| 72 | Kholland, Abigel (DCU Earth Bombshells) | 4 |
| 73 | Spectre (DCU Earth 0) | 3 |
| 74 | Shade, The (DCU Earth 0) | 3 |
| 75 | Circe (DCU Earth 0) | 3 |
| 76 | Mary Marvel (DCU Earth 5) | 3 |
| 77 | Doctor Fate (DCU Earth 2) | 3 |
| 78 | Doctor Fate (DCU Earth Injustice) | 3 |
| 79 | Cronus (DCU Skyland) | 3 |
| 80 | Rhea (DCU Skyland) | 3 |
| 81 | Tenebrus the Binder (DCU Earth Bombshells) | 3 |
| 82 | Milonas, Berenice (DCU Earth 0) | 3 |
| 83 | Ruskin, Adelia (DCU Earth 0) | 3 |
| 84 | Ruskin, Edward (DCU Earth 0) | 3 |
| 85 | Shazam (DCU Earth Justice) | 3 |
| 86 | Zorcrom (DCU Earth 0) | 3 |
| 87 | Loke, Magister (DCU Earth 0) | 3 |
| 88 | Phantom Stranger (DCU Earth 0) | 2 |
| 89 | Blood, Jason (DCU Earth 0) | 2 |
| 90 | Pandora (DCU Earth 0) | 2 |
| 91 | Eclipso (DCU Earth 0) | 2 |
| 92 | Detective Chimp (DCU Earth 0) | 2 |
| 93 | Ares (DCU Skyland) | 2 |
| 94 | Silver Banshee (DCU Earth 0) | 2 |
| 95 | Atlas (DCU Earth 51) | 2 |
| 96 | La Dama (DCU Earth 0) | 2 |
| 97 | Ares (DCU Earth Injustice) | 2 |
| 98 | Deadman II (DCU Earth Injustice) | 2 |
| 99 | Papa Midnight (DCU Earth 0) | 2 |
| 100 | Rama Kushna (DCU Skyland) | 2 |
| Authority Figures (376): | ||
| Top 100 Character Appearances: | ||
| 1 | Green Lantern V (DCU Earth 0) | 75 |
| 2 | Green Lantern VI (DCU Earth 0) | 73 |
| 3 | Waller, Amanda (DCU Earth 0) | 63 |
| 4 | Green Lantern I (DCU Earth 0) | 53 |
| 5 | Kid Flash II (DCU Earth 0) | 37 |
| 6 | Gordon, Comm. James (DCU Earth 0) | 34 |
| 7 | Deathstroke (DCU Earth 0) | 34 |
| 8 | Green Lantern III (DCU Earth 0) | 33 |
| 9 | Green Lantern II (DCU Earth 0) | 31 |
| 10 | Flag, Col. Rick (DCU Earth 0) | 31 |
| 11 | Kilowog (DCU Earth 0) | 30 |
| 12 | Trevor, Master Chief Steve (DCU Earth 0) | 26 |
| 13 | Yellow Lantern (DCU Earth Injustice) | 26 |
| 14 | Natu, Dr. Soranik (DCU Earth 0) | 23 |
| 15 | Jericho (DCU Earth 0) | 23 |
| 16 | Green Lantern IV (DCU Earth 0) | 22 |
| 17 | Ravager II (DCU Earth 0) | 21 |
| 18 | Salaak (DCU Earth 0) | 21 |
| 19 | Supergirl (DCU Earth Bombshells) | 21 |
| 20 | Tomar-Tu (DCU Earth 0) | 20 |
| 21 | Green Lantern (DCU Earth Justice) | 20 |
| 22 | Murk, Cmdr. (DCU Earth 0) | 19 |
| 23 | Candy, Cmdr. Etta (DCU Earth 0) | 18 |
| 24 | Wintergreen, W.R. (DCU Earth 0) | 18 |
| 25 | Ganthet (DCU Earth 0) | 17 |
| 26 | Mogo (DCU Earth 0) | 17 |
| 27 | Iolande, Princess (DCU Earth 0) | 17 |
| 28 | Arisia (DCU Earth 0) | 16 |
| 29 | Two-Six (DCU Earth 0) | 16 |
| 30 | Harcourt, Emilia (DCU Earth 0) | 16 |
| 31 | Sumadi, Deva (DCU Earth Hanna Barbera) | 15 |
| 32 | Sawyer, Capt. Maggie (DCU Earth 0) | 14 |
| 33 | Sayd (DCU Earth 0) | 14 |
| 34 | Vixen (DCU Earth Bombshells) | 14 |
| 35 | Birdman (DCU Earth Hanna Barbera) | 14 |
| 36 | Subject 82 (DCU Earth 0) | 14 |
| 37 | Aquaman (DCU Earth Justice) | 14 |
| 38 | Voz (DCU Earth 0) | 13 |
| 39 | Sinestro (DCU Earth Injustice) | 13 |
| 40 | Gorin-Sunn (DCU Earth 0) | 13 |
| 41 | Wonder Woman (DCU Earth Bombshells) | 13 |
| 42 | Arkillo (DCU Earth 0) | 12 |
| 43 | Chaselon (DCU Earth 0) | 12 |
| 44 | Kane, Adeline (DCU Earth 0) | 12 |
| 45 | Galius-Zed (DCU Earth 0) | 12 |
| 46 | Kae, Seneschal (DCU Earth 0) | 12 |
| 47 | Omen, Dr. (DCU Earth 0) | 12 |
| 48 | Bannon, Race (DCU Earth Hanna Barbera) | 12 |
| 49 | Power Girl (DCU Earth 0) | 11 |
| 50 | Fury (DCU Earth 2) | 10 |
| 51 | Apros (DCU Earth 0) | 10 |
| 52 | Atomic Skull (DCU Earth 0) | 10 |
| 53 | Loran, Mellu (DCU Earth 0) | 10 |
| 54 | Cetea, Rev. Mother (DCU Earth 0) | 10 |
| 55 | Raynunn (DCU Earth 0) | 10 |
| 56 | Space Ape (DCU Earth 0) | 10 |
| 57 | Étienne (DCU Earth 0) | 10 |
| 58 | Domini, Nate (DCU Earth 0) | 10 |
| 59 | Bullock, Det. Harvey (DCU Earth 0) | 9 |
| 60 | Midnighter (DCU Earth 0) | 9 |
| 61 | Chase, Cameron (DCU Earth 0) | 9 |
| 62 | Isamot Kol (DCU Earth 0) | 9 |
| 63 | Vath Sarn (DCU Earth 0) | 9 |
| 64 | Shorm (DCU Earth 0) | 9 |
| 65 | Lok Neboora (DCU Earth 0) | 9 |
| 66 | Gordon, Comm. Barbara (DCU Earth 12) | 9 |
| 67 | Spoonsdale, Harry (DCU Earth 0) | 9 |
| 68 | Davy (DCU Earth 0) | 9 |
| 69 | Mingming (DCU Earth 0) | 9 |
| 70 | Slayer of Gods (DCU Earth 0) | 9 |
| 71 | Hippolyta, Queen (DCU Earth 0) | 8 |
| 72 | Sinestro (DCU Earth 0) | 8 |
| 73 | Atrocitus (DCU Earth 0) | 8 |
| 74 | Apollo II (DCU Earth 0) | 8 |
| 75 | Phillipus, Gen. (DCU Earth 0) | 8 |
| 76 | Faora Hu-Ul (DCU Earth Bombshells) | 8 |
| 77 | Danvers, Eliza (DCU Earth 0) | 8 |
| 78 | Red Lion, The (DCU Earth 0) | 8 |
| 79 | Carcharodor (DCU Earth 0) | 8 |
| 80 | C.H.A.D. (DCU Earth 0) | 8 |
| 81 | Deeps, Mrs. (DCU Earth 0) | 8 |
| 82 | Fantas-M (DCU Earth 0) | 8 |
| 83 | Great White (DCU Earth 0) | 8 |
| 84 | Montoya, Det. Renée (DCU Earth 0) | 7 |
| 85 | Count Vertigo (DCU Earth 0) | 7 |
| 86 | Eiling, Gen. Wade (DCU Earth 0) | 7 |
| 87 | Drak, Lyssa (DCU Earth 0) | 7 |
| 88 | Star Girl (DCU Earth Bombshells) | 7 |
| 89 | Rowa, Elder (DCU Earth 0) | 7 |
| 90 | Rath, King Corum (DCU Earth 0) | 7 |
| 91 | Stubbs, Lt. Joanna (DCU Earth 0) | 7 |
| 92 | Gantry, George (DCU Earth 0) | 7 |
| 93 | Danvers, Jeremiah (DCU Earth 0) | 7 |
| 94 | Zade (DCU Earth 0) | 7 |
| 95 | Lion (DCU Earth 0) | 7 |
| 96 | Octo (DCU Earth 0) | 7 |
| 97 | Orca II (DCU Earth 0) | 7 |
| 98 | Darkseid (DCU Apokolips) | 6 |
| 99 | Bronze Tiger (DCU Earth 0) | 6 |
| 100 | Frankenstein (DCU Earth 0) | 6 |
| Supporting Cast (318): | ||
| Top 100 Character Appearances: | ||
| 1 | Pennyworth, Alfred (DCU Earth 0) | 55 |
| 2 | Clayface (DCU Earth 0) | 31 |
| 3 | Lane, Lois (DCU Earth 0) | 25 |
| 4 | Big Tony (DCU Earth 0) | 25 |
| 5 | West, Iris (DCU Earth 0) | 23 |
| 6 | Lane, Lois (DCU Earth Bombshells) | 19 |
| 7 | Yeung, Edgar Fullerton (DCU Earth 0) | 18 |
| 8 | White, Perry (DCU Earth 0) | 16 |
| 9 | Stone, Dr. Silas (DCU Earth 0) | 15 |
| 10 | Hack (DCU Earth 0) | 15 |
| 11 | Catwoman, The (DCU Earth Bombshells) | 14 |
| 12 | Poison Ivy (DCU Earth Bombshells) | 14 |
| 13 | Rami (DCU Earth 0) | 14 |
| 14 | Defacer, The (DCU Earth 0) | 14 |
| 15 | Olsen, Jimmy (DCU Earth 0) | 13 |
| 16 | Tula (DCU Earth 0) | 13 |
| 17 | Diggle, John (DCU Earth 0) | 13 |
| 18 | Harlem Harley (DCU Earth 0) | 13 |
| 19 | McGinnis, Matt (DCU Earth 12) | 13 |
| 20 | Quest, Dr. Benton (DCU Earth Hanna Barbera) | 13 |
| 21 | Quest, Jonny (DCU Earth Hanna Barbera) | 13 |
| 22 | Branden, Kathy (DCU Earth 0) | 13 |
