Thursday, January 19, 2017

DC Comics, Week of January 18th, 2017

The total recognizable characters in continuity as of this week: 1480
Dimensional Distribution:
Percentage Dimension Change
79.32% Earth 0 (+16)
0.95% Earth 1 (No Change)
1.55% Earth 2 (No Change)
0.07% Earth 3 (No Change)
0.07% Earth 5 (No Change)
0.07% Earth 7 (No Change)
0.07% Earth 8 (No Change)
0.41% Earth 10 (+6)
0.14% Earth 11 (No Change)
1.28% Earth 12 (+7)
0.47% Earth 13 (+7)
0.47% Earth 14 (+7)
0.54% Earth 16 (+8)
0.07% Earth 17 (No Change)
0.20% Earth 18 (+3)
0.07% Earth 20 (No Change)
0.07% Earth 22 (No Change)
0.07% Earth 23 (No Change)
0.07% Earth 26 (No Change)
0.07% Earth 29 (No Change)
0.07% Earth 30 (No Change)
0.07% Earth 31 (No Change)
0.07% Earth 32 (No Change)
0.07% Earth 36 (No Change)
0.07% Earth 43 (No Change)
0.07% Earth 45 (No Change)
0.07% Earth 47 (No Change)
0.07% Earth 50 (No Change)
3.65% Earth Bombshell (No Change)
5.14% Earth Injustice (No Change)
2.23% Earth Justice (No Change)
0.41% Earth Prez (No Change)
0.20% Apokolips (No Change)
0.07% Heaven (+1)
0.61% Hell (No Change)
0.95% Skyland (No Change)
0.14% Underworld (No Change)
0.07% Unknown (No Change)
Gender Distribution
Percentage Gender Change
1.01% Androgynous (No Change)
36.15% Female (+17)
60.88% Male (+38)
1.82% Unknown (No Change)
0.14% Varies (No Change)
Race Distribution
Percentage Race Change
1.35% Amazon (+2)
1.55% Atlantean (+2)
0.20% Coluan (No Change)
1.69% Construct (No Change)
1.28% Demonic (+2)
1.96% Divine (+1)
0.68% Elemental (No Change)
0.20% Genie (No Change)
0.20% Gorilla (No Change)
73.85% Human (+35)
0.34% Korugarian (No Change)
1.82% Kryptonian (+3)
0.20% Metan (No Change)
0.61% New God (+1)
0.27% Nideesi (No Change)
0.47% Oan (No Change)
0.20% Rannian (No Change)
0.20% Tamaranian (No Change)
0.61% Thanagarian (+1)
0.27% Vampire (No Change)
0.27% Xebelian (No Change)
0.27% Xudarian (No Change)
5.20% Unknown (+6)
Human Ethnicity Distribution (1093):
Percentage Ethnicity Change
13.17% African (+6)
8.69% Asian (+1)
61.39% Caucasian (+22)
1.01% Indian (No Change)
2.74% Latino (No Change)
1.92% Middle Eastern (No Change)
0.37% Native American (+1)
10.70% Unknown (+5)
Heroes (285):
Top 100 Character Appearances:
1 Batman (DCU Earth 0) 128
2 Wonder Woman (DCU Earth 0) 82
3 Superman II (DCU Earth 0) 75
4 Flash (DCU Earth 0) 58
5 Cyborg (DCU Earth 0) 49
6 Green Lantern V (DCU Earth 0) 48
7 Aquaman (DCU Earth 0) 47
8 Green Lantern VI (DCU Earth 0) 45
9 Superboy (DCU Earth 0) 43
10 Nightwing (DCU Earth 0) 41
11 Green Lantern I (DCU Earth 0) 29
12 Batman (DCU Earth Injustice) 28
13 Batwoman (DCU Earth 0) 27
14 Black Canary (DCU Earth 0) 25
15 Luthor, Lex (DCU Earth 0) 25
16 Thomas, Duke (DCU Earth 0) 23
17 Kid Flash II (DCU Earth 0) 21
18 Green Arrow (DCU Earth 0) 20
19 Katana (DCU Earth 0) 20
20 Robin IV (DCU Earth 0) 20
21 Batgirl (DCU Earth 0) 19
22 Spoiler (DCU Earth 0) 19
23 Orphan (DCU Earth 0) 19
24 Flag, Col. Rick (DCU Earth 0) 19
25 Raven (DCU Earth 0) 18
26 Mera (DCU Earth 0) 18
27 Red Robin (DCU Earth 0) 17
28 Green Lantern III (DCU Earth 0) 17
29 Flash II (DCU Earth 0) 16
30 Green Lantern II (DCU Earth 0) 16
31 Kilowog (DCU Earth 0) 16
32 Batwoman (DCU Earth Bombshells) 16
33 Flash (DCU Earth Injustice) 14
34 Shazam (DCU Earth Injustice) 14
35 Question, The (DCU Earth Bombshells) 14
36 Vixen (DCU Earth Bombshells) 14
37 Hawkgirl (DCU Earth Bombshells) 14
38 Arsenal (DCU Earth 0) 13
39 Beast Boy (DCU Earth 0) 13
40 Tempest (DCU Earth 0) 13
41 Batgirl (DCU Earth Injustice) 13
42 Omen (DCU Earth 0) 12
43 Batwoman (DCU Earth Injustice) 12
44 Super-Man (DCU Earth 0) 12
45 Gotham Girl (DCU Earth 0) 12
46 Green Arrow (DCU Earth Justice) 12
47 Green Lantern (DCU Earth Justice) 12
48 Wonder Woman (DCU Earth Bombshells) 11
49 Wonder Woman (DCU Earth Justice) 11
50 Supergirl (DCU Earth 0) 10
51 Huntress (DCU Earth 0) 10
52 Aquaman (DCU Earth Justice) 10
53 Superman (DCU Earth 0) 9
54 Power Girl (DCU Earth 2) 9
55 Starfire (DCU Earth 0) 9
56 Red Hood (DCU Earth 0) 9
57 Doctor Fate (DCU Earth 0) 9
58 Superwoman II (DCU Earth 0) 9
59 Superman II (DCU Earth 2) 9
60 Batman II (DCU Earth 12) 9
61 Flash (DCU Earth 2) 8
62 Red Tornado (DCU Earth 2) 8
63 Batman III (DCU Earth 2) 8
64 Huntress (DCU Earth 2) 8
65 Fury (DCU Earth 2) 8
66 Red Arrow (DCU Earth 0) 8
67 Boy Wonder (DCU Earth 2) 8
68 Bat-Man (DCU Earth 0) 8
69 Wonder-Woman (DCU Earth 0) 8
70 White Lantern (DCU Earth 0) 7
71 Wonder Girl II (DCU Earth 0) 7
72 Blue Beetle II (DCU Earth 0) 7
73 Steel (DCU Earth 0) 7
74 Blue Beetle III (DCU Earth 0) 7
75 Hawkgirl (DCU Earth 2) 7
76 Midnighter (DCU Earth 0) 7
77 Azrael (DCU Earth 0) 7
78 Artemis II (DCU Earth 0) 7
79 Vixen (DCU Earth 0) 6
80 Green Lantern (DCU Earth 2) 6
81 Apollo II (DCU Earth 0) 6
82 Hawkman (DCU Earth Injustice) 6
83 Flying Dragon General (DCU Earth 0) 6
84 Batman (DCU Earth Justice) 6
85 Superwoman I (DCU Earth 0) 5
86 Martian Manhunter (DCU Earth 0) 5
87 Shazam (DCU Earth 0) 5
88 Zatanna (DCU Earth 0) 5
89 Firestorm I (DCU Earth 0) 5
90 Hawkman (DCU Earth 0) 5
91 Deadman (DCU Earth 0) 5
92 Irons, Natasha (DCU Earth 0) 5
93 Bunker (DCU Earth 0) 5
94 August General in Iron (DCU Earth 0) 5
95 Batwing II (DCU Earth 0) 5
96 Cave Carson (DCU Earth 0) 5
97 Power Girl (DCU Earth 0) 5
98 Six-Pac (DCU Earth 0) 5
99 Supergirl (DCU Earth Bombshells) 5
100 Bueno Excellente (DCU Earth 0) 5
Villains (488):
Top 100 Character Appearances:
1 Harley Quinn (DCU Earth 0) 54
2 Deadshot (DCU Earth 0) 30
3 Superman (DCU Earth Injustice) 28
4 Killer Croc (DCU Earth 0) 26
5 Captain Boomerang (DCU Earth 0) 24
6 Harley Quinn (DCU Earth Injustice) 21
7 Cyborg (DCU Earth Injustice) 19
8 El Diablo II (DCU Earth 0) 19
9 Yellow Lantern (DCU Earth Injustice) 18
10 Deathstroke (DCU Earth 0) 17
11 Poison Ivy (DCU Earth 0) 16
12 Black Manta (DCU Earth 0) 14
13 Black Jack (DCU Earth 0) 13
14 Catwoman (DCU Earth 0) 12
15 Joker I (DCU Earth 0) 12
16 Penguin, The (DCU Earth 0) 12
17 Cheetah (DCU Earth 0) 12
18 Ravager II (DCU Earth 0) 11
19 Jericho (DCU Earth 0) 11
20 Black Mask (DCU Earth 0) 10
21 Kane, Col. Jake (DCU Earth 0) 10
22 Red Tool, The (DCU Earth 0) 10
23 Cheetah (DCU Earth Bombshells) 10
24 von Gunther, Baroness Paula (DCU Earth Bombshells) 9
25 OTAC (DCU Earth 0) 9
26 Joker, The (DCU Earth Justice) 9
27 Sinestro (DCU Earth 0) 8
28 Sinestro (DCU Earth Injustice) 8
29 Shado (DCU Earth 0) 8
30 Broderick, Cyrus (DCU Earth 0) 8
31 Godspeed (DCU Earth 0) 8
32 Two-Face (DCU Earth 0) 7
33 Atrocitus (DCU Earth 0) 7
34 Zod, Gen. (DCU Earth 0) 7
35 Ultra-Humanite (DCU Earth 2) 7
36 Doomsday (DCU Earth 0) 7
37 Drak, Lyssa (DCU Earth 0) 7
38 Ultrawoman (DCU Earth 0) 7
39 Phantom Lantern, The (DCU Earth 0) 7
40 Raptor (DCU Earth 0) 7
41 Captain Cold (DCU Earth 0) 6
42 Lobo (DCU Earth 0) 6
43 Lord, Maxwell (DCU Earth 0) 6
44 Bane (DCU Earth 0) 6
45 Catwoman (DCU Earth Injustice) 6
46 Abra Kadabra (DCU Earth 0) 6
47 Strange, Prof. Hugo (DCU Earth 0) 6
48 Cyborg Superman (DCU Earth 0) 6
49 Dex-Starr (DCU Earth 0) 6
50 Volthoom (DCU Earth 3) 6
51 Killer Frost (DCU Earth 0) 6
52 Bizarro (DCU Earth Injustice) 6
53 Fenice (DCU Earth 0) 6
54 Zsasz (DCU Earth Injustice) 6
55 Cassamento, Santo (DCU Earth 0) 6
56 Gotham (DCU Earth 0) 6
57 Blue Condor (DCU Earth 0) 6
58 Eradicator (DCU Earth 0) 6
59 al Ghūl, Rā’s  (DCU Earth 0) 5
60 Brainiac (DCU Earth 0) 5
61 Psycho Pirate (DCU Earth 0) 5
62 Doctor Polaris (DCU Earth 0) 5
63 Ventriloquist (DCU Earth 0) 5
64 Copperhead (DCU Earth 0) 5
65 Emerald Empress (DCU Earth 0) 5
66 Hacken (DCU Earth 0) 5
67 Johnny Sorrow (DCU Earth 0) 5
68 Atomic Skull (DCU Earth 0) 5
69 Rustam (DCU Earth 0) 5
70 Dogwelder II (DCU Earth 0) 5
71 Killer Frost (DCU Earth Bombshells) 5
72 Solomon Grundy (DCU Earth Injustice) 5
73 Trayce, Luis Jr. (DCU Earth 0) 5
74 A’Daire, Whisper (DCU Earth Bombshells) 5
75 Terminal (DCU Earth 12) 5
76 Asp, The (DCU Earth 0) 5
77 Folding Paper Man (DCU Earth 0) 5
78 Ghost Woman (DCU Earth 0) 5
79 Lash, Administrator (DCU Earth 0) 5
80 Red Lion, The (DCU Earth 0) 5
81 Sunbeam (DCU Earth 0) 5
82 First Victim, The (DCU Earth 0) 5
83 Madame Crow (DCU Earth 0) 5
84 Mister Noxious (DCU Earth 0) 5
85 Mudface (DCU Earth 0) 5
86 Mute, The (DCU Earth 0) 5
87 Scarecrow (DCU Earth 0) 4
88 Riddler (DCU Earth 0) 4
89 Weather Wizard (DCU Earth 0) 4
90 Bleez (DCU Earth 0) 4
91 Larfleeze (DCU Earth 0) 4
92 Neron (DCU Hell) 4
93 Slushh (DCU Earth 0) 4
94 KGBeast (DCU Earth 0) 4
95 Great White Shark, The (DCU Earth 0) 4
96 Maash (DCU Earth 0) 4
97 Armstrong, Ullyses (DCU Earth 0) 4
98 Low (DCU Earth 0) 4
99 Gearhead (DCU Earth 0) 4
100 Mawzir, The (DCU Earth 0) 4
Mystics (143):
Top 100 Character Appearances"
1 Wonder Woman (DCU Earth 0) 82
2 Wonder Woman (DCU Earth Injustice) 20
3 El Diablo II (DCU Earth 0) 19
4 Raven (DCU Earth 0) 18
5 Constantine (DCU Earth 0) 18
6 Enchantress, The (DCU Earth 0) 18
7 Poison Ivy (DCU Earth 0) 16
8 Troy, Donna (DCU Earth 0) 14
9 Shazam (DCU Earth Injustice) 14
10 Swamp Thing (DCU Earth 0) 12
11 Omen (DCU Earth 0) 12
12 Wonder Woman (DCU Earth Justice) 11
13 Doctor Fate (DCU Earth 0) 9
14 Red Tornado (DCU Earth 2) 8
15 Doctor Fate II (DCU Earth 0) 7
16 Green Lantern (DCU Earth 2) 6
17 Shazam (DCU Earth 0) 5
18 Zatanna (DCU Earth 0) 5
19 Deadman (DCU Earth 0) 5
20 Baytor (DCU Hell) 5
21 Johnny Sorrow (DCU Earth 0) 5
22 Dogwelder II (DCU Earth 0) 5
23 Solomon Grundy (DCU Earth Injustice) 5
24 Marid (DCU Earth 0) 5
25 Shade the Changing Girl (DCU Earth 0) 5
26 Neron (DCU Hell) 4
27 Extraño (DCU Earth 0) 4
28 Raven (DCU Earth Injustice) 4
29 Mawzir, The (DCU Earth 0) 4
30 Black Adam (DCU Earth Injustice) 4
31 Bloody Batgirl, The (DCU Earth Bombshells) 4
32 Osiris (DCU Underworld) 4
33 Sackville, Clarice (DCU Earth 0) 4
34 Enchantress (DCU Earth Bombshells) 4
35 Ravager (DCU Earth Bombshells) 4
36 Spectre (DCU Earth 0) 3
37 Etrigan (DCU Hell) 3
38 Shade, The (DCU Earth 0) 3
39 Zeus (DCU Skyland) 3
40 Uncle Sam (DCU Earth 0) 3
41 Athena (DCU Skyland) 3
42 Traci 13 (DCU Earth 0) 3
43 Doctor Fate (DCU Earth 2) 3
44 Zatanna (DCU Earth Bombshells) 3
45 Tenebrus the Binder (DCU Earth Bombshells) 3
46 Shazam (DCU Earth Justice) 3
47 Detective Chimp (DCU Earth 0) 2
48 Hera (DCU Skyland) 2
49 Hermes (DCU Skyland) 2
50 Aphrodite (DCU Skyland) 2
51 Ares (DCU Skyland) 2
52 Artemis (DCU Skyland) 2
53 Apollo (DCU Skyland) 2
54 Mary Marvel (DCU Earth 5) 2
55 Jinx (DCU Earth 0) 2
56 La Dama (DCU Earth 0) 2
57 Doctor Fate (DCU Earth Injustice) 2
58 Constantine (DCU Earth Bombshells) 2
59 Rao (DCU Earth 0) 2
60 Isis (DCU Skyland) 2
61 Raven (DCU Earth Bombshells) 2
62 Horus (DCU Skyland) 2
63 Case, Albert (DCU Earth 0) 2
64 Urzkartaga (DCU Earth 0) 2
65 Milonas, Berenice (DCU Earth 0) 2
66 Ruskin, Adelia (DCU Earth 0) 2
67 Ares (DCU Earth Justice) 2
68 Black Adam (DCU Earth Justice) 2
69 Raven (DCU Earth Justice) 2
70 Phantom Stranger (DCU Earth 0) 1
71 Mary Marvel (DCU Earth 0) 1
72 Shazam Jr. (DCU Earth 0) 1
73 Hawk (DCU Earth 0) 1
74 Pandora (DCU Earth 0) 1
75 Eclipso (DCU Earth 0) 1
76 Felix Faust (DCU Earth 0) 1
77 Zatara (DCU Earth 0) 1
78 Arcane, Abby (DCU Earth 0) 1
79 White Witch (DCU Earth 0) 1
80 Last Victim (DCU Earth 0) 1
81 Gentleman Ghost (DCU Earth 0) 1
82 Arcane, Anton (DCU Earth 0) 1
83 Doctor Destiny (DCU Earth 0) 1
84 Blackbriar Thorn (DCU Earth 0) 1
85 Ghost Fox Killer (DCU Earth 0) 1
86 Bast (DCU Skyland) 1
87 Ares (DCU Earth Injustice) 1
88 Mister Mxyzptlk (DCU Earth Injustice) 1
89 Deadman II (DCU Earth Injustice) 1
90 El Diablo (DCU Earth 0) 1
91 Prince Ra-Man (DCU Earth 0) 1
92 Burden (DCU Earth 0) 1
93 Joker’s Daughter, The (DCU Earth Bombshells) 1
94 Zatanna (DCU Earth Injustice) 1
95 Anubis (DCU Underworld) 1
96 Papa Midnight (DCU Earth 0) 1
97 Zeus (DCU Earth Injustice) 1
98 Trigon the Terrible (DCU Earth Injustice) 1
99 Rama Kushna (DCU Skyland) 1
100 Mad Monk, The (DCU Earth 0) 1
Authority Figures (279):
Top 100 Character Appearances:
1 Green Lantern V (DCU Earth 0) 48
2 Aquaman (DCU Earth 0) 47
3 Green Lantern VI (DCU Earth 0) 45
4 Waller, Amanda (DCU Earth 0) 42
5 Green Lantern I (DCU Earth 0) 29
6 Superman (DCU Earth Injustice) 28
7 Gordon, Comm. James (DCU Earth 0) 21
8 Flag, Col. Rick (DCU Earth 0) 19
9 Cyborg (DCU Earth Injustice) 19
10 Mera (DCU Earth 0) 18
11 Yellow Lantern (DCU Earth Injustice) 18
12 Green Lantern III (DCU Earth 0) 17
13 Trevor, Col. Steve  (DCU Earth 0) 17
14 Green Lantern II (DCU Earth 0) 16
15 Kilowog (DCU Earth 0) 16
16 Nightwing II (DCU Earth Injustice) 16
17 Vixen (DCU Earth Bombshells) 14
18 Tempest (DCU Earth 0) 13
19 Salaak (DCU Earth 0) 13
20 Hawkgirl (DCU Earth Injustice) 12
21 Green Lantern (DCU Earth Justice) 12
22 Candy, Cmdr. Etta  (DCU Earth 0) 11
23 Natu, Dr. Soranik (DCU Earth 0) 11
24 Murk, Cmdr. (DCU Earth 0) 11
25 Wonder Woman (DCU Earth Bombshells) 11
26 Mogo (DCU Earth 0) 10
27 Iolande, Princess  (DCU Earth 0) 10
28 Aquaman (DCU Earth Justice) 10
29 Tomar-Tu (DCU Earth 0) 9
30 Tula (DCU Earth 0) 9
31 Two-Six (DCU Earth 0) 9
32 Wintergreen, W.R. (DCU Earth 0) 9
33 Bullock, Det. Harvey (DCU Earth 0) 8
34 Sinestro (DCU Earth 0) 8
35 Fury (DCU Earth 2) 8
36 Sinestro (DCU Earth Injustice) 8
37 Slayer of Gods (DCU Earth 0) 8
38 White Lantern (DCU Earth 0) 7
39 Arisia (DCU Earth 0) 7
40 Sawyer, Capt. Maggie  (DCU Earth 0) 7
41 Midnighter (DCU Earth 0) 7
42 Atrocitus (DCU Earth 0) 7
43 Voz (DCU Earth 0) 7
44 Drak, Lyssa (DCU Earth 0) 7
45 Kane, Adeline (DCU Earth 0) 7
46 Galius-Zed (DCU Earth 0) 7
47 Kae, Seneschal (DCU Earth 0) 7
48 Omen, Dr. (DCU Earth 0) 7
49 Stubbs, Lt. Joanna (DCU Earth 0) 7
50 Gantry, George (DCU Earth 0) 7
51 Carcharodor (DCU Earth 0) 7
52 Apollo II (DCU Earth 0) 6
53 Chaselon (DCU Earth 0) 6
54 Dex-Starr (DCU Earth 0) 6
55 Captain Steel (DCU Earth 2) 6
56 Apros (DCU Earth 0) 6
57 Gorin-Sunn (DCU Earth 0) 6
58 Gordon, Comm. Barbara (DCU Earth 12) 6
59 Rowa (DCU Earth 0) 6
60 Christopher (DCU Earth 0) 6
61 Davy (DCU Earth 0) 6
62 Manny (DCU Earth 0) 6
63 Mingming (DCU Earth 0) 6
64 Danvers, Eliza (DCU Earth 0) 6
65 Harcourt (DCU Earth 0) 6
66 Zade (DCU Earth 0) 6
67 Sandman (DCU Earth 2) 5
68 Chase, Cameron  (DCU Earth 0) 5
69 Isamot Kol (DCU Earth 0) 5
70 August General in Iron (DCU Earth 0) 5
71 Danvers, Jeremiah (DCU Earth 0) 5
72 Red Lion, The (DCU Earth 0) 5
73 Montoya, Det. Renée (DCU Earth 0) 4
74 Sato, Maj. Sonia (DCU Earth 2) 4
75 Bleez (DCU Earth 0) 4
76 Hannu (DCU Earth 0) 4
77 Larfleeze (DCU Earth 0) 4
78 Abin Sur (DCU Earth 0) 4
79 Stel (DCU Earth 0) 4
80 Slushh (DCU Earth 0) 4
81 Singh, David (DCU Earth 0) 4
82 B’dg (DCU Earth 0) 4
83 Shorm (DCU Earth 0) 4
84 Amanita (DCU Earth 0) 4
85 Maash (DCU Earth 0) 4
86 Aquawoman (DCU Earth Bombshells) 4
87 Lok Neboora (DCU Earth 0) 4
88 Low (DCU Earth 0) 4
89 Patron (DCU Earth 0) 4
90 Free, Big Barda (DCU Earth Bombshells) 4
91 Waller, Cmdr. Amanda (DCU Earth Bombshells) 4
92 Michaelis, Col. Matthew (DCU Earth 0) 4
93 Blake (DCU Earth 0) 4
94 Spoonsdale, Harry (DCU Earth 0) 4
95 Siron, Capt. (DCU Earth 0) 4
96 Kral, Rayn (DCU Earth 0) 4
97 Charles, Lt. Frankie (DCU Earth Bombshells) 4
98 Darkseid (DCU Apokolips) 3
99 Hippolyta, Queen (DCU Earth 0) 3
100 Star Sapphire (DCU Earth 0) 3
Supporting Cast (228):
Top 100 Character Appearances:
1 Lane, Lois (DCU Earth 0) 42
2 Pennyworth, Alfred (DCU Earth 0) 35
3 Clayface (DCU Earth 0) 18
4 Big Tony (DCU Earth 0) 18
5 West, Iris (DCU Earth 0) 16
6 Luthor, Lex (DCU Earth Injustice) 15
7 Kent, Clark (DCU Earth 0) 15
8 Yeung, Edgar Fullerton (DCU Earth 0) 13
9 Catwoman, The (DCU Earth Bombshells) 13
10 Stone, Dr. Silas (DCU Earth 0) 11
11 Diggle, John (DCU Earth 0) 11
12 Rami (DCU Earth 0) 11
13 Harlem Harley (DCU Earth 0) 10
14 Charles, Dr. Sarah (DCU Earth 0) 9
15 Harley Queens (DCU Earth 0) 9
16 Bolly Quinn (DCU Earth 0) 9
17 Cruz, Sara (DCU Earth 0) 9
18 Olsen, Jimmy (DCU Earth 0) 8
19 White, Perry (DCU Earth 0) 8
20 Morrow, Dr. Thomas (DCU Earth 0) 8
21 Goliath (DCU Earth 0) 8
22 Goatboy (DCU Earth 0) 8
23 Harvey Quinn (DCU Earth 0) 8
24 Carli Quinn (DCU Earth 0) 8
25 Hack (DCU Earth 0) 8
26 Park, Linda (DCU Earth 0) 7
27 Ganthet (DCU Earth 0) 7
28 Bizarro (DCU Earth 0) 7
29 McGinnis, Matt (DCU Earth 12) 7
30 Coach (DCU Earth 0) 7
31 Hanuquinn (DCU Earth 0) 7
32 Amar, Nazir (DCU Earth 0) 7
33 Fast Track (DCU Earth 0) 7
34 Lan, Laney (DCU Earth 0) 7
35 Sayd (DCU Earth 0) 6
36 Mizoguchi, Maps (DCU Earth 0) 6
37 Silverlock, Olive (DCU Earth 0) 6
38 Fritch, Pomeline (DCU Earth 0) 6
39 Mizoguchi, Kyle (DCU Earth 0) 6
40 Rivera, Colton (DCU Earth 0) 6
41 Mercury II (DCU Earth 0) 6
42 Chandler, Chas (DCU Earth 0) 6
43 Baz, Sira (DCU Earth 0) 6
44 Branden, Kathy (DCU Earth 0) 6
45 Ho, Avery (DCU Earth 0) 6
46 Grant, Cat  (DCU Earth 0) 5
47 Testas, Paco (DCU Earth 0) 5
48 del Vecchio, Brenda (DCU Earth 0) 5
49 Pennyworth, Alfred (DCU Earth Injustice) 5
50 Fyff, Henry (DCU Earth 0) 5
51 Queenie (DCU Earth 0) 5
52 Loran, Mellu (DCU Earth 0) 5
53 Amar, Farid (DCU Earth 0) 5
54 Hosun (DCU Earth 0) 5
55 Williams, Alice (DCU Earth 0) 5
56 Williams, Jack (DCU Earth 0) 5
57 Carson, Chloe (DCU Earth 0) 5
58 Magnus, Dr. Will (DCU Earth 0) 4
59 Thompkins, Dr. Leslie (DCU Earth 0) 4
60 Allura In-Ze (DCU Earth 0) 4
61 Bibbo (DCU Earth 0) 4
62 Tan, Dana (DCU Earth 12) 4
63 Runk, Chunk (DCU Earth 0) 4
64 Gibson, Max (DCU Earth 12) 4
65 Eddie (DCU Earth 0) 4
66 Magnus, Teri (DCU Earth 0) 4
67 Nassour, Muhammad (DCU Earth 0) 4
68 Nassour, Elizabeth (DCU Earth 0) 4
69 Spike (DCU Earth 0) 4
70 Sugar (DCU Earth 0) 4
71 Akila (DCU Earth 0) 4
72 Jørgensen, Eric (DCU Earth 0) 4
73 Scarlett, Mr. (DCU Earth 0) 4
74 Lane, Lois (DCU Earth Bombshells) 4
75 Albert (DCU Earth 0) 4
76 Dana (DCU Earth 0) 4
77 Haley (DCU Earth 0) 4
78 Duncan (DCU Earth 0) 4
79 Salabim, Jimm (DCU Earth 0) 4
80 Space Case (DCU Earth 0) 4
81 Williams, Billy (DCU Earth 0) 4
82 Boyer, Anna (DCU Earth 0) 4
83 Chanani, Seema (DCU Earth 0) 4
84 River (DCU Earth 0) 4
85 Teacup (DCU Earth 0) 4
86 Wes (DCU Earth 0) 4
87 Beecher-Duncan, Karen (DCU Earth 0) 3
88 Taylor, George  (DCU Earth 0) 3
89 Reyes, Alberto (DCU Earth 0) 3
90 Operator, The (DCU Earth 0) 3
91 Danny the Brick (DCU Earth 0) 3
92 Lu, Tonya (DCU Earth 0) 3
93 Nobody II (DCU Earth 0) 3
94 Halim, Shaya (DCU Earth 0) 3
95 Blake, Johnny (DCU Earth 0) 3
96 Grey, Tristan (DCU Earth 0) 3
97 Stone, Elinore (DCU Earth 0) 3
98 Karlo, Katherine (DCU Earth 0) 3
99 Thomas, Mrs. (DCU Earth 0) 3
100 Lace, Dr. Chantilly (DCU Earth 0) 3
Bit Parts (226):
Top 100 Character Appearances:
1 Oz, Mr. (DCU Earth 0) 10
2 Cetea, Rev. Mother (DCU Earth 0) 6
3 Ma, Kai (DCU Earth 0) 5
4 Azucar (DCU Earth 0) 5
5 Rubel, Ben (DCU Earth 0) 5
6 White, Madison (DCU Earth 0) 5
7 Ledo, Lepuck (DCU Earth 0) 5
8 Luthor, Alexander (DCU Bombshells) 4
9 Branden, Cobb (DCU Earth 0) 4
10 Amy (DCU Earth 0) 4
11 Tompkins-Tang, Antt (DCU Earth 0) 4
12 Palmer, Bobby (DCU Earth 0) 4
13 Palmer, James (DCU Earth 0) 4
14 Palmer, Lily (DCU Earth 0) 4
15 Annabel, Cherry (DCU Earth 0) 3
16 Cunningham, Dr. Marla (DCU Earth 0) 3
17 Neith (DCU Earth 0) 3
18 Reynolds, Dr. (DCU Earth 0) 3
19 Castro, Bob (DCU Earth 0) 3
20 Luo, Lixin (DCU Earth 0) 3
21 Boone, Diana (DCU Earth 0) 3
22 Brand, Richard (DCU Earth 0) 3
23 Blue (DCU Earth 0) 3
24 Dude (DCU Earth 0) 3
25 Naomi (DCU Earth 0) 3
26 Racskowski, Rax (DCU Earth 0) 3
27 Reyes, Taylor (DCU Earth 0) 3
28 Strzelecki, Dr. James (DCU Earth 0) 3
29 Gelineau (DCU Earth 0) 3
30 Thomp (DCU Earth 0) 3
31 Flying Fox, The (DCU Earth Bombshells) 3
32 Deeps (DCU Earth 0) 3
33 Domini, Nathan (DCU Earth 0) 3
34 Much, Victoria (DCU Earth 0) 3
35 Io (DCU Earth 0) 2
36 Captain Strong (DCU Earth 0) 2
37 Martin, Alexis (DCU Earth 0) 2
38 Lamplighter (DCU Earth 0) 2
39 Littman, Monica (DCU Earth 0) 2
40 Posey, Jennifer (DCU Earth 0) 2
41 Rovner, Randy (DCU Earth 0) 2
42 Plumm, Dean (DCU Earth 0) 2
43 Kristen (DCU Earth 0) 2
44 Warren, Ezra (DCU Earth 0) 2
45 Areto (DCU Earth 0) 2
46 Castalia (DCU Earth 0) 2
47 Clover, Henry (DCU Earth 0) 2
48 Clover, Mary (DCU Earth 0) 2
49 Maya (DCU Earth 0) 2
50 Sandy (DCU Earth 0) 2
51 Sofia (DCU Earth 0) 2
52 Breaker (DCU Earth 0) 2
53 Hao, May (DCU Earth 0) 2
54 Archer (DCU Earth 0) 2
55 Blot (DCU Earth 0) 2
56 Blur (DCU Earth 0) 2
57 Martinez, Tony (DCU Earth 0) 2
58 Nightcatcher (DCU Earth 0) 2
59 Root (DCU Earth 0) 2
60 Smokey (DCU Earth 0) 2
61 Sphish (DCU Earth 0) 2
62 Balene, Sister (DCU Earth 0) 2
63 Boyer, Megan (DCU Earth 0) 2
64 Childers, Vance (DCU Earth 0) 2
65 Claire, Britton (DCU Earth 0) 2
66 Elasmar, Sister (DCU Earth 0) 2
67 Nathan (DCU Earth 0) 2
68 Rachel (DCU Earth 0) 2
69 Sam (DCU Earth 0) 2
70 Bard, Jason (DCU Earth Injustice) 2
71 Bibbowski, Joshie (DCU Earth 0) 2
72 Clark, Exxy (DCU Earth 0) 2
73 Fallon, Gardner (DCU Earth 0) 2
74 Paige, Martin (DCU Earth 0) 2
75 Maivnyiaj (DCU Earth 0) 2
76 Berkowitz, Madison (DCU Earth 0) 2
77 Red Tornado (DCU Earth 0) 1
78 Snow, Bethany (DCU Earth 0) 1
79 Graves, Mercy (DCU Earth 0) 1
80 Jace, Dr. Helga (DCU Earth 0) 1
81 I Ching (DCU Earth 0) 1
82 Winters, Jackee (DCU Earth 0) 1
83 Bleier, Zinda (DCU Earth  Bombshells) 1
84 Härpfer, Rudi (DCU Earth  Bombshells) 1
85 Battleworth, Tara (DCU Earth 0) 1
