Monday, October 17, 2016

DC Comics, Week of October 12th, 2016

The total recognizable characters in continuity as of this week: 911.

Dimensional Distribution:
Percentage Dimension Change
82.72% Earth 0 (+28)
1.37% Earth 1 (No Change)
2.42% Earth 2 (No Change)
1.16% Earth 12 (No Change)
4.21% Earth Bombshell (No Change)
6.64% Earth Injustice (+9)
0.11% Apokolips (No Change)
0.84% Hell (No Change)
0.32% Skyland (+1)
0.11% Underworld (No Change)
0.11% Unknown (No Change)

Gender Distribution:

Percentage Gender Change
1.37% Androgynous (No Change)
37.09% Female (+13)
59.11% Male (+26)
2.21% Unknown (-1)
0.21% Varies (No Change)

Race Distribution:

Percentage Race Change
1.69% Amazon (+1)
1.79% Atlantean (No Change)
0.32% Coluan (+1)
2.00% Construct (No Change)
0.21% Cro-Magnon (No Change)
0.21% Daewon Native (No Change)
1.26% Demonic (+1)
1.16% Divine (+2)
0.95% Elemental (No Change)
0.21% Emotional Entity (No Change)
0.21% Graxos Native (+1)
73.02% Human (+23)
0.32% Korugarian (No Change)
1.58% Kryptonian (No Change)
0.21% Metan (No Change)
0.21% Naltorian (No Change)
0.21% Noc'sag Native (No Change)
0.74% Oan (No Change)
0.32% Rannian (No Change)
0.21% Slyggian (No Change)
0.21% Tamaranian (No Change)
0.32% Thanagarian (No Change)
0.21% Vampire (No Change)
0.21% Xebelian (No Change)
0.21% Xudarian (No Change)
5.80% Unknown (+7)
6.22% Other

Human Ethnicity Distribution
 (693):
Percentage Ethnicity Change
13.56% African (+3)
7.79% Asian (+1)
62.48% Caucasian (+16)
0.87% Indian (No Change)
3.17% Latino (No Change)
2.31% Middle Eastern (No Change)
0.43% Native American (No Change)
9.38% Unknown (+3)


Heroes: 172
Top 100 Character Appearances:
1 Batman (DCU Earth 0) 61
2 Wonder Woman (DCU Earth 0) 34
3 Superman II (DCU Earth 0) 31
4 Flash (DCU Earth 0) 29
5 Nightwing (DCU Earth 0) 27
6 Superboy (DCU Earth 0) 26
7 Aquaman (DCU Earth 0) 25
8 Green Lantern V (DCU Earth 0) 23
9 Cyborg (DCU Earth 0) 22
10 Green Lantern VI (DCU Earth 0) 22
11 Batman (DCU Earth Injustice) 18
12 Thomas, Duke (DCU Earth 0) 18
13 Green Lantern I (DCU Earth 0) 15
14 Luthor, Lex (DCU Earth 0) 15
15 Red Robin (DCU Earth 0) 14
16 Black Canary (DCU Earth 0)Hero 14
17 Spoiler (DCU Earth 0) 14
18 Orphan (DCU Earth 0) 14
19 Batwoman (DCU Earth 0) 14
20 Flash (DCU Earth Injustice) 12
21 Green Arrow (DCU Earth 0) 11
22 Batgirl (DCU Earth 0) 11
23 Mera (DCU Earth 0) 11
24 Batwoman (DCU Earth Injustice) 11
25 Batgirl (DCU Earth Injustice) 11
26 Kid Flash II (DCU Earth 0) 11
27 Gotham Girl (DCU Earth 0) 11
28 Flash II (DCU Earth 0) 10
29 Katana (DCU Earth 0) 10
30 Flag, Col. Rick (DCU Earth 0) 10
31 Green Lantern II (DCU Earth 0) 9
32 Green Lantern III (DCU Earth 0) 9
33 Raven (DCU Earth 0) 9
34 Robin IV (DCU Earth 0) 9
35 Shazam (DCU Earth Injustice) 9
36 Beast Boy (DCU Earth 0) 8
37 Kilowog (DCU Earth 0) 8
38 Batwoman (DCU Earth Bombshells) 8
39 Hawkgirl (DCU Earth Injustice) 8
40 Superman (DCU Earth 0) 7
41 Arsenal (DCU Earth 0) 7
42 Huntress (DCU Earth 0) 7
43 Tempest (DCU Earth 0) 7
44 Doctor Fate (DCU Earth 0) 7
45 Queen, Emiko (DCU Earth 0) 7
46 Catwoman, The (DCU Earth Bombshells) 7
47 Question, The (DCU Earth Bombshells) 7
48 Vixen (DCU Earth Bombshells) 7
49 Hawkgirl (DCU Earth Bombshells) 7
50 Power Girl (DCU Earth 2) 6
51 Red Hood (DCU Earth 0) 6
52 Enchantress, The (DCU Earth 0) 6
53 Omen (DCU Earth 0) 6
54 Hawkman (DCU Earth Injustice) 6
55 Super-Man (DCU Earth 0) 6
56 Supergirl (DCU Earth 0) 5
57 Wonder Girl (DCU Earth 0) 5
58 Flash (DCU Earth 2) 5
59 Firestorm I (DCU Earth 0) 5
60 Superwoman II (DCU Earth 0) 5
61 Red Tornado (DCU Earth 2) 5
62 Huntress (DCU Earth 2) 5
63 Batman III (DCU Earth 2) 5
64 Fury (DCU Earth 2) 5
65 Bunker (DCU Earth 0) 5
66 Superman II (DCU Earth 2) 5
67 Power Girl (DCU Earth 0) 5
68 Batman II (DCU Earth 12) 5
69 Fast Track (DCU Earth 0) 5
70 Superwoman I (DCU Earth 0) 4
71 Starfire (DCU Earth 0) 4
72 Shazam (DCU Earth 0) 4
73 Blue Beetle I (DCU Earth 0) 4
74 Steel (DCU Earth 0) 4
75 Green Lantern (DCU Earth 2) 4
76 Blue Beetle II (DCU Earth 0) 4
77 Hawkgirl (DCU Earth 2) 4
78 Azrael (DCU Earth 0) 4
79 Artemis II (DCU Earth 0) 4
80 Batman III (DCU Earth 12) 4
81 Bat-Man (DCU Earth 0) 4
82 Wonder-Woman (DCU Earth 0) 4
83 Martian Manhunter (DCU Earth 0) 3
84 Zatanna (DCU Earth 0) 3
85 Metamorpho (DCU Earth 0) 3
86 Vixen (DCU Earth 0) 3
87 Deadman (DCU Earth 0) 3
88 Firestorm II (DCU Earth 0) 3
89 Robotman (DCU Earth 0) 3
90 Firestorm III (DCU Earth 0) 3
91 Mercury (DCU Earth 0) 3
92 Platinum (DCU Earth 0) 3
93 Lead (DCU Earth 0) 3
94 Iron (DCU Earth 0) 3
95 Gold (DCU Earth 0) 3
96 Tin (DCU Earth 0) 3
97 Red Arrow (DCU Earth 2) 3
98 Unity  (DCU Earth 0) 3
99 Doctor Fate (DCU Earth 2) 3
100 Copper (DCU Earth 0) 3

Villains: 294
Top 100 Character Appearances:

1 Harley Quinn (DCU Earth 0) 29
2 Superman (DCU Earth Injustice) 22
3 Deadshot (DCU Earth 0) 14
4 Yellow Lantern (DCU Earth Injustice) 14
5 Captain Boomerang (DCU Earth 0) 11
6 Killer Croc (DCU Earth 0) 11
7 Deathstroke (DCU Earth 0) 9
8 Black Manta (DCU Earth 0) 9
9 Cheetah (DCU Earth 0) 8
10 Shado (DCU Earth 0) 8
11 Godspeed (DCU Earth 0) 8
12 Sinestro (DCU Earth 0) 7
13 Atrocitus (DCU Earth 0) 7
14 Doomsday (DCU Earth 0) 7
15 Harley Quinn (DCU Earth Injustice) 7
16 Kane, Col. Jake (DCU Earth 0) 7
17 El Diablo (DCU Earth 0) 7
18 Black Jack (DCU Earth 0) 7
19 Poison Ivy (DCU Earth 0) 6
20 Jericho (DCU Earth 0) 6
21 Drak, Lyssa (DCU Earth 0) 6
22 Strange, Prof. Hugo (DCU Earth 0) 6
23 Dex-Starr (DCU Earth 0) 6
24 Bizarro (DCU Earth Injustice) 6
25 Zsasz (DCU Earth Injustice) 6
26 Gotham (DCU Earth 0) 6
27 Joker I (DCU Earth 0) 5
28 Two-Face (DCU Earth 0) 5
29 Ravager II (DCU Earth 0) 5
30 Black Mask (DCU Earth 0) 5
31 Ultra-Humanite (DCU Earth 2) 5
32 Catwoman (DCU Earth Injustice) 5
33 Sinestro (DCU Earth Injustice) 5
34 Cheetah (DCU Earth Bombshells) 5
35 Eradicator (DCU Earth 0) 5
36 Raptor (DCU Earth 0) 5
37 Penguin, The (DCU Earth 0) 4
38 Bleez (DCU Earth 0) 4
39 Slushh (DCU Earth 0) 4
40 Hacken (DCU Earth 0) 4
41 Maash (DCU Earth 0) 4
42 Armstrong, Ullyses (DCU Earth 0) 4
43 Ultrawoman (DCU Earth 0) 4
44 Broderick, Cyrus (DCU Earth 0) 4
45 Red Tool, The (DCU Earth 0) 4
46 Harley Sinn (DCU Earth 0) 4
47 Trickster (DCU Earth Injustice) 4
48 Spellbinder (DCU Earth 12) 4
49 Balinoff, Oleg (DCU Earth 0) 4
50 Blue Condor (DCU Earth 0) 4
51 Flying Dragon General (DCU Earth 0) 4
52 Lash, Administrator (DCU Earth 0) 4
53 Etrigan (DCU Hell) 3
54 Zod, Gen. (DCU Earth 0) 3
55 Multiplex (DCU Earth 0) 3
56 Kanjar Ro (DCU Earth 0) 3
57 Abra Kadabra (DCU Earth 0) 3
58 Stagg, Simon  (DCU Earth 0) 3
59 Cyborg Superman (DCU Earth 0) 3
60 Java (DCU Earth 0) 3
61 Low (DCU Earth 0) 3
62 Fury-6 (DCU Earth 0) 3
63 Ranx (DCU Earth 0) 3
64 Mother Machine (DCU Earth 0) 3
65 Scaletti, Gen. Thelma (DCU Earth 0) 3
66 Killer Frost (DCU Earth Bombshells) 3
67 Penguin, The (DCU Earth Bombshells) 3
68 Solomon Grundy (DCU Earth Injustice) 3
69 Cassamento, Santo (DCU Earth 0) 3
70 A’Daire, Whisper (DCU Earth Bombshells) 3
71 Reaper (DCU Earth Bombshells) 3
72 Grief (DCU Earth 2) 3
73 Cadulo, Col. Andres (DCU Earth 0) 3
74 Carver, Dr. Joseph (DCU Earth 0) 3
75 Dante (DCU Earth 0) 3
76 Doctor Leviticus (DCU Earth 0) 3
77 Asp, The (DCU Earth 0) 3
78 Fenice (DCU Earth 0) 3
79 Folding Paper Man (DCU Earth 0) 3
80 Ghost Woman (DCU Earth 0) 3
81 Sunbeam (DCU Earth 0) 3
82 Girder (DCU Earth Injustice) 3
83 Darkseid (DCU Apokolips) 2
84 al Ghūl, Talia (DCU Earth 0) 2
85 al Ghūl, Rā’s  (DCU Earth 0) 2
86 Calculator (DCU Earth 0) 2
87 Zsasz (DCU Earth 0) 2
88 Psycho Pirate (DCU Earth 0) 2
89 Monsieur Mallah (DCU Earth 0) 2
90 Brain, The (DCU Earth 0) 2
91 Chemo (DCU Earth 0) 2
92 Copperhead (DCU Earth 0) 2
93 KGBeast (DCU Earth 0) 2
94 Kryb (DCU Earth 0) 2
95 Romat-Ru (DCU Earth 0) 2
96 Clock King (DCU Earth 0) 2
97 Ravager (DCU Earth 0) 2
98 Great White Shark, The (DCU Earth 0) 2
99 Kilg%re (DCU Earth 0) 2
100 Lady Eve (DCU Earth 0) 2

Mystics: 84
Top 100 Character Appearances
:
1 Wonder Woman (DCU Earth 0) 34
2 Wonder Woman (DCU Earth Injustice) 14
3 Constantine (DCU Earth 0) 10
4 Raven (DCU Earth 0) 9
5 Shazam (DCU Earth Injustice) 9
6 Swamp Thing (DCU Earth 0) 8
7 Doctor Fate (DCU Earth 0) 7
8 El Diablo (DCU Earth 0) 7
9 Troy, Donna (DCU Earth 0) 6
10 Poison Ivy (DCU Earth 0) 6
11 Enchantress, The (DCU Earth 0) 6
12 Omen (DCU Earth 0) 6
13 Red Tornado (DCU Earth 2) 5
14 Doctor Fate II (DCU Earth 0) 5
15 Shazam (DCU Earth 0) 4
16 Green Lantern (DCU Earth 2) 4
17 Zatanna (DCU Earth 0) 3
18 Spectre (DCU Earth 0) 3
19 Deadman (DCU Earth 0) 3
20 Etrigan (DCU Hell) 3
21 Doctor Fate (DCU Earth 2) 3
22 Raven (DCU Earth Injustice) 3
23 Solomon Grundy (DCU Earth Injustice) 3
24 Uncle Sam (DCU Earth 0) 2
25 Baytor (DCU Hell) 2
26 Marid (DCU Earth 0) 2
27 Osiris (DCU Underworld) 2
28 Phantom Stranger (DCU Earth 0) 1
29 Mary Marvel (DCU Earth 0) 1
30 Captain Marvel, Jr. (DCU Earth 0) 1
31 Hawk (DCU Earth 0) 1
32 Pandora (DCU Earth 0) 1
33 Felix Faust (DCU Earth 0) 1
34 Arcane, Abby (DCU Earth 0) 1
35 Neron (DCU Hell) 1
36 Athena (DCU Skyland) 1
37 White Witch (DCU Earth 0) 1
38 Gentleman Ghost (DCU Earth 0) 1
39 Arcane, Anton (DCU Earth 0) 1
40 Blackbriar Thorn (DCU Earth 0) 1
41 La Dama (DCU Earth 0) 1
42 Bast (DCU Skyland) 1
43 Extraño (DCU Earth 0) 1
44 Mister Mxyzptlk (DCU Earth Injustice) 1
45 Deadman II (DCU Earth Injustice) 1
46 Prince Ra-Man (DCU Earth 0) 1
47 Doctor Fate (DCU Earth Injustice) 1
48 Zatanna (DCU Earth Bombshells) 1
49 Papa Midnight (DCU Earth 0) 1
50 Zeus (DCU Earth Injustice) 1
51 Trigon the Terrible (DCU Earth Injustice) 1
52 Mawzir, The (DCU Earth 0) 1
53 Rao (DCU Earth 0) 1
54 Rose Tattoo (DCU Earth 0) 1
55 Blood Mage (DCU Earth 0) 1
56 Rena (DCU Hell) 1
57 Kulak (DCU Earth 0) 1
58 Blythe (DCU Hell) 1
59 Hazel (DCU Earth 0) 1
60 Rose (DCU Earth 0) 1
61 Snow, Georgiana (DCU Earth 0) 1
62 Thorn (DCU Earth 0) 1
63 Lady Alexandriel (DCU Earth 0) 1
64 Orato, Izak (DCU Hell) 1
65 Ali-Ka Zoom (DCU Earth 0) 1
66 Black Adam (DCU Earth Injustice) 1
67 Bloody Batgirl, The (DCU Earth Bombshells) 1
68 Raven (DCU Earth 1) 1
69 Nybbas (DCU Hell) 1
70 Adnan (DCU Earth 0) 1
71 Case, Albert (DCU Earth 0) 1
72 Nephthys (DCU Skyland) 1
73 Sackville, Clarice (DCU Earth 0) 1
74 Urzkartaga (DCU Earth 0) 1
75 Berenice (DCU Earth 0) 1
76 Ruskin, Adelia (DCU Earth 0) 1
77 Decobra, Gustav (DCU Earth 0) 1
78 Enchantress (DCU Earth Bombshells) 1
79 Ravager (DCU Earth Bombshells) 1
80 Sister Blood (DCU Earth 0) 1
81 Animal Man (DCU Earth 0) 0
82 Nightshade (DCU Earth 0) 0
83 Trigon the Terrible (DCU Hell) 0
84 Shade the Changing Man (DCU Earth 0) 0

Authority Figures
: 189
Top 100 Character Appearances:

1 Aquaman (DCU Earth 0) 25
2 Green Lantern V (DCU Earth 0) 23
3 Superman (DCU Earth Injustice) 22
4 Green Lantern VI (DCU Earth 0) 22
5 Waller, Amanda (DCU Earth 0) 20
6 Cyborg (DCU Earth Injustice) 16
7 Green Lantern I (DCU Earth 0) 15
8 Yellow Lantern (DCU Earth Injustice) 14
9 Gordon, Comm. James (DCU Earth 0) 11
10 Mera (DCU Earth 0) 11
11 Flag, Col. Rick (DCU Earth 0) 10
12 Green Lantern II (DCU Earth 0) 9
13 Green Lantern III (DCU Earth 0) 9
14 Trevor, Col. Steve  (DCU Earth 0) 9
15 Nightwing II (DCU Earth Injustice) 9
16 Kilowog (DCU Earth 0) 8
17 Hawkgirl (DCU Earth Injustice) 8
18 Tempest (DCU Earth 0) 7
19 Sinestro (DCU Earth 0) 7
20 Atrocitus (DCU Earth 0) 7
21 Mogo (DCU Earth 0) 7
22 Murk, Cmdr. (DCU Earth 0) 7
23 Vixen (DCU Earth Bombshells) 7
24 Salaak (DCU Earth 0) 6
25 Drak, Lyssa (DCU Earth 0) 6
26 Dex-Starr (DCU Earth 0) 6
27 Bullock, Det. Harvey (DCU Earth 0) 5
28 Candy, Cmdr. Etta  (DCU Earth 0) 5
29 Natu, Dr. Soranik (DCU Earth 0) 5
30 Fury (DCU Earth 2) 5
31 Iolande, Princess  (DCU Earth 0) 5
32 Tula (DCU Earth 0) 5
33 Two-Six (DCU Earth 0) 5
34 Sinestro (DCU Earth Injustice) 5
35 Wintergreen, W.R. (DCU Earth 0) 5
36 Galius-Zed (DCU Earth 0) 5
37 Gordon, Comm. Barbara (DCU Earth 12) 5
38 Arisia (DCU Earth 0) 4
39 Sawyer, Capt. Maggie  (DCU Earth 0) 4
40 Sato, Maj. Sonia (DCU Earth 2) 4
41 Bleez (DCU Earth 0) 4
42 Voz (DCU Earth 0) 4
43 Chaselon (DCU Earth 0) 4
44 Slushh (DCU Earth 0) 4
45 Singh, David (DCU Earth 0) 4
46 Apros (DCU Earth 0) 4
47 Gorin-Sunn (DCU Earth 0) 4
48 Amanita (DCU Earth 0) 4
49 Maash (DCU Earth 0) 4
50 Omen, Dr. (DCU Earth 0) 4
51 Blake (DCU Earth 0) 4
52 Christopher (DCU Earth 0) 4
53 Davy (DCU Earth 0) 4
54 Manny (DCU Earth 0) 4
55 Gantry, George (DCU Earth 0) 4
56 Siron, Capt. (DCU Earth 0) 4
57 Sandman (DCU Earth 2) 3
58 Hannu (DCU Earth 0) 3
59 Boodikka (DCU Earth 0) 3
60 Tomar-Tu (DCU Earth 0) 3
61 Graf Toren (DCU Earth 0) 3
62 Skallox (DCU Earth 0) 3
63 Zilius Zox (DCU Earth 0) 3
64 Captain Steel (DCU Earth 2) 3
65 B’dg (DCU Earth 0) 3
66 Shorm (DCU Earth 0) 3
67 Lok Neboora (DCU Earth 0) 3
68 Low (DCU Earth 0) 3
69 Fury-6 (DCU Earth 0) 3
70 Ranx (DCU Earth 0) 3
71 Spoonsdale, Harry (DCU Earth 0) 3
72 Stubbs, Lt. Joanna (DCU Earth 0) 3
73 Cadulo, Col. Andres (DCU Earth 0) 3
74 Danvers, Eliza (DCU Earth 0) 3
75 Harcourt (DCU Earth 0) 3
76 Darkseid (DCU Apokolips) 2
77 Hippolyta, Queen (DCU Earth 0) 2
78 Midnighter (DCU Earth 0) 2
79 Lane, Gen. Sam  (DCU Earth 0) 2
80 Chase, Cameron  (DCU Earth 0) 2
81 Isamot Kol (DCU Earth 0) 2
82 Arkillo (DCU Earth 0) 2
83 Eiling, Gen. Wade (DCU Earth 0) 2
84 Vath Sarn (DCU Earth 0) 2
85 Stel (DCU Earth 0) 2
86 Phillipus, Gen. (DCU Earth 0) 2
87 Forrest, James (DCU Earth 0) 2
88 Kryb (DCU Earth 0) 2
89 Parallax (DCU Earth 0) 2
90 Romat-Ru (DCU Earth 0) 2
91 Gazzl (DCU Earth 0) 2
92 Barreer Wot (DCU Earth 0) 2
93 Haggor (DCU Earth 0) 2
94 SyBorg (DCU Earth 0) 2
95 Patron (DCU Earth 0) 2
96 Free, Big Barda (DCU Earth Bombshells) 2
97 Waller, Cmdr. Amanda (DCU Earth Bombshells) 2
98 Koah, Elder (DCU Earth 0) 2
99 Fed, Agent Frank (DCU Earth 0) 2
100 Kae, Seneschal (DCU Earth 0) 2

Supporting Cast: 172
Top 100 Character Appearances:
1 Smith, Lois (DCU Earth 0) 24
2 Pennyworth, Alfred (DCU Earth 0) 20
3 Clayface (DCU Earth 0) 13
4 Luthor, Lex (DCU Earth Injustice) 11
5 Big Tony (DCU Earth 0) 11
6 West, Iris (DCU Earth 0) 10
7 Bolly Quinn (DCU Earth 0) 9
8 Kent, Clark (DCU Earth 0) 9
9 Yeung, Edgar Fullerton (DCU Earth 0) 8
10 Harlem Harley (DCU Earth 0) 8
11 Harvey Quinn (DCU Earth 0) 8
12 Harley Queens (DCU Earth 0) 8
13 Carli Quinn (DCU Earth 0) 8
14 Olsen, Jimmy (DCU Earth 0) 7
15 Coach (DCU Earth 0) 7
16 Hanuquinn (DCU Earth 0) 7
17 White, Perry (DCU Earth 0) 6
18 Goatboy (DCU Earth 0) 6
19 Baz, Sira (DCU Earth 0) 6
20 Cruz, Sara (DCU Earth 0) 6
21 Rami (DCU Earth 0) 6
22 Ho, Avery (DCU Earth 0) 6
23 Pennyworth, Alfred (DCU Earth Injustice) 5
24 Diggle, John (DCU Earth 0) 5
25 Firepattern (DCU Earth 2) 5
26 Amar, Nazir (DCU Earth 0) 5
27 Amar, Farid (DCU Earth 0) 5
28 Park, Linda (DCU Earth 0) 4
29 Charles, Dr. Sarah (DCU Earth 0) 4
30 Stone, Dr. Silas (DCU Earth 0) 4
31 Eddie (DCU Earth 0) 4
32 Queenie (DCU Earth 0) 4
33 Nassour, Muhammad (DCU Earth 0) 4
34 Nassour, Elizabeth (DCU Earth 0) 4
35 McGinnis, Matt (DCU Earth 12) 4
36 Albert (DCU Earth 0) 4
37 Dana (DCU Earth 0) 4
38 Haley (DCU Earth 0) 4
39 Duncan (DCU Earth 0) 4
40 Magnus, Dr. Will (DCU Earth 0) 3
41 Morrow, Dr. Thomas (DCU Earth 0) 3
42 Kane, Adeline (DCU Earth 0) 3
43 Mizoguchi, Maps (DCU Earth 0) 3
44 Silverlock, Olive (DCU Earth 0) 3
45 Fritch, Pomeline (DCU Earth 0) 3
46 Mizoguchi, Kyle (DCU Earth 0) 3
47 Fyff, Henry (DCU Earth 0) 3
48 Rivera, Colton (DCU Earth 0) 3
49 Lu, Tonya (DCU Earth 0) 3
50 Bizarro (DCU Earth 0) 3
51 Spike (DCU Earth 0) 3
52 Sugar (DCU Earth 0) 3
53 Halim, Shaya (DCU Earth 0) 3
54 Akila (DCU Earth 0) 3
55 Mercury II (DCU Earth 0) 3
56 Chandler, Chas (DCU Earth 0) 3
57 Lane, Lois (DCU Earth Bombshells) 3
58 Lace, Dr. Chantilly (DCU Earth 0) 3
59 Aluminum (DCU Earth 0) 3
60 Zirconium (DCU Earth 0) 3
61 Lithium (DCU Earth 0) 3
62 Magnesium (DCU Earth 0) 3
63 Silicon (DCU Earth 0) 3
64 Salabim, Jimm (DCU Earth 0) 3
65 Grant, Cat  (DCU Earth 0) 2
66 Irons, Natasha (DCU Earth 0) 2
67 Beecher-Duncan, Karen (DCU Earth 0) 2
68 Allura In-Ze (DCU Earth 0) 2
69 Testas, Paco (DCU Earth 0) 2
70 del Vecchio, Brenda (DCU Earth 0) 2
71 Bibbo (DCU Earth 0) 2
72 Rusch, Alvin (DCU Earth 0) 2
73 Goliath (DCU Earth 0) 2
74 Raymond, Elaine (DCU Earth 0) 2
75 Lord Byron (DCU Earth 0) 2
76 Paloma Terrific (DCU Earth 0) 2
77 Macpherson, Prof. Isla (DCU Earth 0) 2
78 Ditto (DCU Earth 0) 2
79 Maeve, Bo (DCU Earth 0) 2
80 Grey, Tristan (DCU Earth 0) 2
81 Jørgensen, Eric (DCU Earth 0) 2
82 Humphreys, Coach (DCU Earth 0) 2
83 Red Hood (DCU Earth Bombshells) 2
84 Brinke, Casey (DCU Earth 0) 2
85 None, Terry (DCU Earth 0) 2
86 Samson (DCU Earth 0) 2
87 Allen, Iris  (DCU Earth Injustice) 2
88 Forrest, James (DCU Earth Injustice) 2
89 Singh, David (DCU Earth Injustice) 2
90 Fox, Lucius (DCU Earth 0) 1
91 Ganthet (DCU Earth 0) 1
92 Thompkins, Dr. Leslie (DCU Earth 0) 1
93 Lombard, Steve (DCU Earth 0) 1
94 Choi, Ryan (DCU Earth 0) 1
95 Reyes, Bianca (DCU Earth 0) 1
96 Reyes, Alberto (DCU Earth 0) 1
97 Sayd (DCU Earth 0) 1
98 Cable, Matt (DCU Earth 0) 1
99 Reyes, Milagro (DCU Earth 0) 1
100 Allie (DCU Earth 0) 1



Bit Parts: 144
Top 100 Character Appearances:
1 Oz, Mr. (DCU Earth 0) 8
2 Branden, Kathy (DCU Earth 0) 4
3 Lan, Laney (DCU Earth 0) 3
4 Cunningham, Dr. Marla (DCU Earth 0) 3
5 Ammon (DCU Earth 0) 3
6 Neith (DCU Earth 0) 3
7 Reynolds, Dr. (DCU Earth 0) 3
8 Castro, Bob (DCU Earth 0) 3
9 Kai (DCU Earth 0) 3
10 Mingming (DCU Earth 0) 3
11 Brand, Richard (DCU Earth 0) 3
12 Hack (DCU Earth 0) 3
13 Taylor, George  (DCU Earth 0) 2
14 Io (DCU Earth 0) 2
15 Captain Strong (DCU Earth 0) 2
16 Lamplighter (DCU Earth 0) 2
17 Scarlett, Mr. (DCU Earth 0) 2
18 Thomas, Mrs. (DCU Earth 0) 2
19 Littman, Monica (DCU Earth 0) 2
20 Kristen (DCU Earth 0) 2
21 Warren, Ezra (DCU Earth 0) 2
22 Areto (DCU Earth 0) 2
23 Branden, Cobb (DCU Earth 0) 2
24 Castalia (DCU Earth 0) 2
25 Clover, Henry (DCU Earth 0) 2
26 Clover, Mary (DCU Earth 0) 2
27 Maya (DCU Earth 0) 2
28 Sandy (DCU Earth 0) 2
29 Sofia (DCU Earth 0) 2
30 Boone, Diana (DCU Earth 0) 2
31 Breaker (DCU Earth 0) 2
32 Hao, May (DCU Earth 0) 2
33 Hosun (DCU Earth 0) 2
34 Amy (DCU Earth 0) 2
35 Blue (DCU Earth 0) 2
36 Rubel, Ben (DCU Earth 0) 2
37 Bard, Jason (DCU Earth Injustice) 2
38 Red Tornado (DCU Earth 0) 1
39 Snow, Bethany (DCU Earth 0) 1
40 Jace, Dr. Helga (DCU Earth 0) 1
41 Magnus, Teri (DCU Earth 0) 1
42 Winters, Jackee (DCU Earth 0) 1
43 Battleworth, Tara (DCU Earth 0) 1
44 Marniel (DCU Earth 0) 1
45 Duff, Lotti (DCU Earth 0) 1
46 Pantoja, Paris (DCU Earth 0) 1
47 Martin, Alexis (DCU Earth 0) 1
48 Karlo, Katherine (DCU Earth 0) 1
49 Anna (DCU Earth 0) 1
50 Bapna, Dr. Darshan (DCU Earth 0) 1
51 Thomas, Mr. (DCU Earth 0) 1
52 Luthor, Alexander (DCU Bombshells) 1
53 Bryce (DCU Earth 0) 1
54 Janni (DCU Earth 0) 1
55 Epione (DCU Earth 0) 1
56 Kelse (DCU Earth 0) 1
57 Livvie (DCU Earth 0) 1
58 Suchin (DCU Earth 0) 1
59 McGinnis, Warren (DCU Earth 0) 1
60 Cruz, Dr. Luisa (DCU Earth 0) 1
61 McCanlies, Sandra (DCU Earth 0) 1
62 Lar-On (DCU Earth 0) 1
63 Courtney, Michael (DCU Earth 0) 1
64 Tempest (DCU Earth 1) 1
65 Gruenwald, Benjamin (DCU Earth Bombshells) 1
66 Plumm, Dean (DCU Earth 0) 1
67 Bron-Wox (DCU Earth Unknown) 1
68 Macy, [Unknown] (DCU Earth 0) 1
69 Macy, Heather (DCU Earth 0) 1
70 Taurez, Jim (DCU Earth 0) 1
71 Taylor, Dr. (DCU Earth 0) 1
72 Bernie (DCU Earth 0) 1
73 Ho, Mr. (DCU Earth 0) 1
74 Ho, Mrs. (DCU Earth 0) 1
75 Kasia (DCU Earth 0) 1
76 Lixin, Luo (DCU Earth 0) 1
77 Raina (DCU Earth 0) 1
78 Yamashiro, Mr. (DCU Earth 0) 1
79 Angel (DCU Earth 0) 1
80 Gina (DCU Earth 0) 1
81 Guerrieroa (DCU Earth 0) 1
82 Jenny, Wei (DCU Earth 0) 1
83 Kavga (DCU Earth 0) 1
84 Li, Wei (DCU Earth 0) 1
85 Lionheart (DCU Earth 0) 1
86 Ljundberg, Mark (DCU Earth 0) 1
87 Noles, Rita (DCU Earth 0) 1
88 Ruud, Knute (DCU Earth 0) 1
89 Schatten (DCU Earth 0) 1
90 Scott (DCU Earth 0) 1
91 Vertigax (DCU Earth 0) 1
92 Archer (DCU Earth 0) 1
93 Azucar (DCU Earth 0) 1
94 Bandu, Mr. (DCU Earth 0) 1
95 Boost (DCU Earth 0) 1
96 Brooks, Doc (DCU Earth 0) 1
97 Dude (DCU Earth 0) 1
98 Hari (DCU Earth 0) 1
99 Madison (DCU Earth 0) 1
100 Martinez, Tony (DCU Earth 0) 1


No comments:

Post a Comment