Dimensional Distribution:
90.64% Earth 0
01.99% Earth 1
03.53% Earth 2
01.07% Earth 12
01.38% Earth Bombshell
00.15% Apokolips
01.07% Hell
00.15% Unknown
Gender Distribution:
01.38% Androgynous
37.58% Female
59.05% Male
01.84% Unknown
00.15% Varies
Race Distribution:
02.15% Amazon
01.07% Atlantean
00.31% Coluan
02.61% Construct
00.31% Cro-Magnon
00.31% Daewon Native
01.23% Demonic
00.61% Divine
01.07% Elemental
00.31% Emotional Entity
72.39% Human
00.31% Korugarian
01.99% Kryptonian
00.31% Naltorian
00.31% Noc'sag Native
01.07% Oan
00.31% Slyggian
00.31% Tamaranian
00.31% Xudarian
05.06% Unknown
07.65% Other
Human Ethnicity Distribution (472):
12.92% African
07.63% Asian
63.35% Caucasian
00.85% Indian
03.60% Latino
02.97% Middle Eastern
00.42% Native American
08.26% Unknown
Heroes: 121
Top 100 Character Appearances:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 Character Appearances:
| 1 | Harley Quinn (DCU Earth 0) | 21 |
| 2 | Deadshot (DCU Earth 0) | 10 |
| 3 | Luthor, Lex (DCU Earth 0) | 9 |
| 4 | Captain Boomerang (DCU Earth 0) | 8 |
| 5 | Clayface (DCU Earth 0) | 7 |
| 6 | Black Manta (DCU Earth 0) | 7 |
| 7 | Doomsday (DCU Earth 0) | 7 |
| 8 | Shado (DCU Earth 0) | 7 |
| 9 | Deathstroke (DCU Earth 0) | 6 |
| 10 | Poison Ivy (DCU Earth 0) | 6 |
| 11 | Killer Croc (DCU Earth 0) | 6 |
| 12 | Atrocitus (DCU Earth 0) | 6 |
| 13 | Kane, Col. Jake (DCU Earth 0) | 6 |
| 14 | Gotham (DCU Earth 0) | 5 |
| 15 | Dex-Starr (DCU Earth 0) | 5 |
| 16 | El Diablo (DCU Earth 0) | 5 |
| 17 | Black Jack (DCU Earth 0) | 5 |
| 18 | Eradicator (DCU Earth 0) | 5 |
| 19 | Raptor (DCU Earth 0) | 5 |
| 20 | Joker I (DCU Earth 0) | 4 |
| 21 | Jericho (DCU Earth 0) | 4 |
| 22 | Cheetah (DCU Earth 0) | 4 |
| 23 | Ultra-Humanite (DCU Earth 2) | 4 |
| 24 | Broderick, Cyrus (DCU Earth 0) | 4 |
| 25 | Spellbinder (DCU Earth 12) | 4 |
| 26 | Two-Face (DCU Earth 0) | 3 |
| 27 | Bleez (DCU Earth 0) | 3 |
| 28 | Multiplex (DCU Earth 0) | 3 |
| 29 | Kanjar Ro (DCU Earth 0) | 3 |
| 30 | Drak, Lyssa (DCU Earth 0) | 3 |
| 31 | Stagg, Simon (DCU Earth 0) | 3 |
| 32 | Strange, Prof. Hugo (DCU Earth 0) | 3 |
| 33 | Java (DCU Earth 0) | 3 |
| 34 | Slushh (DCU Earth 0) | 3 |
| 35 | Hacken (DCU Earth 0) | 3 |
| 36 | Maash (DCU Earth 0) | 3 |
| 37 | Armstrong, Ullyses (DCU Earth 0) | 3 |
| 38 | Ranx (DCU Earth 0) | 3 |
| 39 | Mother Machine (DCU Earth 0) | 3 |
| 40 | Scaletti, Gen. Thelma (DCU Earth 0) | 3 |
| 41 | Red Tool, The (DCU Earth 0) | 3 |
| 42 | Harley Sinn (DCU Earth 0) | 3 |
| 43 | Dante (DCU Earth 0) | 3 |
| 44 | Doctor Leviticus (DCU Earth 0) | 3 |
| 45 | Darkseid (DCU Apokolips) | 2 |
| 46 | Penguin, The (DCU Earth 0) | 2 |
| 47 | Etrigan (DCU Hell) | 2 |
| 48 | Wilson, Rose (DCU Earth 0) | 2 |
| 49 | al Ghūl, Rā’s (DCU Earth 0) | 2 |
| 50 | Calculator (DCU Earth 0) | 2 |
| 51 | Psycho Pirate (DCU Earth 0) | 2 |
| 52 | Abra Kadabra (DCU Earth 0) | 2 |
| 53 | Chemo (DCU Earth 0) | 2 |
| 54 | Cyborg Superman (DCU Earth 0) | 2 |
| 55 | Clock King (DCU Earth 0) | 2 |
| 56 | Ravager (DCU Earth 0) | 2 |
| 57 | Lady Eve (DCU Earth 0) | 2 |
| 58 | Haggor (DCU Earth 0) | 2 |
| 59 | Fury-6 (DCU Earth 0) | 2 |
| 60 | Spanish Inquisitor (DCU Earth 0) | 2 |
| 61 | Lawman (DCU Earth 0) | 2 |
| 62 | Snakebite (DCU Earth 0) | 2 |
| 63 | Faith (DCU Earth 0) | 2 |
| 64 | Mystasia (DCU Earth 0) | 2 |
| 65 | Rock and Roll Randy Rubenstein (DCU Earth 0) | 2 |
| 66 | Grief (DCU Earth 2) | 2 |
| 67 | Scapel (DCU Earth 2) | 2 |
| 68 | Cadulo, Col. (DCU Earth 0) | 2 |
| 69 | Carver, Dr. Joseph (DCU Earth 0) | 2 |
| 70 | Godspeed (DCU Earth 0) | 2 |
| 71 | [Sailor Clown] (DCU Earth 0) | 2 |
| 72 | Terroni, Louis (DCU Earth 0) | 2 |
| 73 | Fisher King, The (DCU Earth 0) | 2 |
| 74 | Red Lion, The (DCU Earth 0) | 2 |
| 75 | Catwoman (DCU Earth 0) | 1 |
| 76 | Scarecrow (DCU Earth 0) | 1 |
| 77 | Captain Cold (DCU Earth 0) | 1 |
| 78 | Riddler (DCU Earth 0) | 1 |
| 79 | al Ghūl, Talia (DCU Earth 0) | 1 |
| 80 | Mister Freeze (DCU Earth 0) | 1 |
| 81 | Bane (DCU Earth 0) | 1 |
| 82 | Weather Wizard (DCU Earth 0) | 1 |
| 83 | Solomon Grundy (DCU Earth 0) | 1 |
| 84 | Heat Wave (DCU Earth 0) | 1 |
| 85 | Black Mask (DCU Earth 0) | 1 |
| 86 | Mammoth (DCU Earth 0) | 1 |
| 87 | Larfleeze (DCU Earth 0) | 1 |
| 88 | Zsasz (DCU Earth 0) | 1 |
| 89 | Mirror Master (DCU Earth 0) | 1 |
| 90 | Killer Moth (DCU Earth 0) | 1 |
| 91 | Neron (DCU Hell) | 1 |
| 92 | Monsieur Mallah (DCU Earth 0) | 1 |
| 93 | Kobra (DCU Earth 0) | 1 |
| 94 | Calendar Man (DCU Earth 0) | 1 |
| 95 | Brain, The (DCU Earth 0) | 1 |
| 96 | Girder (DCU Earth 0) | 1 |
| 97 | Golden Glider (DCU Earth 0) | 1 |
| 98 | Black Spider (DCU Earth 0) | 1 |
| 99 | Joker’s Daughter (DCU Earth 0) | 1 |
| 100 | Gentleman Ghost (DCU Earth 0) | 1 |
Mystics: 50
Top 100 Character Appearances:
| 1 | Wonder Woman (DCU Earth 0) | 27 |
| 2 | Constantine (DCU Earth 0) | 8 |
| 3 | Swamp Thing (DCU Earth 0) | 7 |
| 4 | Raven (DCU Earth 0) | 6 |
| 5 | Doctor Fate (DCU Earth 0) | 6 |
| 6 | Poison Ivy (DCU Earth 0) | 6 |
| 7 | Troy, Donna (DCU Earth 0) | 5 |
| 8 | Omen (DCU Earth 0) | 5 |
| 9 | El Diablo (DCU Earth 0) | 5 |
| 10 | Shazam (DCU Earth 0) | 4 |
| 11 | Doctor Fate II (DCU Earth 0) | 4 |
| 12 | Zatanna (DCU Earth 0) | 3 |
| 13 | Green Lantern (DCU Earth 2) | 3 |
| 14 | Red Tornado (DCU Earth 2) | 3 |
| 15 | Enchantress, The (DCU Earth 0) | 3 |
| 16 | Spectre (DCU Earth 0) | 2 |
| 17 | Deadman (DCU Earth 0) | 2 |
| 18 | Etrigan (DCU Hell) | 2 |
| 19 | Doctor Fate (DCU Earth 2) | 2 |
| 20 | Phantom Stranger (DCU Earth 0) | 1 |
| 21 | Mary Marvel (DCU Earth 0) | 1 |
| 22 | Captain Marvel, Jr. (DCU Earth 0) | 1 |
| 23 | Hawk (DCU Earth 0) | 1 |
| 24 | Pandora (DCU Earth 0) | 1 |
| 25 | Uncle Sam (DCU Earth 0) | 1 |
| 26 | Arcane, Abby (DCU Earth 0) | 1 |
| 27 | Neron (DCU Hell) | 1 |
| 28 | White Witch (DCU Earth 0) | 1 |
| 29 | Gentleman Ghost (DCU Earth 0) | 1 |
| 30 | Arcane, Anton (DCU Earth 0) | 1 |
| 31 | La Dama (DCU Earth 0) | 1 |
| 32 | Baytor (DCU Hell) | 1 |
| 33 | Papa Midnight (DCU Earth 0) | 1 |
| 34 | Rao (DCU Earth 0) | 1 |
| 35 | Rose Tattoo (DCU Earth 0) | 1 |
| 36 | Rena (DCU Hell) | 1 |
| 37 | Blythe (DCU Hell) | 1 |
| 38 | Hazel (DCU Earth 0) | 1 |
| 39 | Rose (DCU Earth 0) | 1 |
| 40 | Zatanna (DCU Earth Bombshells) | 1 |
| 41 | Snow, Georgiana (DCU Earth 0) | 1 |
| 42 | Thorn (DCU Earth 0) | 1 |
| 43 | Lady Alexandriel (DCU Earth 0) | 1 |
| 44 | Orato, Izak (DCU Hell) | 1 |
| 45 | Raven (DCU Earth 1) | 1 |
| 46 | Nybbas (DCU Hell) | 1 |
| 47 | Adnan (DCU Earth 0) | 1 |
| 48 | Marid (DCU Earth 0) | 1 |
| 49 | Decobra, Gustav (DCU Earth 0) | 1 |
| 50 | Sister Blood (DCU Earth 0) | 1 |
Authority Figures: 142
Top 100 Character Appearances:
| 1 | Aquaman (DCU Earth 0) | 20 |
| 2 | Green Lantern V (DCU Earth 0) | 17 |
| 3 | Green Lantern VI (DCU Earth 0) | 15 |
| 4 | Waller, Amanda (DCU Earth 0) | 13 |
| 5 | Green Lantern I (DCU Earth 0) | 11 |
| 6 | Mera (DCU Earth 0) | 9 |
| 7 | Gordon, Comm. James (DCU Earth 0) | 7 |
| 8 | Trevor, Col. Steve (DCU Earth 0) | 7 |
| 9 | Green Lantern II (DCU Earth 0) | 6 |
| 10 | Green Lantern III (DCU Earth 0) | 6 |
| 11 | Tempest (DCU Earth 0) | 6 |
| 12 | Atrocitus (DCU Earth 0) | 6 |
| 13 | Kane, Col. Jake (DCU Earth 0) | 6 |
| 14 | Kilowog (DCU Earth 0) | 5 |
| 15 | Flag, Col. Rick (DCU Earth 0) | 5 |
| 16 | Dex-Starr (DCU Earth 0) | 5 |
| 17 | Murk, Cmdr. (DCU Earth 0) | 5 |
| 18 | Heart, Det. August (DCU Earth 0) | 5 |
| 19 | Candy, Cmdr. Etta (DCU Earth 0) | 4 |
| 20 | Sinestro (DCU Earth 0) | 4 |
| 21 | Salaak (DCU Earth 0) | 4 |
| 22 | Mogo (DCU Earth 0) | 4 |
| 23 | Singh, David (DCU Earth 0) | 4 |
| 24 | Gordon, Comm. Barbara (DCU Earth 12) | 4 |
| 25 | Blake (DCU Earth 0) | 4 |
| 26 | Gantry, George (DCU Earth 0) | 4 |
| 27 | Natu, Dr. Soranik (DCU Earth 0) | 3 |
| 28 | Sandman (DCU Earth 2) | 3 |
| 29 | Sato, Maj. Sonia (DCU Earth 2) | 3 |
| 30 | Bleez (DCU Earth 0) | 3 |
| 31 | Fury (DCU Earth 2) | 3 |
| 32 | Iolande, Princess (DCU Earth 0) | 3 |
| 33 | Drak, Lyssa (DCU Earth 0) | 3 |
| 34 | Tula (DCU Earth 0) | 3 |
| 35 | Slushh (DCU Earth 0) | 3 |
| 36 | Two-Six (DCU Earth 0) | 3 |
| 37 | Captain Steel (DCU Earth 2) | 3 |
| 38 | Maash (DCU Earth 0) | 3 |
| 39 | Galius-Zed (DCU Earth 0) | 3 |
| 40 | Ranx (DCU Earth 0) | 3 |
| 41 | Stubbs, Lt. Joanna (DCU Earth 0) | 3 |
| 42 | Siron, Capt. (DCU Earth 0) | 3 |
| 43 | Darkseid (DCU Apokolips) | 2 |
| 44 | Hippolyta, Queen (DCU Earth 0) | 2 |
| 45 | Arisia (DCU Earth 0) | 2 |
| 46 | Sawyer, Capt. Maggie (DCU Earth 0) | 2 |
| 47 | Lane, Gen. Sam (DCU Earth 0) | 2 |
| 48 | Chase, Cameron (DCU Earth 0) | 2 |
| 49 | Hannu (DCU Earth 0) | 2 |
| 50 | Eiling, Gen. Wade (DCU Earth 0) | 2 |
| 51 | Vath Sarn (DCU Earth 0) | 2 |
| 52 | Boodikka (DCU Earth 0) | 2 |
| 53 | Tomar-Tu (DCU Earth 0) | 2 |
| 54 | Graf Toren (DCU Earth 0) | 2 |
| 55 | Voz (DCU Earth 0) | 2 |
| 56 | Skallox (DCU Earth 0) | 2 |
| 57 | Zilius Zox (DCU Earth 0) | 2 |
| 58 | Phillipus, Gen. (DCU Earth 0) | 2 |
| 59 | Chaselon (DCU Earth 0) | 2 |
| 60 | Forrest, James (DCU Earth 0) | 2 |
| 61 | Apros (DCU Earth 0) | 2 |
| 62 | Wintergreen, W.R. (DCU Earth 0) | 2 |
| 63 | Parallax (DCU Earth 0) | 2 |
| 64 | Gorin-Sunn (DCU Earth 0) | 2 |
| 65 | Amanita (DCU Earth 0) | 2 |
| 66 | Lok Neboora (DCU Earth 0) | 2 |
| 67 | Haggor (DCU Earth 0) | 2 |
| 68 | Fury-6 (DCU Earth 0) | 2 |
| 69 | SyBorg (DCU Earth 0) | 2 |
| 70 | Patron (DCU Earth 0) | 2 |
| 71 | Fed, Agent Frank (DCU Earth 0) | 2 |
| 72 | Omen, Dr. (DCU Earth 0) | 2 |
| 73 | Sark, Capt. (DCU Earth 0) | 2 |
| 74 | Cadulo, Col. (DCU Earth 0) | 2 |
| 75 | Danvers, Eliza (DCU Earth 0) | 2 |
| 76 | Danvers, Jeremiah (DCU Earth 0) | 2 |
| 77 | Red Lion, The (DCU Earth 0) | 2 |
| 78 | Shurman, Maj. (DCU Earth 0) | 2 |
| 79 | White Lantern (DCU Earth 0) | 1 |
| 80 | Star Sapphire (DCU Earth 0) | 1 |
| 81 | Montoya, Det. Renée (DCU Earth 0) | 1 |
| 82 | Markov, Prince Brion (DCU Earth 0) | 1 |
| 83 | Midnighter (DCU Earth 0) | 1 |
| 84 | Isamot Kol (DCU Earth 0) | 1 |
| 85 | Bordeaux, Sasha (DCU Earth 0) | 1 |
| 86 | Arkillo (DCU Earth 0) | 1 |
| 87 | Larfleeze (DCU Earth 0) | 1 |
| 88 | Abin Sur (DCU Earth 0) | 1 |
| 89 | Stel (DCU Earth 0) | 1 |
| 90 | Major Force (DCU Earth 0) | 1 |
| 91 | Indigo-1 (DCU Earth 0) | 1 |
| 92 | Paalko (DCU Earth 0) | 1 |
| 93 | Zalla (DCU Earth 0) | 1 |
| 94 | Yekop (DCU Earth 0) | 1 |
| 95 | Romat-Ru (DCU Earth 0) | 1 |
| 96 | B’dg (DCU Earth 0) | 1 |
| 97 | Kryb (DCU Earth 0) | 1 |
| 98 | Morro (DCU Earth 0) | 1 |
| 99 | Romat-Ru (DCU Earth 0) | 1 |
| 100 | Shorm (DCU Earth 0) | 1 |
Supporting Cast: 131
Top 100 Character Appearances:
|
Bit Parts: 92
Top 100 Character Appearances:
| 1 | Oz, Mr. (DCU Earth 0) | 7 |
| 2 | Cunningham, Dr. Marla (DCU Earth 0) | 3 |
| 3 | Ammon (DCU Earth 0) | 3 |
| 4 | Neith (DCU Earth 0) | 3 |
| 5 | Forgotten Guardian (DCU Earth 0) | 3 |
| 6 | Reynolds, Dr. (DCU Earth 0) | 3 |
| 7 | Ho, Avery (DCU Earth 0) | 3 |
| 8 | Salabim, Jimm (DCU Earth 0) | 3 |
| 9 | Io (DCU Earth 0) | 2 |
| 10 | Akila (DCU Earth 0) | 2 |
| 11 | Lamplighter (DCU Earth 0) | 2 |
| 12 | Littman, Monica (DCU Earth 0) | 2 |
| 13 | Branden, Kathy (DCU Earth 0) | 2 |
| 14 | Kristen (DCU Earth 0) | 2 |
| 15 | Warren, Ezra (DCU Earth 0) | 2 |
| 16 | Areto (DCU Earth 0) | 2 |
| 17 | Castalia (DCU Earth 0) | 2 |
| 18 | Clover, Henry (DCU Earth 0) | 2 |
| 19 | Clover, Mary (DCU Earth 0) | 2 |
| 20 | Kai (DCU Earth 0) | 2 |
| 21 | Lan, Laney (DCU Earth 0) | 2 |
| 22 | Mingming (DCU Earth 0) | 2 |
| 23 | Sofia (DCU Earth 0) | 2 |
| 24 | Brand, Richard (DCU Earth 0) | 2 |
| 25 | Red Tornado (DCU Earth 0) | 1 |
| 26 | Snow, Bethany (DCU Earth 0) | 1 |
| 27 | Taylor, George (DCU Earth 0) | 1 |
| 28 | Jace, Dr. Helga (DCU Earth 0) | 1 |
| 29 | Grey, Tristan (DCU Earth 0) | 1 |
| 30 | Captain Strong (DCU Earth 0) | 1 |
| 31 | Battleworth, Tara (DCU Earth 0) | 1 |
| 32 | Marniel (DCU Earth 0) | 1 |
| 33 | Duff, Lotti (DCU Earth 0) | 1 |
| 34 | Pantoja, Paris (DCU Earth 0) | 1 |
| 35 | Martin, Alexis (DCU Earth 0) | 1 |
| 36 | Anna (DCU Earth 0) | 1 |
| 37 | Bapna, Dr. Darshan (DCU Earth 0) | 1 |
| 38 | Bryce (DCU Earth 0) | 1 |
| 39 | Janni (DCU Earth 0) | 1 |
| 40 | Epione (DCU Earth 0) | 1 |
| 41 | Kelse (DCU Earth 0) | 1 |
| 42 | Livvie (DCU Earth 0) | 1 |
| 43 | Suchin (DCU Earth 0) | 1 |
| 44 | McGinnis, Warren (DCU Earth 0) | 1 |
| 45 | Cruz, Dr. Luisa (DCU Earth 0) | 1 |
| 46 | McCanlies, Sandra (DCU Earth 0) | 1 |
| 47 | Lar-On (DCU Earth 0) | 1 |
| 48 | Courtney, Michael (DCU Earth 0) | 1 |
| 49 | Tempest (DCU Earth 1) | 1 |
| 50 | Plumm, Dean (DCU Earth 0) | 1 |
| 51 | Bron-Wox (DCU Earth Unknown) | 1 |
| 52 | Macy, [Unknown] (DCU Earth 0) | 1 |
| 53 | Macy, Heather (DCU Earth 0) | 1 |
| 54 | Taurez, Jim (DCU Earth 0) | 1 |
| 55 | Taylor, Dr. (DCU Earth 0) | 1 |
| 56 | Bernie (DCU Earth 0) | 1 |
| 57 | Branden, Mr. (DCU Earth 0) | 1 |
| 58 | Castro, Bob (DCU Earth 0) | 1 |
| 59 | Ho, Mr. (DCU Earth 0) | 1 |
| 60 | Ho, Mrs. (DCU Earth 0) | 1 |
| 61 | Kasia (DCU Earth 0) | 1 |
| 62 | Lixin, Luo (DCU Earth 0) | 1 |
| 63 | Maya (DCU Earth 0) | 1 |
| 64 | [Nick & Maya’s Child] (DCU Earth 0) | 1 |
| 65 | Raina (DCU Earth 0) | 1 |
| 66 | Yamashiro, Mr. (DCU Earth 0) | 1 |
| 67 | Angel (DCU Earth 0) | 1 |
| 68 | Breaker (DCU Earth 0) | 1 |
| 69 | Gina (DCU Earth 0) | 1 |
| 70 | Guerrieroa (DCU Earth 0) | 1 |
| 71 | Hao, May (DCU Earth 0) | 1 |
| 72 | Hosun (DCU Earth 0) | 1 |
| 73 | Jenny, Wei (DCU Earth 0) | 1 |
| 74 | Kavga (DCU Earth 0) | 1 |
| 75 | Lash, Administrator (DCU Earth 0) | 1 |
| 76 | Li, Wei (DCU Earth 0) | 1 |
| 77 | Lionheart (DCU Earth 0) | 1 |
| 78 | Ljundberg, Mark (DCU Earth 0) | 1 |
| 79 | Lu, Wen (DCU Earth 0) | 1 |
| 80 | Ruud, Knute (DCU Earth 0) | 1 |
| 81 | Schatten (DCU Earth 0) | 1 |
| 82 | Scott (DCU Earth 0) | 1 |
| 83 | Vertigax (DCU Earth 0) | 1 |
| 84 | Rubel, Ben (DCU Earth 0) | 1 |
| 85 | Thompson, Jen (DCU Earth 0) | 1 |
| 86 | Lang, Lewis (DCU Earth 0) | 0 |
| 87 | Lang, Laura (DCU Earth 0) | 0 |
| 88 | Wiggens, Williard Jr. (DCU Earth 0) | 0 |
| 89 | Alavi, Miriam (DCU Earth 0) | 0 |
| 90 | Chandler, Renee (DCU Earth 0) | 0 |
| 91 | Delane, Ray (DCU Earth 0) | 0 |
| 92 | Parks, Billy (DCU Earth 0) | 0 |
No comments:
Post a Comment