The total recognizable characters in continuity as of this week: 429.
Dimensional Distribution:
91.61% Earth 0
05.13% Earth 2
01.63% Earth 12
00.23% Apokolips
01.17% Hell
00.23% Unknown
Gender Distribution:
01.63% Androgynous
37.76% Female
58.51% Male
01.86% Unknown
00.23% Varies
Race Distribution:
02.80% Amazon
01.17% Atlantean
03.26% Construct
00.47% Cro-Magnon
00.47% Daewon Native
01.40% Demonic
00.70% Divine
01.63% Elemental
68.76% Human
02.10% Kryptonian
01.40% Oan
05.13% Unknown
10.71% Other
Human Ethnicity Distribution (295):
13.56% African
05.76% Asian
65.08% Caucasian
01.02% Indian
03.39% Latino
03.39% Middle Eastern
07.80% Unknown
Heroes: 96
Top 100 Character Appearances:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 Character Appearances:
| 1 | Harley Quinn (DCU Earth 0) | 8 |
| 2 | Luthor, Lex (DCU Earth 0) | 5 |
| 3 | Deadshot (DCU Earth 0) | 4 |
| 4 | Captain Boomerang (DCU Earth 0) | 4 |
| 5 | Clayface (DCU Earth 0) | 4 |
| 6 | Deathstroke (DCU Earth 0) | 3 |
| 7 | Black Manta (DCU Earth 0) | 3 |
| 8 | Atrocitus (DCU Earth 0) | 3 |
| 9 | Doomsday (DCU Earth 0) | 3 |
| 10 | Kane, Col. Jake (DCU Earth 0) | 3 |
| 11 | Darkseid (DCU Apokolips) | 2 |
| 12 | Etrigan (DCU Hell) | 2 |
| 13 | Poison Ivy (DCU Earth 0) | 2 |
| 14 | Killer Croc (DCU Earth 0) | 2 |
| 15 | Cheetah (DCU Earth 0) | 2 |
| 16 | Bleez (DCU Earth 0) | 2 |
| 17 | Ultra-Humanite (DCU Earth 2) | 2 |
| 18 | Strange, Prof. Hugo (DCU Earth 0) | 2 |
| 19 | Dex-Starr (DCU Earth 0) | 2 |
| 20 | El Diablo (DCU Earth 0) | 2 |
| 21 | Shado (DCU Earth 0) | 2 |
| 22 | Lacroix, Emiko (DCU Earth 0) | 2 |
| 23 | Firepattern (DCU Earth 2) | 2 |
| 24 | Broderick, Cyrus (DCU Earth 0) | 2 |
| 25 | Spellbinder (DCU Earth 12) | 2 |
| 26 | Scapel (DCU Earth 2) | 2 |
| 27 | Wilson, Rose (DCU Earth 0) | 1 |
| 28 | al Ghūl, Rā’s (DCU Earth 0) | 1 |
| 29 | Solomon Grundy (DCU Earth 0) | 1 |
| 30 | Jericho (DCU Earth 0) | 1 |
| 31 | Mammoth (DCU Earth 0) | 1 |
| 32 | Calculator (DCU Earth 0) | 1 |
| 33 | Larfleeze (DCU Earth 0) | 1 |
| 34 | Multiplex (DCU Earth 0) | 1 |
| 35 | Kanjar Ro (DCU Earth 0) | 1 |
| 36 | Neron (DCU Hell) | 1 |
| 37 | Drak, Lyssa (DCU Earth 0) | 1 |
| 38 | Psycho Pirate (DCU Earth 0) | 1 |
| 39 | Monsieur Mallah (DCU Earth 0) | 1 |
| 40 | Kobra (DCU Earth 0) | 1 |
| 41 | Calendar Man (DCU Earth 0) | 1 |
| 42 | Brain, The (DCU Earth 0) | 1 |
| 43 | Stagg, Simon (DCU Earth 0) | 1 |
| 44 | Java (DCU Earth 0) | 1 |
| 45 | Joker’s Daughter (DCU Earth 0) | 1 |
| 46 | Arcane, Anton (DCU Earth 0) | 1 |
| 47 | Professor Pyg (DCU Earth 0) | 1 |
| 48 | Coldsnap (DCU Earth 0) | 1 |
| 49 | Heatstroke (DCU Earth 0) | 1 |
| 50 | Lady Eve (DCU Earth 0) | 1 |
| 51 | Grail (DCU Earth 0) | 1 |
| 52 | Madman (DCU Earth 0) | 1 |
| 53 | Papa Midnight (DCU Earth 0) | 1 |
| 54 | Owlman (DCU Earth 0) | 1 |
| 55 | Deathtrap (DCU Earth 0) | 1 |
| 56 | Spanish Inquisitor (DCU Earth 0) | 1 |
| 57 | Swan, Denny (DCU Earth 0) | 1 |
| 58 | Shriek (DCU Earth 12) | 1 |
| 59 | Ranx (DCU Earth 0) | 1 |
| 60 | Lawman (DCU Earth 0) | 1 |
| 61 | Snakebite (DCU Earth 0) | 1 |
| 62 | Antithesis, The (DCU Earth 0) | 1 |
| 63 | Ausras (DCU Earth 0) | 1 |
| 64 | Darga, Den (DCU Earth 0) | 1 |
| 65 | Deadshot II (DCU Earth 0) | 1 |
| 66 | Dismas (DCU Earth 0) | 1 |
| 67 | Rena (DCU Hell) | 1 |
| 68 | Blythe (DCU Hell) | 1 |
| 69 | Grimley, Dr. Eric (DCU Earth 0) | 1 |
| 70 | Hunky Punk, The (DCU Earth 0) | 1 |
| 71 | Reed, Adam (DCU Earth 0) | 1 |
| 72 | Boots (DCU Earth 0) | 1 |
| 73 | Darga, Suren (DCU Earth 0) | 1 |
| 74 | Dixon (DCU Earth 0) | 1 |
| 75 | Everest (DCU Earth 0) | 1 |
| 76 | Lee, Victor (DCU Earth 0) | 1 |
| 77 | Mason (DCU Earth 0) | 1 |
| 78 | Stab (DCU Earth 0) | 1 |
| 79 | Harley Sinn (DCU Earth 0) | 1 |
| 80 | Faith (DCU Earth 0) | 1 |
| 81 | Bam-Bam (DCU Earth 0) | 1 |
| 82 | Capablo, Dominic (DCU Earth 0) | 1 |
| 83 | Edna (DCU Earth 0) | 1 |
| 84 | Mystasia (DCU Earth 0) | 1 |
| 85 | Orato, Izak (DCU Hell) | 1 |
| 86 | Rebecca (DCU Earth 0) | 1 |
| 87 | Rock and Roll Randy Rubenstein (DCU Earth 0) | 1 |
| 88 | Autumn (DCU Earth 0) | 1 |
| 89 | Corum Rath of the Ninth Tride (DCU Earth 0) | 1 |
| 90 | Grief (DCU Earth 2) | 1 |
| 91 | Mother (DCU Earth 0) | 1 |
| 92 | O’Bannon, Mitch (DCU Earth 0) | 1 |
| 93 | Parker (DCU Earth 0) | 1 |
| 94 | Terminal (DCU Earth 12) | 1 |
| 95 | Blue Condor (DCU Earth 0) | 1 |
| 96 | Carver, Dr. (DCU Earth 0) | 1 |
| 97 | Raptor (DCU Earth 0) | 1 |
| 98 | Turncoat (DCU Earth 2) | 1 |
| 99 | Sister Blood (DCU Earth 0) | 1 |
| 100 | Joker I (DCU Earth 0) | 0 |
Mystics: 38
Top 100 Character Appearances:
| 1 | Wonder Woman (DCU Earth 0) | 12 |
| 2 | Constantine (DCU Earth 0) | 5 |
| 3 | Swamp Thing (DCU Earth 0) | 5 |
| 4 | Raven (DCU Earth 0) | 4 |
| 5 | Troy, Donna (DCU Earth 0) | 3 |
| 6 | Shazam (DCU Earth 0) | 3 |
| 7 | Zatanna (DCU Earth 0) | 3 |
| 8 | Lilith (DCU Earth 0) | 3 |
| 9 | Doctor Fate (DCU Earth 0) | 2 |
| 10 | Deadman (DCU Earth 0) | 2 |
| 11 | Etrigan (DCU Hell) | 2 |
| 12 | Green Lantern (DCU Earth 2) | 2 |
| 13 | Poison Ivy (DCU Earth 0) | 2 |
| 14 | Red Tornado (DCU Earth 2) | 2 |
| 15 | Enchantress, The (DCU Earth 0) | 2 |
| 16 | Doctor Fate (DCU Earth 2) | 2 |
| 17 | El Diablo (DCU Earth 0) | 2 |
| 18 | Spectre (DCU Earth 0) | 1 |
| 19 | Phantom Stranger (DCU Earth 0) | 1 |
| 20 | Hippolyta (DCU Earth 0) | 1 |
| 21 | Mary Marvel (DCU Earth 0) | 1 |
| 22 | Hawk (DCU Earth 0) | 1 |
| 23 | Pandora (DCU Earth 0) | 1 |
| 24 | Arcane, Abby (DCU Earth 0) | 1 |
| 25 | Neron (DCU Hell) | 1 |
| 26 | Arcane, Anton (DCU Earth 0) | 1 |
| 27 | Doctor Fate II (DCU Earth 0) | 1 |
| 28 | Papa Midnight (DCU Earth 0) | 1 |
| 29 | Rose Tattoo (DCU Earth 0) | 1 |
| 30 | Rena (DCU Hell) | 1 |
| 31 | Blythe (DCU Hell) | 1 |
| 32 | Hazel (DCU Earth 0) | 1 |
| 33 | Rose (DCU Earth 0) | 1 |
| 34 | Snow, Georgiana (DCU Earth 0) | 1 |
| 35 | Thorn (DCU Earth 0) | 1 |
| 36 | Lady Alexandriel (DCU Earth 0) | 1 |
| 37 | Orato, Izak (DCU Hell) | 1 |
| 38 | Sister Blood (DCU Earth 0) | 1 |
| 39 | ||
| 40 |
Authority Figures: 99
Top 100 Character Appearances:
| 1 | Aquaman (DCU Earth 0) | 9 |
| 2 | Green Lantern V (DCU Earth 0) | 9 |
| 3 | Green Lantern VI (DCU Earth 0) | 7 |
| 4 | Green Lantern I (DCU Earth 0) | 6 |
| 5 | Waller, Amanda (DCU Earth 0) | 5 |
| 6 | Mera (DCU Earth 0) | 5 |
| 7 | Tempest (DCU Earth 0) | 4 |
| 8 | Trevor, Col. Steve (DCU Earth 0) | 4 |
| 9 | Gordon, Comm. James (DCU Earth 0) | 3 |
| 10 | Green Lantern II (DCU Earth 0) | 3 |
| 11 | Green Lantern III (DCU Earth 0) | 3 |
| 12 | Candy, Cmdr. Etta (DCU Earth 0) | 3 |
| 13 | Atrocitus (DCU Earth 0) | 3 |
| 14 | Kane, Col. Jake (DCU Earth 0) | 3 |
| 15 | Murk (DCU Earth 0) | 3 |
| 16 | Darkseid (DCU Apokolips) | 2 |
| 17 | Kilowog (DCU Earth 0) | 2 |
| 18 | Salaak (DCU Earth 0) | 2 |
| 19 | Sawyer, Capt. Maggie (DCU Earth 0) | 2 |
| 20 | Sandman (DCU Earth 2) | 2 |
| 21 | Sato, Maj. Sonia (DCU Earth 2) | 2 |
| 22 | Bleez (DCU Earth 0) | 2 |
| 23 | Fury (DCU Earth 2) | 2 |
| 24 | Hannu (DCU Earth 0) | 2 |
| 25 | Boodikka (DCU Earth 0) | 2 |
| 26 | Mogo (DCU Earth 0) | 2 |
| 27 | Tomar-Tu (DCU Earth 0) | 2 |
| 28 | Graf Toren (DCU Earth 0) | 2 |
| 29 | Iolande, Princess (DCU Earth 0) | 2 |
| 30 | Chaselon (DCU Earth 0) | 2 |
| 31 | Dex-Starr (DCU Earth 0) | 2 |
| 32 | Two-Six (DCU Earth 0) | 2 |
| 33 | Singh, David (DCU Earth 0) | 2 |
| 34 | Captain Steel (DCU Earth 2) | 2 |
| 35 | Apros (DCU Earth 0) | 2 |
| 36 | Amanita (DCU Earth 0) | 2 |
| 37 | Galius-Zed (DCU Earth 0) | 2 |
| 38 | Gordon, Comm. Barbara (DCU Earth 12) | 2 |
| 39 | Fed, Agent Frank (DCU Earth 0) | 2 |
| 40 | Blake (DCU Earth 0) | 2 |
| 41 | Heart, Det. August (DCU Earth 0) | 2 |
| 42 | Sark, Capt. (DCU Earth 0) | 2 |
| 43 | Stubbs, Lt. Joanna (DCU Earth 0) | 2 |
| 44 | White Lantern (DCU Earth 0) | 1 |
| 45 | Sinestro (DCU Earth 0) | 1 |
| 46 | Star Sapphire (DCU Earth 0) | 1 |
| 47 | Montoya, Det. Renée (DCU Earth 0) | 1 |
| 48 | Markov, Prince Brion (DCU Earth 0) | 1 |
| 49 | Arisia (DCU Earth 0) | 1 |
| 50 | Midnighter (DCU Earth 0) | 1 |
| 51 | Lane, Gen. Sam (DCU Earth 0) | 1 |
| 52 | Isamot Kol (DCU Earth 0) | 1 |
| 53 | Flag, Col. Rick (DCU Earth 0) | 1 |
| 54 | Larfleeze (DCU Earth 0) | 1 |
| 55 | Eiling, Gen. Wade (DCU Earth 0) | 1 |
| 56 | Vath Sarn (DCU Earth 0) | 1 |
| 57 | Voz (DCU Earth 0) | 1 |
| 58 | Abin Sur (DCU Earth 0) | 1 |
| 59 | Stel (DCU Earth 0) | 1 |
| 60 | Major Force (DCU Earth 0) | 1 |
| 61 | Drak, Lyssa (DCU Earth 0) | 1 |
| 62 | Phillipus (DCU Earth 0) | 1 |
| 63 | Indigo-1 (DCU Earth 0) | 1 |
| 64 | Paalko (DCU Earth 0) | 1 |
| 65 | Zalla (DCU Earth 0) | 1 |
| 66 | Yekop (DCU Earth 0) | 1 |
| 67 | Larvox (DCU Earth 0) | 1 |
| 68 | Forrest, James (DCU Earth 0) | 1 |
| 69 | B’dg (DCU Earth 0) | 1 |
| 70 | Morro (DCU Earth 0) | 1 |
| 71 | Parallax (DCU Earth 0) | 1 |
| 72 | Shorm (DCU Earth 0) | 1 |
| 73 | Ke’haan (DCU Earth 0) | 1 |
| 74 | Gorin-Sunn (DCU Earth 0) | 1 |
| 75 | Barreer Wot (DCU Earth 0) | 1 |
| 76 | Butcher (DCU Earth 0) | 1 |
| 77 | Lok Neboora (DCU Earth 0) | 1 |
| 78 | Penelops (DCU Earth 0) | 1 |
| 79 | SyBorg (DCU Earth 0) | 1 |
| 80 | Patron (DCU Earth 0) | 1 |
| 81 | Xrill-Vrek (DCU Earth 0) | 1 |
| 82 | MukMuk (DCU Earth 0) | 1 |
| 83 | Ranx (DCU Earth 0) | 1 |
| 84 | Fox, Sheriff Darcy (DCU Earth 0) | 1 |
| 85 | Garmin Vid (DCU Earth 0) | 1 |
| 86 | Hunky Punk, The (DCU Earth 0) | 1 |
| 87 | Scaletti, Gen. Thelma (DCU Earth 0) | 1 |
| 88 | Keshi (DCU Earth 0) | 1 |
| 89 | Ricky (DCU Earth 0) | 1 |
| 90 | Reegal (DCU Earth 0) | 1 |
| 91 | Atalanta (DCU Earth 0) | 1 |
| 92 | Garobson (DCU Earth 0) | 1 |
| 93 | Hannar (DCU Earth 0) | 1 |
| 94 | Vinkent (DCU Earth 0) | 1 |
| 95 | Nick (DCU Earth 0) | 1 |
| 96 | Tate, Sgt. (DCU Earth 0) | 1 |
| 97 | Lance, Kurt (DCU Earth 0) | 0 |
| 98 | Grayson, Barbara (DCU Earth 2) | 0 |
| 99 | Heart, Det. Jorge (DCU Earth 0) | 0 |
| 100 |
Supporting Cast: 82
Top 100 Character Appearances:
|
Bit Parts: 56
Top 100 Character Appearances:
| 1 | Oz, Mr. (DCU Earth 0) | 4 |
| 2 | Branden, Kathy (DCU Earth 0) | 2 |
| 3 | Kristen (DCU Earth 0) | 2 |
| 4 | Red Tornado (DCU Earth 0) | 1 |
| 5 | Park, Linda (DCU Earth 0) | 1 |
| 6 | Jace, Dr. Helga (DCU Earth 0) | 1 |
| 7 | Copper (DCU Earth 0) | 1 |
| 8 | Io (DCU Earth 0) | 1 |
| 9 | Battleworth, Tara (DCU Earth 0) | 1 |
| 10 | Marniel (DCU Earth 0) | 1 |
| 11 | Duff, Lotti (DCU Earth 0) | 1 |
| 12 | Pantoja, Paris (DCU Earth 0) | 1 |
| 13 | Anna (DCU Earth 0) | 1 |
| 14 | Bapna, Dr. Darshan (DCU Earth 0) | 1 |
| 15 | Lamplighter (DCU Earth 0) | 1 |
| 16 | Omen, Dr. (DCU Earth 0) | 1 |
| 17 | Lace, Dr. Chantilly (DCU Earth 0) | 1 |
| 18 | Bryce (DCU Earth 0) | 1 |
| 19 | Janni (DCU Earth 0) | 1 |
| 20 | Cunningham, Dr. Marla (DCU Earth 0) | 1 |
| 21 | Kelse (DCU Earth 0) | 1 |
| 22 | Livvie (DCU Earth 0) | 1 |
| 23 | Suchin (DCU Earth 0) | 1 |
| 24 | Aluminum (DCU Earth 0) | 1 |
| 25 | Ammon (DCU Earth 0) | 1 |
| 26 | Cruz, Dr. Luisa (DCU Earth 0) | 1 |
| 27 | McCanlies, Sandra (DCU Earth 0) | 1 |
| 28 | Neith (DCU Earth 0) | 1 |
| 29 | Zirconium (DCU Earth 0) | 1 |
| 30 | Plumm, Dean (DCU Earth 0) | 1 |
| 31 | Bron-Wox (DCU Earth Unknown) | 1 |
| 32 | Lithium (DCU Earth 0) | 1 |
| 33 | Macy, [Unknown] (DCU Earth 0) | 1 |
| 34 | Macy, Heather (DCU Earth 0) | 1 |
| 35 | Magnesium (DCU Earth 0) | 1 |
| 36 | Reynolds, Dr. (DCU Earth 0) | 1 |
| 37 | Silicon (DCU Earth 0) | 1 |
| 38 | Taurez, Jim (DCU Earth 0) | 1 |
| 39 | Taylor, Dr. (DCU Earth 0) | 1 |
| 40 | Warren, Ezra (DCU Earth 0) | 1 |
| 41 | Areto (DCU Earth 0) | 1 |
| 42 | Branden, Mr. (DCU Earth 0) | 1 |
| 43 | Castalia (DCU Earth 0) | 1 |
| 44 | Castro, Bob (DCU Earth 0) | 1 |
| 45 | Eradicator (DCU Earth 0) | 1 |
| 46 | Kasia (DCU Earth 0) | 1 |
| 47 | Lan, Laney (DCU Earth 0) | 1 |
| 48 | Lixin, Luo (DCU Earth 0) | 1 |
| 49 | Maya (DCU Earth 0) | 1 |
| 50 | Mingming (DCU Earth 0) | 1 |
| 51 | [Nick & Maya’s Child] (DCU Earth 0) | 1 |
| 52 | Raina (DCU Earth 0) | 1 |
| 53 | Sofia (DCU Earth 0) | 1 |
| 54 | Alavi, Miriam (DCU Earth 0) | 0 |
| 55 | Delane, Ray (DCU Earth 0) | 0 |
| 56 | Parks, Billy (DCU Earth 0) | 0 |
No comments:
Post a Comment