Tuesday, February 2, 2016

DC Comics, Month of January 2016

The total recognizable characters in continuity as of this month: 5033.

Dimensional Distribution:
   01.49% Pre-Crisis Earth 1
   00.66% Pre-Crisis Earth 2
   00.20% Pre-Crisis Earth 3
   00.10% Pre-Crisis Earth 4
   00.06% Pre-Crisis Earth 6
   00.24% Pre-Crisis Earth 86
   00.56% Pre-Crisis Earth 96
   00.22% Pre-Crisis Earth 97
   00.04% Pre-Crisis Earth 162
   00.08% Pre-Crisis Earth 1191
   00.24% Pre-Crisis Earth 1889
   00.14% Pre-Crisis Earth C
   00.28% Pre-Crisis Earth S
   00.02% Pre-Crisis Earth X
   01.11% Pre-Zero Hour Earth 0
   00.32% Pre-Infinite Crisis Earth 0
   00.38% Pre-Infinite Crisis Earth 247
   01.47% Pre-Flashpoint Earth 0
   00.02% Pre-Flashpoint Earth 11
   00.12% Pre-Flashpoint Earth 18
   00.12% Pre-Flashpoint Earth 30
   00.26% Pre-Flashpoint Earth 50 (Wildstorm)
   00.12% Pre-Flashpoint Just Imagine
   00.32% Flashpoint
   67.85% Earth 0 (Main DC Universe)
   01.15% Earth 1 (Earth One Universe)
   04.27% Earth 2 (Earth Two Universe)
   00.72% Earth 3 (Evil Counterparts)
   00.30% Earth 4 (Charlton Universe)
   00.36% Earth 5 (Fawcett Universe)
   00.18% Earth 6 (Just Imagine Universe)
   00.14% Earth 7 (Marvel Ultimate Analog)
   00.34% Earth 8 (Marvel Analog)
   00.12% Earth 9 (Tangent Universe)
   00.38% Earth 10 (Nazi Universe)
   00.26% Earth 11 (Gender Reversal)
   04.45% Earth 12 (Batman Beyond Universe)
   00.18% Earth 13 (Magic Universe)
   00.56% Earth 16 (Just Universe)
   00.22% Earth 17 (Post-Apocalyptic Universe)
   00.28% Earth 18 (Justice Riders Universe)
   00.08% Earth 19 (Gotham by Gaslight Universe)
   00.18% Earth 20 (Society of Super-Heroes Universe)
   00.12% Earth 21 (New Frontier Universe)
   00.22% Earth 22 (Kingdom Come Universe)
   00.40% Earth 23 (President Superman Universe)
   00.20% Earth 26 (Zoo Crew Universe)
   00.20% Earth 29 (Bizarro Universe)
   00.18% Earth 30 (Red Son Universe)
   00.16% Earth 31 (Leatherwing Universe)
   00.10% Earth 32 (Darkest Knight Universe)
   00.02% Earth 33 (Prime Universe)
   00.16% Earth 34 (Light Brigade Universe)
   00.16% Earth 35 (Super-Americans Universe)
   00.18% Earth 36 (Justice 9 Universe)
   00.12% Earth 37 (Thrillkill Universe)
   00.12% Earth 38 (Generations Universe)
   00.12% Earth 39 (Agents of W.O.N.D.E.R. Universe)
   00.10% Earth 40 (Society of SuperVillains Universe)
   00.16% Earth 41 (Dino Cop's Universe)
   00.26% Earth 42 (Chibi Universe)
   00.16% Earth 43 (Red Rain Universe)
   00.18% Earth 44 (Metal League Universe)
   00.10% Earth 45 (Superdoom Universe)
   00.10% Earth 47 (Love Syndicate of Dreamworld Universe)
   00.14% Earth 48 (Warworld Universe)
   00.52% Earth 50 (Justice Lords Universe)
   00.08% Earth 51 (Kamandi Universe)
   00.62% Apokolips
   00.10% Heaven
   00.44% Hell
   00.10% Injustice
   00.95% Justice League 3000
   00.02% KWYZZ
   00.38% New Genesis
   00.02% Overvoid
   00.12% Piradell
   00.44% Prez
   00.70% Skyland
   00.22% Underworld
   00.62% Unknown Earth
   00.32% 35 Years Later
   00.02% 5 Years Later
   00.18% All Earths

Gender Distribution:
   01.03% Androgynous
   31.09% Female
   00.02% Hermaphrodite
   65.21% Male
   02.56% Unknown
   00.08% Varies

Race Distribution:
   01.01% Amazon
   00.85% Atlantean
   00.30% Bizarro
   00.12% Century Baby
   00.30% Coluan
   01.55% Construct
   00.12% Czarnian
   00.32% Daemonite
   00.16% Daxamite
   00.87% Demonic
   01.93% Divine
   00.18% Durlan
   00.64% Elemental
   00.14% Emotional Entities
   00.16% Endless
   00.22% Gorilla
   00.62% Homo Magi
   69.06% Human
   00.16% Imp
   00.16% Korugarian
   01.73% Kryptonian
   00.32% Martian
   01.89% New God
   00.20% Oan
   00.16% Rimborian
   00.12% Talokian
   00.20% Tamaranian
   00.50% Thanagarian
   00.12% Titanian
   00.12% Tuath-Dan
   00.52% Vampire
   00.16% Winathian
   00.14% Xebelian
   08.76% Unknown
   06.19% Other

Human Ethnicity Distribution (3476):
   00.09% Aborigine
   11.33% African
   04.95% Asian
   66.74% Caucasian
   00.69% Indian
   03.11% Latino
   01.52% Middle Eastern
   01.29% Native American
   10.27% Unknown

Heroes: 1066
Top 100 Character Appearances:

1 Batman I (Pre-Flashpoint Earth 0) 832
2 Superman I (Pre-Flashpoint Earth 0) 746
3 Superman (Pre-Crisis Earth 1) 740
4 Batman (DCU Earth 0) 612
5 Power Girl (Pre-Crisis Earth 2) 534
6 Nightwing I (Pre-Flashpoint Earth 0) 513
7 Batman (Pre-Crisis Earth 1) 512
8 Superman (DCU Earth 0) 360
9 Red Robin III (Pre-Flashpoint Earth 0) 340
10 Green Lantern I (Pre-Crisis Earth 1) 321
11 Supergirl II (Pre-Flashpoint Earth 0) 311
12 Batman I (Pre-Zero Hour Earth 0) 303
13 Flash I (Pre-Crisis Earth 1) 301
14 Black Canary II (Pre-Flashpoint Earth 0) 293
15 Flash III (Pre-Flashpoint Earth 0) 254
16 Troia (Pre-Flashpoint Earth 0) 244
17 Wonder Woman (Pre-Crisis Earth 1) 243
18 Wonder Woman (DCU Earth 0) 237
19 Nightwing III (Pre-Crisis Earth 1) 236
20 Superman (Pre-Crisis Earth 2) 217
21 Batman II (DCU Earth 0) 209
22 Oracle (Pre-Flashpoint Earth 0) 207
23 Arsenal IV (Pre-Flashpoint Earth 0) 194
24 Aquaman (Pre-Crisis Earth 1) 194
25 Cyborg (Pre-Flashpoint Earth 0) 191
26 Starfire II (Pre-Flashpoint Earth 0) 178
27 Batgirl (DCU Earth 0) 174
28 Flash (DCU Earth 0) 171
29 Blue Beetle II (Pre-Zero Hour Earth 0) 166
30 Nightwing (DCU Earth 0) 164
31 Martian Manhunter (Pre-Zero Hour Earth 0) 163
32 Aquaman (DCU Earth 0) 159
33 Vixen (Pre-Flashpoint Earth 0) 159
34 Red Robin (DCU Earth 0) 157
35 Zatanna (Pre-Flashpoint Earth 0) 157
36 Waverider II (Pre-Flashpoint Earth 0) 154
37 Beast Boy (Pre-Flashpoint Earth 0) 153
38 Flash (Pre-Crisis Earth 2) 153
39 Green Lantern (Pre-Crisis Earth 2) 152
40 Doctor Fate (Pre-Crisis Earth 2) 148
41 Cosmic Boy (Pre-Crisis Earth 1) 148
42 Brainiac 5 (Pre-Crisis Earth 1) 145
43 Hawkman (Pre-Crisis Earth 1) 143
44 Hawkman (Pre-Crisis Earth 2) 139
45 Robin V (Pre-Flashpoint Earth 0) 138
46 Green Lantern I (DCU Earth 0) 135
47 Red Hood II (DCU Earth 0) 134
48 Jesse Quick (Pre-Flashpoint Earth 0) 132
49 Martian Manhunter (Pre-Crisis Earth 1) 132
50 Supergirl (Pre-Crisis Earth 1) 132
51 Huntress II (Pre-Flashpoint Earth 0) 128
52 Cyborg (DCU Earth 0) 127
53 Saturn Girl (Pre-Infinite Crisis Earth 247) 124
54 Brainiac 5 (Pre-Infinite Crisis Earth 247) 122
55 Sun Boy (Pre-Crisis Earth 1) 121
56 Ultra Boy (Pre-Crisis Earth 1) 120
57 Cosmic Boy (Pre-Infinite Crisis Earth 247) 119
58 Batman II (DCU Earth 12) 118
59 Atom II (Pre-Flashpoint Earth 0) 115
60 Captain Atom (Pre-Zero Hour Earth 0) 110
61 Apparition (Pre-Infinite Crisis Earth 247) 108
62 Ultra Boy (Pre-Infinite Crisis Earth 247) 104
63 Power Girl (DCU Earth 2) 103
64 Chameleon (Pre-Infinite Crisis Earth 247) 103
65 Red Hood II (Pre-Flashpoint Earth 0) 102
66 Batman II (Pre-Crisis Earth 2) 101
67 Green Arrow (DCU Earth 0) 96
68 Supergirl (DCU Earth 0) 95
69 Green Lantern II (DCU Earth 0) 95
70 Robin IV (DCU Earth 0) 94
71 XS (Pre-Flashpoint Earth 0) 93
72 Invisible Kid I (Pre-Infinite Crisis Earth 247) 92
73 Lightning Lass (Pre-Crisis Earth 1) 91
74 Superboy (DCU Earth 0) 90
75 Colossal Boy (Pre-Crisis Earth 1) 89
76 Martian Manhunter (DCU Earth 0) 87
77 Huntress (DCU Earth 2) 87
78 Fire (Pre-Zero Hour Earth 0) 87
79 Black Canary (DCU Earth 0) 84
80 Question II (Pre-Flashpoint Earth 0) 83
81 Wonder Girl (Pre-Crisis Earth 1) 82
82 Deadman (DCU Earth 0) 81
83 Live Wire I (Pre-Infinite Crisis Earth 247) 81
84 Green Lantern III (DCU Earth 0) 79
85 Star Boy (Pre-Infinite Crisis Earth 247) 78
86 Wonder Girl (DCU Earth 0) 77
87 Batman I (DCU Earth 12) 76
88 White Lantern (DCU Earth 0) 74
89 Aquaman (Pre-Zero Hour Earth 0) 73
90 Cyborg (Pre-Crisis Earth 1) 72
91 Ice (Pre-Zero Hour Earth 0) 72
92 Elongated Man (Pre-Crisis Earth 1) 71
93 Changeling (Pre-Crisis Earth 1) 71
94 Bronze Tiger (Pre-Zero Hour Earth 0) 70
95 Zatanna (DCU Earth 0) 69
96 Batgirl IV (Pre-Flashpoint Earth 0) 69
97 Kid Flash (DCU Earth 0) 68
98 Frankenstein (DCU Earth 0) 68
99 Starfire II (Pre-Crisis Earth 1) 68
100 Arsenal (DCU Earth 0) 66

Villains: 1759

Top 100 Character Appearances:
1 Parallax (Pre-Zero Hour Earth 0) 184
2 Catwoman I (Pre-Flashpoint Earth 0) 158
3 Joker, The (Pre-Flashpoint Earth 0) 158
4 Catwoman (DCU Earth 0) 124
5 Harley Quinn (DCU Earth 0) 121
6 Deathstroke the Terminator (Pre-Flashpoint Earth 0) 102
7 Deathstroke (DCU Earth 0) 86
8 Penguin, The (Pre-Flashpoint Earth 0) 83
9 Harley Quinn (Pre-Flashpoint Earth 0) 83
10 Luthor, Lex (DCU Earth 0) 81
11 Joker, The (DCU Earth 0) 79
12 Penguin, The (DCU Earth 0) 79
13 Poison Ivy (Pre-Flashpoint Earth 0) 75
14 Captain Boomerang (Pre-Zero Hour Earth 0) 72
15 Deadshot (DCU Earth 0) 69
16 Killer Croc (Pre-Flashpoint Earth 0) 69
17 Two-Face (Pre-Flashpoint Earth 0) 68
18 Luthor, Lex (Pre-Zero Hour Earth 0) 67
19 Deadshot (Pre-Zero Hour Earth 0) 67
20 Clayface (DCU Earth 0) 64
21 Scarecrow (DCU Earth 0) 63
22 Mister Freeze (Pre-Flashpoint Earth 0) 62
23 Poison Ivy (DCU Earth 0) 59
24 Killer Croc (DCU Earth 0) 58
25 Riddler (Pre-Flashpoint Earth 0) 58
26 Vandal Savage (DCU Earth 0) 52
27 Solstice (DCU Earth 0) 52
28 Atrocitus (DCU Earth 0) 51
29 Etrigan (DCU Hell) 49
30 Deathstroke the Terminator (Pre-Zero Hour Earth 0) 49
31 Element Lad (Pre-Infinite Crisis Earth 247) 47
32 Mister Freeze (DCU Earth 0) 46
33 Man-Bat (Pre-Flashpoint Earth 0) 46
34 Extant (Pre-Zero Hour Earth 0) 45
35 Arkillo (DCU Earth 0) 44
36 Black Manta (DCU Earth 0) 42
37 Traveler, The (Unknown) 41
38 King Shark (DCU Earth 0) 40
39 Captain Cold (DCU Earth 0) 39
40 Wilson, Rose (DCU Earth 0) 38
41 Bane (DCU Earth 0) 37
42 Doctor Impossible (DCU Earth 2) 37
43 Darkseid (DCU Apokolips) 35
44 Riddler (DCU Earth 0) 35
45 Larfleeze (DCU Earth 0) 34
46 Drak, Lyssa (DCU Earth 0) 33
47 Joker’s Daughter (DCU Earth 0) 33
48 Bard, Jason (DCU Earth 0) 32
49 Lobo I (DCU Earth 0) 32
50 Captain Boomerang (DCU Earth 0) 31
51 Mad Hatter (DCU Earth 0) 31
52 Dex-Starr (DCU Earth 0) 31
53 Gordon, James Jr. (DCU Earth 0) 30
54 Zsasz (Pre-Flashpoint Earth 0) 30
55 Count Vertigo (Pre-Zero Hour Earth 0) 30
56 Atomica (DCU Earth 3) 30
57 al Ghūl, Talia (DCU Earth 0) 29
58 Harvest (DCU Earth 0) 29
59 Black Mask (DCU Earth 0) 27
60 Fatality (DCU Earth 0) 27
61 Superwoman (DCU Earth 3) 27
62 Starling (DCU Earth 0) 27
63 Two-Face (DCU Earth 0) 25
64 Ultraman (DCU Earth 3) 25
65 Grundy (DCU Earth 2) 25
66 Firstborn (DCU Earth 0) 25
67 Reverse-Flash (DCU Earth 0) 25
68 Parasite (DCU Earth 0) 25
69 Matron (DCU Earth 0) 24
70 Black Adam (DCU Earth 0) 24
71 Desaad (DCU Apokolips) 24
72 al Ghūl, Rā’s  (DCU Earth 0) 24
73 Mirror Master (DCU Earth 0) 24
74 Owlman (DCU Earth 3) 24
75 Poison Ivy (Pre-Zero Hour Earth 0) 24
76 Weather Wizard (DCU Earth 0) 23
77 Candy, Etta (Pre-Crisis Earth 1) 23
78 Johnny Quick (DCU Earth 3) 23
79 Outsider (DCU Earth 3) 23
80 Felix Faust (DCU Earth 0) 22
81 Glider (DCU Earth 0) 22
82 Arcane, Anton (DCU Earth 0) 21
83 Poison Ivy (Pre-Crisis Earth 1) 21
84 Deathstorm (DCU Earth 3) 21
85 Heat Wave (DCU Earth 0) 20
86 Hush (DCU Earth 0) 20
87 Slushh (DCU Earth 0) 20
88 Cassandra (DCU Earth 0) 20
89 Emperor Blackgate (DCU Earth 0) 20
90 H’el (DCU Earth 0) 20
91 Grodd (DCU Earth 0) 19
92 Vulko (DCU Earth 0) 19
93 Zsasz (DCU Earth 0) 19
94 Steppenwolf (DCU Apokolips) 19
95 Power Ring (DCU Earth 3) 19
96 Professor Pyg (DCU Earth 0) 19
97 Aquaman (Flashpoint) 19
98 Rafelson, Tig (DCU Earth 0) 19
99 Altamont, Gwen (DCU Earth 0) 19
100 Bones (DCU Earth 0) 18

Mystics: 471
Top 100 Character Appearances:
1 Wonder Woman (DCU Earth 0) 237
2 Zatanna (Pre-Flashpoint Earth 0) 157
3 Green Lantern (Pre-Crisis Earth 2) 152
4 Doctor Fate (Pre-Crisis Earth 2) 148
5 Constantine (DCU Earth 0) 119
6 Pandora (DCU Earth 0) 109
7 Swamp Thing III (DCU Earth 0) 97
8 Deadman (DCU Earth 0) 81
9 Madame Xanadu (DCU Earth 0) 70
10 Zatanna (DCU Earth 0) 69
11 Green Lantern (DCU Earth 2) 62
12 Animal Man II (DCU Earth 0) 62
13 Shazam (DCU Earth 0) 61
14 Red Tornado II (DCU Earth 2) 58
15 Phantom Stranger (DCU Earth 0) 57
16 Dream I 52
17 Etrigan (DCU Hell) 49
18 Raven (DCU Earth 0) 44
19 Trevor, Col. Steve (Pre-Crisis Earth 1) 44
20 Zatanna (Pre-Crisis Earth 1) 42
21 Raven II (Pre-Crisis Earth 1) 41
22 Spectre (DCU Earth 0) 37
23 Bennett, Andrew  (DCU Earth 0) 37
24 Doctor Impossible (DCU Earth 2) 37
25 Hera (DCU Skyland) 36
26 Black Orchid (DCU Earth 0) 35
27 Doctor Fate (DCU Earth 2) 34
28 Captain Marvel (Pre-Crisis Earth S) 31
29 Baker, Maxine  (DCU Earth 0) 31
30 Nightmare Nurse (DCU Earth 0) 31
31 Blood, Jason (DCU Earth 0) 29
32 Zeus (DCU Skyland) 29
33 Swamp Thing III (Pre-Crisis Earth 1) 29
34 Hermes (DCU Skyland) 27
35 Adam One (DCU Earth 0) 26
36 Uncle Sam (Pre-Crisis Earth 2) 26
37 Strife (DCU Skyland) 26
38 Grundy (DCU Earth 2) 25
39 Destiny 25
40 Firstborn (DCU Earth 0) 25
41 Black Adam (DCU Earth 0) 24
42 Arcane, Abby (DCU Earth 0) 24
43 Socks (DCU Earth 0) 24
44 Question, The (DCU Earth 0) 23
45 Candy, Etta (Pre-Crisis Earth 1) 23
46 Hephaestus (DCU Skyland) 23
47 Felix Faust (DCU Earth 0) 22
48 Captain Marvel (DCU Earth 12) 22
49 Apollo (DCU Skyland) 21
50 Arcane, Anton (DCU Earth 0) 21
51 Equinox (DCU Earth 0) 21
52 Death 20
53 Zhao, Sam (DCU Earth 2) 20
54 Cassandra (DCU Earth 0) 20
55 Thirteen, Terrence II (DCU Earth 0) 19
56 Vanguard (DCU Earth 0) 19
57 Rafelson, Tig (DCU Earth 0) 19
58 Mary Marvel (Pre-Crisis Earth S) 18
59 Lennox (DCU Earth 0) 18
60 Dove II (DCU Earth 0) 17
61 Zauriel (DCU Heaven) 17
62 Amethyst, Lady Amaya (DCU Earth 0) 16
63 Artemis (DCU Skyland) 16
64 Captain Marvel, Jr. (Pre-Crisis Earth S) 16
65 Dionysus (DCU Skyland) 16
66 Dreamslayer (Earth Pre-Zero Hour) 16
67 Essence (DCU Earth 0) 16
68 Troy, Donna (DCU Earth 0) 15
69 Hippolyta (DCU Earth 0) 15
70 Klarion (DCU Earth 0) 15
71 Lucifer (DCU Heaven) 15
72 Cain (DCU Earth 0) 15
73 Capucine (DCU Earth 0) 15
74 Machine Queen (DCU Earth 0) 15
75 Hawk (DCU Earth 0) 14
76 Vyndktvx, Lord (DCU Earth 0) 14
77 Sargon the Sorceress (DCU Earth 0) 14
78 Burden (DCU Earth 0) 14
79 Brother Jonah (DCU Earth 0) 14
80 Ares (DCU Skyland) 13
81 Glorith (DCU Earth 2) 13
82 Redemption (DCU Earth 0) 13
83 Azathoth (DCU Earth 2) 13
84 Blue Devil (DCU Earth 0) 12
85 Shade, The (DCU Earth 0) 12
86 Silver Banshee (DCU Earth 0) 12
87 Black Bison (DCU Earth 0) 12
88 Ducra (DCU Earth 0) 12
89 Weeping Woman, The (DCU Earth 0) 12
90 Wonder Woman (DCU Earth 12) 12
91 Nick Necro (DCU Earth 0) 12
92 Green Avatar (DCU Earth 2) 12
93 Morgaine le Fey (DCU Earth 0) 11
94 Highfather (Pre-Flashpoint Earth 0) 11
95 Black Alice (DCU Earth 0) 11
96 Doctor Mist (DCU Earth 0) 11
97 Poseidon (DCU Skyland) 11
98 Atlan, King (DCU Earth 0) 11
99 Brother Blood (DCU Earth 0) 11
100 Gsptlnz, Princess (DCU Earth 0) 11

Authority Figures
: 823
Top 100 Character Appearances:
1 Green Lantern I (Pre-Crisis Earth 1) 321
2 Batman II (DCU Earth 0) 209
3 Aquaman (Pre-Crisis Earth 1) 194
4 Aquaman (DCU Earth 0) 159
5 Green Lantern I (DCU Earth 0) 135
6 Gordon, Comm. James (Pre-Crisis Earth 1) 121
7 Waller, Amanda (DCU Earth 0) 112
8 Bullock, Det. Harvey (DCU Earth 0) 97
9 Green Lantern II (DCU Earth 0) 95
10 Waller, Amanda (Pre-Zero Hour Earth 0) 93
11 Green Lantern III (DCU Earth 0) 79
12 White Lantern (DCU Earth 0) 74
13 Aquaman (Pre-Zero Hour Earth 0) 73
14 Trevor, Col. Steve  (DCU Earth 0) 73
15 Frankenstein (DCU Earth 0) 68
16 Kilowog (DCU Earth 0) 65
17 Bleez (DCU Earth 0) 65
18 Sinestro (DCU Earth 0) 64
19 Sawyer, Comm. Maggie  (DCU Earth 0) 59
20 Mera, Queen (DCU Earth 0) 56
21 Star Sapphire (DCU Earth 0) 52
22 Atrocitus (DCU Earth 0) 51
23 Pennyworth, Julia (DCU Earth 0) 50
24 Midnighter (DCU Earth 0) 49
25 Zilius Zox (DCU Earth 0) 47
26 Skallox (DCU Earth 0) 46
27 Saint Walker (DCU Earth 0) 45
28 Salaak (DCU Earth 0) 44
29 Arkillo (DCU Earth 0) 44
30 Paalko (DCU Earth 0) 43
31 Gordon, Comm. Barbara (DCU Earth 12) 42
32 Green Lantern IV (DCU Earth 12) 42
33 Zalla (DCU Earth 0) 42
34 Spivot, Patty (DCU Earth 0) 41
35 Gurion (DCU Earth 0) 40
36 Yekop (DCU Earth 0) 40
37 Arisia (DCU Earth 0) 39
38 Sandman (DCU Earth 2) 38
39 Natu, Dr. Soranik (DCU Earth 0) 37
40 Isamot Kol (DCU Earth 0) 37
41 Rankorr (DCU Earth 0) 37
42 Two-Six (DCU Earth 0) 37
43 Apollo II (DCU Earth 0) 36
44 Green Lantern V (DCU Earth 0) 36
45 Lance, Kurt (DCU Earth 0) 36
46 Darkseid (DCU Apokolips) 35
47 Sato, Maj. Sonia (DCU Earth 2) 34
48 Hannu (DCU Earth 0) 33
49 Drak, Lyssa (DCU Earth 0) 33
50 Mogo (DCU Earth 0) 31
51 Dex-Starr (DCU Earth 0) 31
52 Singh, David (DCU Earth 0) 30
53 Lane, Gen. Sam  (DCU Earth 0) 29
54 Alvarez, Det. Carlos (DCU Earth 0) 29
55 Voz (DCU Earth 0) 28
56 Orion (DCU Apokolips) 27
57 Starling (DCU Earth 0) 27
58 Khan, Cmdr. Amir (DCU Earth 2) 27
59 Man-Bat (DCU Earth 0) 25
60 Engineer II (DCU Earth 0) 25
61 Frye, Capt.Darryl (DCU Earth 0) 25
62 Ratchet (DCU Earth 0) 25
63 Green Lantern III (Pre-Crisis Earth 1) 25
64 Jruk (DCU Earth 0) 25
65 Highfather (DCU New Genesis) 24
66 Hawksmoor, Jack (DCU Earth 0) 24
67 Vath Sarn (DCU Earth 0) 23
68 Iolande, Princess  (DCU Earth 0) 23
69 Munk (DCU Earth 0) 23
70 Jenny Quantum (DCU Earth 0) 23
71 Forrest, James (DCU Earth 0) 23
72 Feska (DCU Earth 0) 23
73 Gazzl (DCU Earth 0) 22
74 Quaros (DCU Earth 0) 21
75 Keyes, Det. Tammy (DCU Earth 0) 21
76 Indigo-1 (DCU Earth 0) 20
77 Tula (DCU Earth 0) 20
78 Slushh (DCU Earth 0) 20
79 Father Time (DCU Earth 0) 20
80 Operative, The (DCU Earth 0) 20
81 Gorin-Sunn (DCU Earth 0) 20
82 Dez Trevius (DCU Earth 0) 20
83 Rigen Kale (DCU Earth 0) 20
84 Graf Toren (DCU Earth 0) 19
85 B’dg (DCU Earth 0) 19
86 Bekka (DCU New Genesis) 19
87 Unknown Soldier (DCU Earth 0) 19
88 Aquaman (Flashpoint) 19
89 Jabr, Al (DCU Earth 0) 19
90 Aquawoman (DCU Earth 2) 19
91 Bullock, Sgt. Harvey (Pre-Crisis Earth 1) 18
92 Nemux (DCU Earth 0) 18
93 Atom (DCU Earth 0) 17
94 Black Hand (DCU Earth 0) 17
95 Mermaid (DCU Earth 0) 17
96 Lady Quark (Pre-Crisis Earth 6) 17
97 Wonder Woman (Flashpoint) 17
98 McKenna, Det. Mel (DCU Earth 0) 17
99 Maro II (DCU Earth 0) 17
100 Tomar-Tu (DCU Earth 0) 16

Supporting Cast: 506
Top 100 Character Appearances:
1 Pennyworth, Alfred (Pre-Flashpoint Earth 0) 309
2 Lane, Lois (Pre-Flashpoint Earth 0) 256
3 Pennyworth, Alfred (DCU Earth 0) 211
4 Olsen, Jimmy (Pre-Flashpoint Earth 0) 171
5 Lane, Lois (Pre-Zero Hour Earth 0) 120
6 Lane, Lois (DCU Earth 0) 111
7 Lane, Lois (Pre-Crisis Earth 2) 104
8 Olsen, Jimmy (DCU Earth 0) 90
9 Pennyworth, Alfred (Pre-Crisis Earth 1) 90
10 Olsen, Jimmy (Pre-Zero Hour Earth 0) 82
11 Ambush Bug 60
12 Fox, Lucius (DCU Earth 0) 44
13 White, Perry (DCU Earth 0) 42
14 West, Jai (Pre-Flashpoint Earth 0) 42
15 Grant, Cat (Pre-Zero Hour Earth 0) 38
16 Zola (DCU Earth 0) 38
17 West, Iris  (DCU Earth 0) 35
18 Lang, Lana (DCU Earth 0) 32
19 Baker, Ellen (DCU Earth 0) 32
20 Yeoh, Alysia (DCU Earth 0) 30
21 Hamilton, Prof. Emil (Pre-Zero Hour Earth 0) 28
22 Shin, Dr. Stephen (DCU Earth 0) 28
23 Stone, Dr. Silas (DCU Earth 0) 26
24 Ridge (DCU Earth 0) 24
25 Veritas, Shay (DCU Earth 0) 24
26 Big Tony (DCU Earth 0) 24
27 Chase, Cameron  (DCU Earth 0) 23
28 Tan, Dana (DCU Earth 12) 23
29 Jor-El (DCU Earth 0) 22
30 Gibson, Max (DCU Earth 12) 22
31 Ziegler, Emma (DCU Earth 0) 22
32 Ganthet (DCU Earth 0) 21
33 Arkham, Dr. Jeremiah (DCU Earth 0) 21
34 Masters, Ariel (JL3K) 21
35 Vale, Vicki (DCU Earth 0) 20
36 Baker, Cliff  (DCU Earth 0) 20
37 Great Beast, The (DCU Earth 2) 20
38 Arkham, Dr. Amadeus (DCU Earth 0) 20
39 Dibny, Sue (Pre-Crisis Earth 1) 20
40 Fox, Lucius (Pre-Crisis Earth 1) 20
41 Bibbo (Pre-Zero Hour Earth 0) 20
42 Mizoguchi, Maps (DCU Earth 0) 20
43 Grant, Cat  (DCU Earth 0) 19
44 Morrow, Dr. Thomas (DCU Earth 0) 19
45 Kane, Jake (DCU Earth 0) 19
46 Vale, Vicki (Pre-Crisis Earth 1) 19
47 Frazier, Mary (DCU Earth 0) 19
48 Silverlock, Olive (DCU Earth 0) 19
49 Charles, Frankie (DCU Earth 0) 18
50 Metallo (DCU Earth 0) 17
51 Lara Lor-Van (DCU Earth 0) 17
52 Harper, Lian (Pre-Flashpoint Earth 0) 17
53 Pulsar Stargrave (DCU Earth 0) 17
54 Ba, Matu (DCU Earth 0) 17
55 Troughton, Prof. John (DCU Earth 0) 17
56 Fyff, Henry (DCU Earth 0) 17
57 Gutierrez, Ricky (DCU Earth 0) 16
58 Diggle, John (DCU Earth 0) 16
59 Fritch, Pomeline (DCU Earth 0) 16
60 Charles, Sarah (DCU Earth 0) 15
61 Gordon, Barbara  (DCU Earth 0) 15
62 Row, Cullen (DCU Earth 0) 15
63 Washington, Casey (DCU Earth 0) 15
64 Mizoguchi, Kyle (DCU Earth 0) 15
65 Cole, Aaron (DCU Earth 0) 14
66 Tarr, Zsandor (DCU Earth 0) 14
67 Kent, Martha (DCU Earth 0) 13
68 Kent, Jonathan (DCU Earth 0) 13
69 Testas, Paco (DCU Earth 0) 13
70 del Vecchio, Brenda (DCU Earth 0) 13
71 Allen, Dr. Henry (DCU Earth 0) 13
72 Fox, Tanya (DCU Earth 0) 13
73 Carroll, Jonathan (DCU Earth 0) 13
74 Jax (DCU Earth 0) 13
75 Lu, Tonya (DCU Earth 0) 13
76 Queenie (DCU Earth 0) 13
77 Ray, Heathcliff (DCU Earth 0) 13
78 Rivera, Colton (DCU Earth 0) 13
79 Freeman, Freddy (DCU Earth 0) 12
80 Metron (DCU New Genesis) 12
81 Rusch, Alvin (DCU Earth 0) 12
82 Evans, Prof. Daniel (DCU Earth 0) 12
83 Raymond, Elaine (DCU Earth 0) 12
84 Black, Tallulah (DCU Earth 0) 12
85 Arcane, Abby (Pre-Crisis Earth 1) 12
86 Mariah (Pre-Crisis Earth 1) 12
87 Ultra the Multi-Alien (DCU Earth 0) 12
88 Edge, Morgan  (DCU Earth 0) 11
89 Stealth (DCU Earth 0) 11
90 Toymaster (DCU Earth 0) 11
91 Branch, Sonia (DCU Earth 0) 11
92 Jibbet, Scribbly (Pre-Crisis Earth 2) 11
93 Carter, Ranita (DCU Earth 0) 11
94 Washington, Sarah (DCU Earth 0) 11
95 Volkova, Anya (DCU Earth 0) 11
96 Garrick, Mrs. (DCU Earth 2) 11
97 Tesla, Alice (DCU Earth 0) 11
98 Hessia (DCU Earth 0) 11
99 Madame Macabre (DCU Earth 0) 11
100 Grayson, Tommy (DCU Earth 2) 11

