The total recognizable characters as of week five: 617
The statistics are as follows:
| Sex | Last Week | Current Week | Difference | Percentage |
| Androgenous | 12 | 12 | 0 | 1.94% |
| Female | 184 | 188 | 4 | 30.47% |
| Male | 395 | 408 | 13 | 66.13% |
| Unknown | 8 | 9 | 1 | 1.46% |
| Race | Last Week | Current Week | Difference | Percentage |
| Amazon | 7 | 7 | 0 | 1.13% |
| Ape | 1 | 1 | 0 | 0.16% |
| Astonia Native | 1 | 1 | 0 | 0.16% |
| Atlantean | 2 | 2 | 0 | 0.32% |
| Bgtzlian | 1 | 1 | 0 | 0.16% |
| Braalian | 1 | 1 | 0 | 0.16% |
| Carggite | 1 | 1 | 0 | 0.16% |
| Cat | 1 | 1 | 0 | 0.16% |
| Century Baby | 1 | 1 | 0 | 0.16% |
| Colony Extal Native | 1 | 1 | 0 | 0.16% |
| Coluan | 3 | 3 | 0 | 0.49% |
| Construct | 6 | 6 | 0 | 0.97% |
| Coristeel Native | 1 | 1 | 0 | 0.16% |
| Daemonite | 2 | 2 | 0 | 0.32% |
| Daxamite | 3 | 3 | 0 | 0.49% |
| Demonic | 3 | 3 | 0 | 0.49% |
| Divine | 12 | 12 | 0 | 1.94% |
| Dryadan | 1 | 1 | 0 | 0.16% |
| Durlan | 3 | 3 | 0 | 0.49% |
| Elemental | 2 | 2 | 0 | 0.32% |
| Fey | 1 | 1 | 0 | 0.16% |
| Gorilla | 1 | 1 | 0 | 0.16% |
| Havanian | 1 | 1 | 0 | 0.16% |
| Homo Magi | 2 | 2 | 0 | 0.32% |
| Human | 453 | 469 | 16 | 76.01% |
| Hykrain | 1 | 1 | 0 | 0.16% |
| Imskian | 1 | 1 | 0 | 0.16% |
| Korugaran | 2 | 2 | 0 | 0.32% |
| Kryptonian | 8 | 8 | 0 | 1.30% |
| Lizarkon | 1 | 1 | 0 | 0.16% |
| Martian | 1 | 1 | 0 | 0.16% |
| Metan | 1 | 1 | 0 | 0.16% |
| Naltorian | 2 | 2 | 0 | 0.32% |
| New God | 1 | 1 | 0 | 0.16% |
| Noc’sag Native | 1 | 1 | 0 | 0.16% |
| Nyberg Native | 1 | 1 | 0 | 0.16% |
| Oan | 3 | 3 | 0 | 0.49% |
| Ogatoo Native | 1 | 1 | 0 | 0.16% |
| Ovacron 6 Native | 1 | 1 | 0 | 0.16% |
| Phlonian | 1 | 1 | 0 | 0.16% |
| Reach | 1 | 1 | 0 | 0.16% |
| Rimborian | 1 | 1 | 0 | 0.16% |
| Slyggian | 1 | 1 | 0 | 0.16% |
| Starhaven Native | 1 | 1 | 0 | 0.16% |
| Subterranean | 0 | 1 | 1 | 0.16% |
| Talokian | 2 | 2 | 0 | 0.32% |
| Tamaranian | 1 | 1 | 0 | 0.16% |
| Tharr Native | 1 | 1 | 0 | 0.16% |
| Titanian | 1 | 1 | 0 | 0.16% |
| Tromite | 1 | 1 | 0 | 0.16% |
| Unknown | 40 | 41 | 1 | 6.65% |
| Vampire | 2 | 2 | 0 | 0.32% |
| Vyrgian | 1 | 1 | 0 | 0.16% |
| Winathian | 2 | 2 | 0 | 0.32% |
| Xanshian | 1 | 1 | 0 | 0.16% |
| Xebelian | 1 | 1 | 0 | 0.16% |
| Xenusian | 2 | 2 | 0 | 0.32% |
| Xudarian | 1 | 1 | 0 | 0.16% |
| Ysmault Native | 1 | 1 | 0 | 0.16% |
| Zoonian | 1 | 1 | 0 | 0.16% |
| Ethnicity | Last Week | Current Week | Difference | Percentage |
| African | 65 | 67 | 2 | 14.29% |
| Asian | 24 | 25 | 1 | 5.33% |
| Caucasian | 305 | 318 | 13 | 67.80% |
| Indian | 2 | 2 | 0 | 0.43% |
| Latino | 22 | 22 | 0 | 4.69% |
| Middle Eastern | 4 | 4 | 0 | 0.85% |
| Native American | 3 | 3 | 0 | 0.64% |
| Unknown | 28 | 28 | 0 | 5.97% |
No comments:
Post a Comment